We could use some help on this page. Hit the edit button to get started.
![]() |
Jack Warden | Lt. Mike Haines | 49 eps. |
![]() |
Robert Hooks | Det. Jeff Ward | 49 eps. |
![]() |
Frank Converse | Det. Johnny Corso | 49 eps. |
| Ted Beniades | 9 eps. | ||
| Denise Nicholas | 4 eps. | ||
| Tom Rosqui | 4 eps. | ||
![]() |
William Devane | 3 eps. | |
| Rudy Bond | 3 eps. | ||
| John Harkins | 2 eps. | ||
![]() |
Victor Arnold | 2 eps. |
| 1 | Shakedown | 09/05/1967 | |
| 2 | Fingerman | 09/12/1967 | |
| 3 | The Screaming Woman | 09/19/1967 | |
| 4 | Fast Gun | 09/26/1967 | |
| 5 | Walking Target | 10/03/1967 | |
| 6 | Money Man | 10/10/1967 | |
| 7 | Old Gangsters Never Die | 10/17/1967 | |
| 8 | To Catch a Hero | 10/31/1967 | |
| 9 | Murder for Infinity | 11/07/1967 | |
| 10 | The Pink Gumdrop | 11/14/1967 | |
| 11 | The Witness | 11/21/1967 | |
| 12 | The Boy Witness | 11/28/1967 | |
| 13 | Joshua Fit the Battle of Fulton Street | 12/05/1967 | |
| 14 | The Bombers | 12/12/1967 | |
| 15 | Wire Finish | 12/19/1967 | |
| 16 | Cruise to Oblivion | 12/26/1967 | |
| 17 | The Patriots | 01/02/1968 | |
| 18 | Red Headed Pigeon | 01/16/1968 | |
| 19 | Which Side Are You On? | 01/30/1968 | |
| 20 | Cry Brute | 02/06/1968 | |
| 21 | Last Port of Call | 02/13/1968 | |
| 22 | Macho | 02/20/1967 | |
| 23 | Stones | 02/27/1968 | |
| 24 | The Private Eye Puzzle | 03/05/1968 | |
| 25 | Nothing is Real But the Dead: Part 1 | 03/12/1968 | |
| 26 | Nothing Is Real But the Dead: Part 2 | 03/19/1968 |
| Name | N.Y.P.D. |
| Status | Ended |
| Date of 1st Airing | Sept. 5, 1967 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about N.Y.P.D.'s related shows. Help us fill it in! |