![]() |
Michel Hazanavicius Director | ||
Suave super spy Hubert Bonisseur de La Bath finds himself knee-deep in espionage and chickens when assigned to continue his recently deceased partners' work in the heart of Cairo.
| Jean-François Halin | ||
| Jean Bruce | ||
![]() |
Michel Hazanavicius |
![]() |
Jean Dujardin | Hubert Bonisseur de La Bath, alias OSS 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Bérénice Bejo | Larmina El Akmar Betouche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Aure Atika | La princesse Al Tarouk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippe Lefebvre | Jack Jefferson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constantin Alexandrov | Setine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saïd Amadis | Le ministre égyptien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurent Bateau | Gardenborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Brosset | Le patron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| François Damiens | Raymond Pelletier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Hamid | L'imam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | $303,543 |
| Foreign | +$22,736,911 |
| Rank This Week | |
| Rank This Month | |
| 282 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $303,543 |
| Foreign | +22,736,911 |