| Olivier Assayas Director | previously directed Clean | ||
| Frédéric Auburtin Director | previously directed The Bridge | ||
| Emmanuel Benbihy Director | |||
| Gurinder Chadha Director | previously directed Bride & Prejudice | ||
![]() |
Sylvain Chomet Director | previously directed The Triplets of Belleville | |
![]() |
Ethan Coen Director | previously directed The Ladykillers | |
![]() |
Joel Coen Director | previously directed The Ladykillers | |
| Isabel Coixet Director | previously directed The Secret Life of Words | ||
![]() |
Wes Craven Director | previously directed Red Eye | |
![]() |
Alfonso Cuarón Director | previously directed Children of Men | |
![]() |
Gérard Depardieu Director | previously directed The Bridge | |
| Christopher Doyle Director | previously directed Away With Words | ||
| Richard LaGravenese Director | previously directed Freedom Writers | ||
![]() |
Vincenzo Natali Director | previously directed Nothing | |
![]() |
Alexander Payne Director | previously directed Sideways | |
| Bruno Podalydès Director | previously directed The Perfume of the Lady in Black | ||
| Walter Salles Director | previously directed Dark Water | ||
![]() |
Oliver Schmitz Director | previously directed Hijack Stories | |
| Nobuhiro Suwa Director | |||
| Daniela Thomas Director | |||
![]() |
Tom Tykwer Director | previously directed Perfume: The Story of a Murderer | |
![]() |
Gus Van Sant Director | previously directed Last Days | |
We could use some help on this page. Hit the edit button to get started.
The original intention of the film was to represent each of the 20 arrondissements of Paris but this idea was abandoned together with filmed segments by directors Christoffer Boe and Raphaël Nadjari.
1 More Trivia2 More QuotesSitting there, alone in a foreign country, far from my job and everyone I know, a feeling came over me. It was like remembering something I'd never known before or had always been waiting for, but I didn't know what. Maybe it was something I'd forgotten or something I've been missing all my life. All I can say is that I felt, at the same time, joy and sadness. But not too much sadness, because I felt alive. Yes, alive. That was the moment I fell in love with Paris. And I felt Paris fall in love with me.
| Tristan Carné | ||
| Emmanuel Benbihy | ||
| Bruno Podalydès | ||
| Paul Mayeda Berges | ||
| Gurinder Chadha | ||
![]() |
Gus Van Sant | |
![]() |
Ethan Coen | |
![]() |
Joel Coen | |
| Walter Salles | ||
| Daniela Thomas |
| Florence Muller | Young Woman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hervé Pierre | Doctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruno Podalydès | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leïla Bekhti | Zarka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julien Beramis | Arnaud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyril Descours | François | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Dumerchez | Manu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniely Francisque | Black Girl #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Fricot | Black Girl #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salah Teskouk | Zarka's Grandfather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | $4,857,376 |
| Foreign | +$12,614,351 |
| Rank This Week | |
| Rank This Month | |
| 586 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $4,857,376 |
| Foreign | +12,614,351 |