We could use some help on this page. Hit the edit button to get started.
|
|
1984 | Black Cat (Gatto nero) | Prof. Robert Miles | ||
|
|
1981 | The Sleep of Death | Marquis | ||
|
|
1981 | Chariots of Fire | Lord Cadogan | ||
|
|
1981 | Hawk the Slayer | Priest | ||
|
|
1981 | Galileo | Cardinal Bellarmin | ||
|
|
1981 | The Monster Club | Innkeeper | ||
|
|
1980 | Sir Henry at Rawlinson End | Rev. Slodden | ||
|
|
1980 | Rough Cut | Ernst Mueller | ||
|
|
1977 | Telefon | General Strelsky | ||
|
|
1975 | Barry Lyndon | The Chevalier | ||
|
|
1974 | Lady Ice | Paul Booth | ||
|
|
1973 | And Now the Screaming Starts! | Dr. Whittle | ||
| 1972 | Thirty-Minute Theatre (3) | ||||
|
|
1972 | Asylum | Dr. Lionel Rutherford (segment 4 "Mannikins of Horror") | ||
|
|
1972 | Young Winston | General Bindon Blood | ||
|
|
1972 | Pope Joan | Elder monk | ||
|
|
1972 | Tales from the Crypt | George Carter | ||
|
|
1972 | A Clockwork Orange | Mr Alexander | ||
|
|
1972 | Demons of the Mind | Falkenberg | ||
|
|
1971 | King Lear | Cornwall | ||
|
|
1970 | Cromwell | Hugh Peters | ||
|
|
1969 | Hard Contract | Alexi | ||
|
|
1969 | Decline and Fall... of a Birdwatcher | Maniac | ||
|
|
1968 | The Birthday Party | Shamus McCann | ||
|
|
1968 | Anzio | |||
|
|
1967 | Marat/Sade | Marquis de Sade | ||
|
|
1965 | Die, Monster, Die! | Dr. Henderson | ||
|
|
1965 | The Skull | Police Surgeon | ||
|
|
1964 | Seance on a Wet Afternoon | Superintendent Walsh | ||
| 1964 | Theatre 625 (1) | Duke of Wellington | |||
|
|
1964 | The Masque of the Red Death | Alfredo | ||
|
|
1964 | Zulu | Surgeon Reynolds | ||
|
|
1964 | The Servant | Bishop | ||
|
|
1963 | Dementia 13 | Justin Caleb | ||
| 1962 | Z Cars (1) | ||||
|
|
1960 | Here Lies Miss Sabry | Jason | ||
| Credited Name | Patrick Magee |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Peter Cushing |
|
|
4
times
|
Frank Forsyth | |
|
4
times
|
Charles Lamb | |
|
3
times
|
Colin Blakely | |
|
3
times
|
Peter Cellier | |
|
3
times
|
Simon Ward |
|
|
3
times
|
Jeremy Child | |
|
3
times
|
Norman Gay | |
|
3
times
|
Robert Langdon Lloyd |
|
3
times
|
Roy Ward Baker |
|
|
2
times
|
Don Siegel |
|
|
2
times
|
Stanley Kubrick |
|
|
2
times
|
Joseph Losey | |
|
2
times
|
Donald McWhinnie | |
|
2
times
|
John McGrath | |
|
2
times
|
Freddie Francis |
|
|
2
times
|
Peter Brook | |
|
1
times
|
Calvin Floyd |
|
2
times
|
Harold Pinter |
|
|
2
times
|
Stanley Kubrick |
|
|
2
times
|
Milton Subotsky | |
|
2
times
|
Robert Barr | |
|
2
times
|
Robert Bloch | |
|
2
times
|
Edgar Allan Poe |
|
|
1
times
|
Winston Churchill |
|
|
1
times
|
Geoffrey Skelton | |
|
1
times
|
Margarete Steffin |
|
6
times
|
Milton Subotsky | |
|
5
times
|
Max Rosenberg | |
|
2
times
|
Richard Attenborough |
|
|
2
times
|
Roger Corman |
|
|
2
times
|
Stanley Kubrick |
|
|
2
times
|
David Rose | |
|
2
times
|
Michael Birkett | |
|
2
times
|
Gustave M. Berne | |
|
2
times
|
Bernard Williams |
| Career | $85.6MM |
| Average | $2.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $85.6MM |
| Average | $2.6MM |