![]() |
Franklin J. Schaffner Director | previously directed The Double Man | |
A movie about the life of George S. Patton, the infamous general and a key figurehead of World War 2.
George Scott refused to accept his award for Best Actor for his portrayl as General George S. Patton.
6 More QuotesMen, all this stuff you've heard about America not wanting to fight, wanting to stay out of the war, is a lot of horse dung. Americans traditionally love to fight. All real Americans love the sting of battle. When you were kids, you all admired the champion marble shooter, the fastest runner, big league ball players, the toughest boxers. Americans love a winner and will not tolerate a loser. Americans play to win all the time. I wouldn't give a hoot in hell for a man who lost and laughed. That's why Americans have never lost, and will never lose a war... because the very thought of losing is hateful to Americans.
| Ladislas Farago | ||
| Omar N. Bradley | ||
![]() |
Francis Ford Coppola | |
![]() |
Edmund H. North |
![]() |
George C. Scott | General George S. Patton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Karl Malden | Gen. Omar N. Bradley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Young | Capt. Chester B. Hansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Strong | Brig. Gen. Hobart Carver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carey Loftin | Gen. Bradley's Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Dumortier | Moroccan Minister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Latimore | Lt. Col. Henry Davenport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Paull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Michael Vogler | Field Marshal Erwin Rommel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Hickman | Gen. Patton's Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| review | Patton is not your normal general (5 out of 5) | Le_Samurai |
| Name | Patton |
| US Release | April 2, 1970 |
| UK Release | |
| AUS Release | July 9, 1970 |
| Runtime | 171 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | PG |
| Alias(es) |
| Domestic | $61,749,765 |
| Foreign | +$0 |
| Rank This Week | |
| Rank This Month | |
| 1355 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $61,749,765 |