We could use some help on this page. Hit the edit button to get started.
|
|
2004 | Ramones Raw | |||
|
|
2000 | Hamlet | Osric | ||
| 1999 | Snoops (1) | ||||
| 1999 | Good vs Evil (1) | ||||
| 1999 | Ally McBeal (1) | ||||
| 1999 | Vengeance Unlimited (1) | Dentist | |||
|
|
1998 | Billy's Hollywood Screen Kiss | Rex Webster | ||
|
|
1998 | Lewis & Clark & George | Cop | ||
| 1998 | Chicago Hope (1) | ||||
| 1997 | Boston Common (1) | ||||
| 1996 | Cybill (1) | ||||
| 1996 | Clueless (1) | ||||
|
|
1996 | Escape from L.A. | Congressman | ||
|
|
1996 | Basquiat | Henry Geldzahler | ||
|
|
1996 | Joe's Apartment | NEA Scout | ||
|
|
1996 | Prey of the Jaguar | Toymaker | ||
|
|
1995 | Grief | Attorney | ||
|
|
1995 | The Death Artist | Older Man | ||
|
|
1995 | The Usual Suspects | Smuggler | ||
|
|
1995 | Jerky Boys: The Movie | Host at Tut's | ||
|
|
1994 | Twin Sitters | Linguini-covered man | ||
|
|
1993 | Acting on Impulse | Bruno | ||
| 1993 | The Comic Strip Presents... (2) | ||||
|
|
1993 | Posse | Mayor Bigwood | ||
| 1993 | Tales of the City (5) | ||||
|
|
1992 | Evil Lives | Boring Professor | ||
|
|
1992 | Desire and Hell at Sunset Motel | The Manager | ||
|
|
1992 | The Living End | Twister Master | ||
|
|
1991 | The Pope Must Die | Monsignor Fitchie | ||
| 1991 | L.A. Law (3) | ||||
|
|
1990 | Pucker Up and Bark Like a Dog | The Director | ||
|
|
1990 | Gremlins 2: The New Batch | Theatre Manager | ||
|
|
1990 | Far Out Man | Weebee Cool | ||
|
|
1989 | Scenes from the Class Struggle in Beverly Hills | Dr. Mo Van De Kamp | ||
|
|
1989 | Out of the Dark | Hotel Clerk | ||
|
|
1988 | Caddyshack II | Mr. Jamison | ||
|
|
1988 | Shakedown | Night Court Judge | ||
|
|
1988 | Baja Oklahoma | Minister | ||
|
|
1988 | Mortuary Academy | Paul Truscott | ||
|
|
1987 | Amazon Women on the Moon | Doctor | ||
| 1987 | Amazing Stories (2) | Detective Watts / ... | |||
|
|
1987 | Munchies | Dr. Crowder | ||
|
|
1986 | Killer Party | Prof. Zito | ||
|
|
1986 | Chopping Mall | Paul Bland | ||
| 1986 | Fame (1) | ||||
|
|
1986 | The Longshot | Blind Man | ||
|
|
1985 | Not for Publication | TV Director | ||
|
|
1985 | Sesame Street Presents: Follow that Bird | Grouch Cook | ||
|
|
1985 | European Vacation | Mr. Froeger | ||
|
|
1985 | Into the Night | Beverly Wilshire Hotel Doorman | ||
|
|
1984 | Frankenweenie | Mr. Walsh | ||
|
|
1983 | Get Crazy | Dr. Carver | ||
|
|
1983 | Heart Like a Wheel | Chef Paul | ||
|
|
1982 | Trick or Treats | Wino | ||
|
|
1982 | White Dog | Cameraman | ||
|
|
1982 | Eating Raoul | Paul Bland | ||
|
|
1981 | Heartbeeps | Party Guest | ||
|
|
1979 | Rock 'n' Roll High School | Mr. McGree | ||
|
|
1978 | Piranha | Mr. Dumont | ||
|
|
1976 | Cannonball! | Lester Marks | ||
|
|
1976 | Hollywood Boulevard | Erich Von Leppe | ||
|
|
1976 | Eat My Dust! | Bruno Smith | ||
|
|
1975 | Death Race 2000 | Frankenstein's doctor | ||
|
|
1974 | Big Bad Mama | Guest at Fancy Party | ||
|
|
1972 | Private Parts | Man in Park | ||
|
|
1970 | Hi, Mom! | Uncle Tom Wood | ||
| 1996 | Clueless (2) | ||||
| 1993 | The Comic Strip Presents... (1) | ||||
|
|
1989 | Scenes from the Class Struggle in Beverly Hills | |||
| 1987 | Amazing Stories (2) | ||||
|
|
1986 | The Longshot | |||
|
|
1985 | Not for Publication | |||
|
|
1985 | Lust in the Dust | |||
|
|
1982 | Eating Raoul | |||
|
|
1976 | Cannonball! | |||
|
|
1975 | Death Race 2000 | Director | ||
|
|
1972 | Private Parts | |||
|
|
1989 | Out of the Dark | executive producer | ||
| 1993 | The Comic Strip Presents... (1) | ||||
|
|
1989 | Scenes from the Class Struggle in Beverly Hills | |||
|
|
1988 | Mortuary Academy | screenwriter | ||
| 1987 | Amazing Stories (2) | ||||
|
|
1985 | Not for Publication | writer | ||
|
|
1982 | Eating Raoul | writer | ||
|
|
1976 | Cannonball! | writer | ||
| Credited Name | Paul Bartel |
| Gender | Male |
| Birthday | Aug. 6, 1938 |
| Death | May 13, 2000 |
| Primary Role | Actor |
| Hometown | New York, NY |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
14
times
|
Mary Woronov |
|
|
12
times
|
Dick Miller |
|
|
5
times
|
Robert Picardo |
|
|
4
times
|
Frank Welker |
|
|
4
times
|
Ed Begley Jr. |
|
|
4
times
|
Garry Goodrow | |
|
4
times
|
Barry Dennen | |
|
4
times
|
Joe Dante |
|
|
4
times
|
Belinda Balaski |
|
|
8
times
|
Allan Arkush | |
|
4
times
|
Joe Dante |
|
|
2
times
|
John Landis |
|
|
2
times
|
Peter Baldwin | |
|
2
times
|
Bobby Roth | |
|
2
times
|
Michael Schroeder | |
|
1
times
|
Steve Carver | |
|
1
times
|
Alien Castle | |
|
1
times
|
Helaine Head |
|
3
times
|
Charles B. Griffith | |
|
2
times
|
Pete Richens | |
|
2
times
|
Danny Opatoshu | |
|
2
times
|
David E. Kelley |
|
|
2
times
|
Jane O'Brien | |
|
2
times
|
Bruce Eric Kaplan | |
|
2
times
|
David Jackson Willis | |
|
2
times
|
John Meyer | |
|
2
times
|
Steve Young |
|
7
times
|
Roger Corman |
|
|
4
times
|
Jon Davison |
|
|
3
times
|
Marcus Hu | |
|
2
times
|
Tim Bevan |
|
|
2
times
|
Anne Kimmel | |
|
2
times
|
Teri Schwartz | |
|
2
times
|
Bob Meyer | |
|
2
times
|
Sigurjon Sighvatsson | |
|
2
times
|
Ginny Nugent |
| Career | $144.7MM |
| Average | $2.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $144.7MM |
| Average | $2.7MM |