We could use some help on this page. Hit the edit button to get started.
|
|
1992 | We're Talkin' Serious Money | Stiff | ||
|
|
1992 | Relentless 2: Dead On | Detective at House | ||
|
|
1991 | 976-EVIL 2 | Anchorman | ||
|
|
1990 | Far Out Man | Drunk man with wine | ||
|
|
1989 | Relentless | Police Photographer | ||
|
|
1986 | Say Yes | Businessman | ||
|
|
2012 | Space Twister | executive producer | ||
|
|
2011 | Earth's Final Hours | executive producer | ||
|
|
2011 | Snowmageddon | executive producer | ||
|
|
2011 | Terror Beneath | executive producer | ||
|
|
2011 | Collision Earth | executive producer | ||
|
|
2010 | Stonehenge Apocalypse | |||
|
|
2010 | I Spit on Your Grave | producer | ||
|
|
2009 | Wyvern | Executive Producer | ||
|
|
2008 | Sea Beast | executive producer | ||
|
|
2007 | Bone Eater | producer | ||
|
|
2005 | Detonator | producer | ||
|
|
2005 | Crash Landing | producer | ||
|
|
2003 | Lost Treasure | producer | ||
| 2002 | Hotel Erotica (25) | ||||
|
|
2002 | Malevolent | producer | ||
|
|
2002 | Scorcher | producer | ||
|
|
2001 | Guardian | producer | ||
|
|
2001 | A Rumor of Angels | producer | ||
|
|
2000 | Militia | producer | ||
|
|
1998 | The Pandora Project | executive producer | ||
|
|
1997 | Below Utopia | producer | ||
|
|
1996 | Vampirella | producer | ||
|
|
1996 | Carried Away | producer | ||
|
|
1996 | Poison Ivy II: Lily | producer | ||
|
|
1995 | Teresa's Tattoo | executive producer | ||
|
|
1995 | Dream a Little Dream 2 | producer | ||
|
|
1995 | Excessive Force II: Force on Force | |||
|
|
1992 | Where the Day Takes You | producer | ||
|
|
1992 | We're Talkin' Serious Money | producer | ||
|
|
1992 | Past Midnight | executive producer | ||
|
|
1991 | 976-EVIL 2 | producer | ||
|
|
1991 | Fast Getaway | Producer | ||
|
|
1990 | Far Out Man | executive producer | ||
|
|
1989 | Relentless | executive producer | ||
|
|
1989 | 976-EVIL | executive producer | ||
|
|
1989 | Hit List | producer | ||
|
|
1988 | Cold Steel | executive producer | ||
|
|
1988 | Bulletproof | producer | ||
|
|
1988 | Fear | producer | ||
|
|
1987 | Cyclone | producer | ||
|
|
1986 | The Tomb | executive producer | ||
|
|
1986 | Say Yes | associate producer | ||
|
|
1986 | Armed Response | producer | ||
|
|
1986 | Armed Response | story and | ||
| Credited Name | Paul Hertzberg |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Mindy Seeger | |
|
7
times
|
Leo Rossi | |
|
6
times
|
Lou Bonacki | |
|
5
times
|
Lisa M. Hansen | |
|
4
times
|
Ken Lerner |
|
|
4
times
|
Patrick O'Bryan | |
|
3
times
|
Robert Clotworthy | |
|
3
times
|
Lauren Hertzberg | |
|
3
times
|
Jordan Hertzberg |
|
8
times
|
Jim Wynorski |
|
|
4
times
|
Paul Ziller | |
|
3
times
|
Fred Olen Ray |
|
|
3
times
|
John Terlesky |
|
|
2
times
|
William Lustig | |
|
2
times
|
James Lemmo | |
|
2
times
|
Sheldon Wilson |
|
|
2
times
|
Steven R. Monroe | |
|
1
times
|
Steve Carver |
|
4
times
|
T.L. Lankford | |
|
3
times
|
Jim Wynorski |
|
|
3
times
|
Fred Olen Ray |
|
|
3
times
|
Paul Ziller | |
|
3
times
|
Mark Sevi | |
|
2
times
|
John Terlesky |
|
|
2
times
|
Steve Latshaw | |
|
2
times
|
David Ray | |
|
2
times
|
Rick Glassman |
|
31
times
|
Lisa M. Hansen | |
|
12
times
|
Catalaine Knell | |
|
6
times
|
Josée Bernard | |
|
6
times
|
Neil Elman | |
|
4
times
|
Tom Berry | |
|
4
times
|
John Prince | |
|
4
times
|
Russell D. Markowitz | |
|
4
times
|
J.P. Pettinato | |
|
3
times
|
Fred Olen Ray |
|
| Career | $893,199 |
| Average | $20,772 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $893,199 |
| Average | $20,772 |