We could use some help on this page. Hit the edit button to get started.
|
|
2012 | Freelancers | Gabriel Baez | ||
|
|
2012 | Casa De Mi Padre | Miguel Ernesto Alvarez | ||
|
|
2010 | Oceans | Narrator (Spanish version) | ||
|
|
2009 | Looking for Palladin | Police Chief | ||
|
|
2007 | One Long Night | Don Ricardo | ||
|
|
2004 | Casa de los babys | Ernesto | ||
|
|
2003 | Once Upon a Time in Mexico | El Presidente | ||
|
|
2003 | And Starring Pancho Villa as Himself | Don Luis Terrazas | ||
|
|
2003 | Beyond Borders: John Sayles in Mexico | Himself | ||
|
|
2002 | The Crime of Father Amaro | El Presidente Municipal Gordo / Mayor Gordo | ||
|
|
2001 | Original Sin | Jorge Cortés | ||
|
|
2001 |
|
The Mexican | Mexican Policeman | |
|
|
2000 | Before Night Falls | Reinaldo's Grandfather | ||
|
|
2000 | La ley de Herodes | López | ||
|
|
2000 | El grito | Duarte | ||
|
|
1998 |
|
The Mask of Zorro | Don Pedro | |
|
|
1997 | Amistad | General Espatero | ||
|
|
1997 | A Corner of Paradise | Minister | ||
|
|
1996 | Death and the Compass | Blot | ||
|
|
1993 | Tombstone | The priest | ||
|
|
1989 | Old Gringo | Pancho Villa | ||
|
|
1989 |
|
Licence to Kill | President Hector Lopez | |
|
|
1988 | Lovers, Partners & Spies | Duke | ||
|
|
1987 | Walker | Muñoz | ||
|
|
1986 | Murder in Three Acts | Col. Mateo | ||
|
|
1986 | On Wings of Eagles | Mr. Dobuti | ||
|
|
1985 | Treasure Island | Mendoza | ||
|
|
1985 | The Treasure of the Amazon | Zapata | ||
|
|
1981 | La Chèvre | |||
|
|
1981 | The Dogs of War | The Captain | ||
|
|
1979 | Survival Run | Paco | ||
|
|
1974 | Chosen Survivors | Luis Cabral | ||
|
|
1974 | Earthquake | Officer Emilio Chavez | ||
|
|
1973 | The Deadly Trackers | Herrero | ||
|
|
1973 | Don't Be Afraid of the Dark | Francisco Perez | ||
|
|
1973 | The Soul of Nigger Charley | Sandoval | ||
|
|
1972 | The Magnificent Seven Ride! | Pepe Carral | ||
|
|
1970 | Macho Callahan | Juan | ||
|
|
1970 | Chisum | Ben | ||
|
|
1970 | The Phantom Gunslinger | Algernon | ||
|
|
1969 | The Undefeated | Escalante | ||
|
|
1968 | La bataille de San Sebastian | Father Lucas | ||
|
4
times
|
Antonio Banderas |
|
|
4
times
|
Abel Woolrich | |
|
4
times
|
Angélica Aragón | |
|
4
times
|
René Pereyra | |
|
3
times
|
Miguel Sandoval |
|
|
3
times
|
William Bryant | |
|
3
times
|
Bruno Bichir | |
|
3
times
|
Jorge Zárate | |
|
3
times
|
Salvador Sánchez |
|
3
times
|
Andrew V. McLaglen | |
|
2
times
|
Alex Cox | |
|
1
times
|
Martin Campbell |
|
|
1
times
|
Bruce Beresford | |
|
1
times
|
Raoul Ruiz | |
|
1
times
|
Carlos Carrera | |
|
1
times
|
Peter Ringgaard | |
|
1
times
|
Jacques Cluzaud | |
|
1
times
|
Larry G. Spangler |
|
2
times
|
Vicente Leñero | |
|
1
times
|
Harold Stone | |
|
1
times
|
Christophe Cheysson | |
|
1
times
|
Nigel McKeand | |
|
1
times
|
Richard Carr | |
|
1
times
|
George Fox | |
|
1
times
|
Peter Ringgaard | |
|
1
times
|
Jacques Cluzaud | |
|
1
times
|
L. Philippe Casseus |
|
2
times
|
Steven Spielberg |
|
|
2
times
|
Luz María Rojas | |
|
2
times
|
Edgar J. Scherick | |
|
2
times
|
Lorenzo O'Brien | |
|
2
times
|
Tony Mark | |
|
2
times
|
Sue Jett | |
|
2
times
|
Laurie MacDonald |
|
|
2
times
|
Walter F. Parkes |
|
|
1
times
|
Connie Nartonis Thompson |
| Career | $973.4MM |
| Average | $23.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $973.4MM |
| Average | $23.2MM |