We could use some help on this page. Hit the edit button to get started.
|
|
2005 | The Toybox | The Vicar | ||
| 2005 | Criminal Minds (1) | ||||
| 2005 | Supernatural (2) | ||||
| 2005 | Inconceivable (1) | ||||
| 2005 | Eyes (1) | ||||
| 2005 | Numb3rs (1) | ||||
| 2004 | The Mountain (1) | ||||
| 2003 | Tarzan (1) | ||||
| 2003 | NCIS (3) | ||||
| 2002 | Presidio Med (1) | ||||
| 2001 | Smallville (1) | ||||
| 2000 | Queen of Swords (4) | ||||
| 1999 | Third Watch (5) | ||||
| 1998 | Mortal Kombat: Conquest (1) | ||||
| 1998 | Highlander: The Raven (1) | ||||
| 1997 | Pensacola: Wings of Gold (7) | ||||
| 1995 | JAG (1) | ||||
| 1995 | Hercules: The Legendary Journeys (1) | ||||
| 1993 | Diagnosis Murder (4) | ||||
|
|
1993 | The Secrets of Lake Success | |||
| 1993 | Lois & Clark: The New Adventures of Superman (1) | ||||
| 1991 | Silk Stalkings (1) | ||||
| 1990 | DEA (2) | ||||
| 1987 | Father Dowling Mysteries (1) | ||||
| 1987 | Jake and the Fatman (1) | ||||
| 1986 | Matlock (1) | ||||
| 1981 | Falcon Crest (6) | ||||
|
5
times
|
Francesco Quinn | |
|
4
times
|
Jessica Steen |
|
|
3
times
|
Tim Abell |
|
|
3
times
|
T.J. Thyne |
|
|
3
times
|
Robert Cicchini | |
|
3
times
|
Andy Umberger |
|
|
3
times
|
Barbara Tarbuck | |
|
3
times
|
Michael Weatherly |
|
|
3
times
|
Jon Barton |
|
1
times
|
Jonathan Sanger |
|
|
1
times
|
Arthur Allan Seidelman | |
|
1
times
|
Paolo Sedazzari |
|
4
times
|
Don McGill | |
|
3
times
|
Donald P. Bellisario |
|
|
3
times
|
Gil Grant | |
|
2
times
|
John Wells | |
|
2
times
|
Jeff Davis |
|
|
2
times
|
Joel Steiger | |
|
2
times
|
Debra J. Fisher | |
|
2
times
|
Erica Messer | |
|
2
times
|
Eric Kripke |
|
4
times
|
David Bellisario | |
|
4
times
|
Chas. Floyd Johnson | |
|
4
times
|
Julie B. Watson | |
|
4
times
|
Avery C. Drewe | |
|
3
times
|
Jack Bernstein | |
|
3
times
|
Thomas L. Moran | |
|
3
times
|
Fred Silverman | |
|
3
times
|
Frank Cardea | |
|
3
times
|
Mark R. Schilz |