A Swedish actor who is usually cast in the role of a European with special morals.
|
|
2013 | Milo | Highsmith | ||
|
|
2013 | The Zero Theorem | |||
|
|
2013 | Pain & Gain | Dr. Bjornson | ||
|
|
2013 | Small Apartments | Mr. Olivetti | ||
|
|
2013 |
|
Hansel and Gretel: Witch Hunters | Sheriff Berringer | |
|
|
2013 | The Last Stand | Burrell | ||
|
|
2012 | Get The Gringo | Frank | ||
|
|
2012 | Lockout | Scott Langrel | ||
| 2012 | Body of Proof (1) | Wilson Polley | |||
|
|
2012 | The Divide | |||
|
|
2012 | Jewtopia | Buck O'Connell | ||
|
|
2011 | Marianne | Sven | ||
|
|
2011 | Janie Jones | Sloan | ||
|
|
2011 | Undocumented | Z | ||
| 2011 | Wilfred (1) | Trashface | |||
| 2011 | Covert Affairs (1) | Max Kupala | |||
|
|
2011 | Dylan Dog: Dead of Night | Gabriel | ||
|
|
2011 | Henry's Crime | Darek | ||
| 2010 | Adventure Time (1) | Sir Slicer | |||
|
|
2010 | Small Town Murder Songs | Walter | ||
|
|
2009 | The Imaginarium of Doctor Parnassus | The President | ||
| 2009 | Entourage (2) | Aaron Cohen | |||
| 2009 | Tim and Eric Awesome Show, Great Job! (1) | Cinco Boy Pitchman | |||
|
|
2009 | Horsemen | David Spitz | ||
| 2008 | Prison Break (22) | John Abruzzi | |||
|
|
2008 | Insanitarium | Dr. Gianetti | ||
| 2008 | Transformers: Animated (3) | ||||
|
|
2008 | Anamorph | Blair Collet | ||
|
|
2008 | Witless Protection | Arthur Grimsley | ||
| 2008 | Monk (1) | Petya Lovak | |||
|
|
2008 | The Killing Room | Dr. Phillips | ||
|
|
2007 | Boot Camp | Norman Hail | ||
|
|
2007 | Switch | |||
|
|
2007 | Gone With The Woman | Glenn | ||
| 2007 | CSI: Crime Scene Investigation (1) | George 'Binky' Babinkian | |||
|
|
2007 | Premonition | Dr. Roth | ||
|
|
2006 | Unknown | Snakeskin Boots | ||
|
|
2006 | 2001 Maniacs | Professor Ackerman | ||
|
|
2006 | Nacho Libre | Emperor | ||
|
|
2005 | The Batman vs. Dracula | Count Dracula | ||
|
|
2005 |
|
The Brothers Grimm | Cavaldi | |
|
|
2005 |
|
Constantine | Satan | |
|
|
2004 | Birth | Clifford | ||
|
|
2003 |
|
Bad Boys II | Alexei | |
|
|
2003 | Spun | Mullet Cop | ||
|
|
2002 |
|
The Tuxedo | Dr. Simms | |
|
|
2002 |
|
Minority Report | Dr. Solomon Eddie | |
|
|
2002 | Windtalkers | Gunnery Sergeant Hjelmstad | ||
|
|
2002 | Bad Company | Adrik Vas | ||
| 2002 | Watching Ellie (11) | Ingvar | |||
|
|
2002 | 13 Moons | Slovo | ||
|
|
2001 | The Million Dollar Hotel | Dixie | ||
|
|
2001 |
|
Chocolat | Serge Muscat | |
|
|
2001 | Happy Campers | Oberon | ||
|
|
2000 | Dancer in the Dark | Jeff | ||
|
|
2000 | Circus | Julius | ||
|
|
2000 | Bruiser | Milo Styles | ||
|
|
1999 | 8mm | Dino Velvet | ||
|
|
1999 | Purgatory | Cavin Guthrie | ||
|
|
1998 |
|
Armageddon | Lev Andropov | |
|
|
1998 | Mercury Rising | Shayes | ||
|
|
1998 | The Big Lebowski | 'Karl Hungus' | ||
|
|
1998 | Hamilton | Carl Hamilton | ||
|
|
1997 | Playing God | Vladimir | ||
|
|
1997 |
|
The Lost World: Jurassic Park | Dieter Stark | |
|
|
1996 | Fargo | Gaear Grimsrud | ||
|
|
1992 | Damage | |||
|
|
1990 | Awakenings | Neurochemist | ||
| Credited Name | Peter Stormare |
| Gender | Male |
| Birthday | Aug. 27, 1953 |
| Death | |
| Primary Role | Actor |
| Hometown | Kumla |
| Country | Sweden |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Steve Buscemi |
|
|
3
times
|
Eric Roberts |
|
|
3
times
|
Jeff Bennett |
|
|
3
times
|
John Carroll Lynch |
|
|
3
times
|
Jason Isaacs |
|
|
3
times
|
Johnny Knoxville |
|
|
3
times
|
Gary Dourdan |
|
|
3
times
|
Jaimie Alexander |
|
|
2
times
|
Ari Cohen |
|
3
times
|
Michael Bay |
|
|
3
times
|
Terry Gilliam |
|
|
3
times
|
Jonas Åkerlund | |
|
2
times
|
Steven Spielberg |
|
|
2
times
|
Joel Coen |
|
|
2
times
|
Joel Schumacher |
|
|
2
times
|
Ethan Coen |
|
|
2
times
|
Kenneth Fink | |
|
2
times
|
Ji-woon Kim |
|
|
2
times
|
Joel Coen |
|
|
2
times
|
Ethan Coen |
|
|
2
times
|
Evan Dunsky | |
|
2
times
|
Jeffrey Nachmanoff |
|
|
2
times
|
Anthony E. Zuiker | |
|
2
times
|
George Nolfi |
|
|
1
times
|
Karl Mueller | |
|
1
times
|
Garth Ennis | |
|
1
times
|
Bryan Fogel |
|
5
times
|
Jerry Bruckheimer |
|
|
3
times
|
Michael Bay |
|
|
3
times
|
Chad Oman | |
|
3
times
|
Pat Sandston | |
|
3
times
|
Walter F. Parkes |
|
|
2
times
|
John Cameron | |
|
2
times
|
Cynthia Chvatal | |
|
2
times
|
Gilbert Adler | |
|
2
times
|
Marlane Meyer |
| Career | $3.5B |
| Average | $61.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3.5B |
| Average | $61.1MM |