![]() |
Don Coscarelli Director | previously directed Kenny & Co. |
Don Coscarelli's opus of an Ice Cream Man, a little boy and his brother's fight against a Tall Man with silver balls.
This film's original running time was more than three hours, but writer/ director Don Coscarelli decided that that was far too long for it to hold people's attention and made numerous cuts to the film. Some of the unused footage was located in the late 1990's and became the framework for Phantasm IV: Oblivion (1998). The rest of the footage is believed to be lost.
5 More Trivia![]() |
Don Coscarelli | Writer |
| A. Michael Baldwin | Michael "Mike" Pearson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Thornbury | Jody Pearson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Reggie Bannister | Reggie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angus Scrimm | The Tall Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Lester | Lady in Lavendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrie Kalbus | Fortuneteller's Granddaughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth V. Jones | Caretaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Cone | Tommy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Arntzen | Toby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Eastman-Rossi | Sally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | $11,988,469 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $11,988,469 |