It looks like Pirates of the Caribbean: At World's End did not win any awards.
| Name | Pirates of the Caribbean: At World's End |
| US Release | May 25, 2007 |
| UK Release | May 24, 2007 |
| AUS Release | May 24, 2007 |
| Runtime | 169 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Rating | PG-13 |
| Alias(es) | Pirates of the Caribbean 3 POTC 3 |
| Domestic | $309,420,425 |
| Foreign | +$651,576,067 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $309,420,425 |
| Foreign | +651,576,067 |