We could use some help on this page. Hit the edit button to get started.
|
|
1994 | Shake, Rattle and Rock! | Courtroom Spectator | ||
|
|
1968 | Madigan | Dance Extra | ||
| 1968 | Petticoat Junction (0) | ||||
|
|
1967 | Divorce American Style | Bar Extra | ||
| 1966 | Perry Mason (3) | ||||
| 1965 | The Jack Benny Program (1) | ||||
|
|
1964 | The Brass Bottle | Photographer in Courtroom | ||
| 1962 | Bachelor Father (1) | ||||
|
|
1961 | Ada | Photographer | ||
|
|
1959 | The Angry Red Planet | Security Man at Briefing | ||
|
|
1959 | Al Capone | Convict in Yard at Alcatraz | ||
| 1959 | Leave It to Beaver (1) | ||||
|
|
1958 | Houseboat | Country Club Dance Extra | ||
|
|
1958 | I Want to Live! | Man in Photo with Barbara and Peg | ||
|
|
1958 | Monkey on My Back | Onlooker at Dice Table | ||
|
|
1957 | The Land Unknown | Bit Role | ||
|
|
1957 | Designing Woman | Party Guest | ||
|
|
1957 | The 27th Day | Pentagon Officer | ||
|
|
1957 | Crime of Passion | Reporter in Newspaper Office | ||
|
|
1956 | While the City Sleeps | Waiter | ||
|
|
1956 | Forever, Darling | Man in Movie Audience | ||
|
|
1955 | Artists and Models | Headwaiter at Fashion Show | ||
|
|
1955 | Not as a Stranger | Nightclub Patron | ||
|
|
1955 | Abbott and Costello Meet the Keystone Kops | Cameraman | ||
|
|
1953 | It Came from Outer Space | Posseman | ||
|
|
1953 | My Man and I | Detective | ||
|
|
1953 | The Affairs of Dobie Gillis | Party Guest | ||
|
|
1953 | Mississippi Gambler | Card Player | ||
|
|
1953 | Abbott and Costello Go to Mars | Bank Employee | ||
|
|
1953 | The Sellout | Reporter | ||
|
|
1952 | Holiday for Sinners | Dancing Partner | ||
|
|
1952 | Deadline - U.S.A. | Newspaperman | ||
|
|
1952 | The Greatest Show on Earth | Spectator | ||
|
|
1951 | Francis Goes to the Races | Racetrack Spectator | ||
|
|
1951 | Abbott and Costello Meet the Invisible Man | Man | ||
|
|
1951 | Here Comes the Groom | First Chauffeur | ||
|
|
1950 | Again... Pioneers | Man at meeting | ||
|
|
1950 | All About Eve | Sarah Siddons Awards Guest | ||
|
|
1950 | A Life of Her Own | Cocktail Lounge Patron | ||
|
|
1950 | Mystery Street | Reporter | ||
|
|
1950 | The Men | Therapist | ||
|
|
1949 | On the Town | Nightclub Extra | ||
|
|
1949 | The Fountainhead | Courtroom Spectator | ||
|
|
1949 | House of Strangers | Restaurant Patron | ||
|
|
1949 | The Stratton Story | Restaurant Customer | ||
|
|
1949 | Flamingo Road | Dancer - Opening Montage | ||
|
|
1949 | Champion | Reporter at Benefit | ||
|
|
1949 | Caught | Businessman | ||
|
|
1949 | A Letter to Three Wives | Bookie Dancer at Country Club | ||
|
|
1948 | Words and Music | Man Backstage Calling for Doctor | ||
|
|
1948 | Force of Evil | Attorney | ||
|
|
1948 | One Touch of Venus | Reporter | ||
|
|
1948 | Easter Parade | Diner at Rooftop Show | ||
|
|
1948 | The Naked City | Detective | ||
|
|
1948 | Secret Beyond the Door... | Minor Role | ||
|
|
1947 | T-Men | Dice player | ||
|
|
1947 | Magic Town | Birch's Secretary | ||
|
|
1947 | Brute Force | Convict | ||
|
|
1947 | Smash-Up, the Story of a Woman | Clerk | ||
|
|
1947 | It's a Joke, Son! | Bit Part | ||
|
|
1946 | Between Two Women | Dr. Norman | ||
|
|
1946 | Black Angel | Intern | ||
|
|
1946 | Two Sisters from Boston | Messenger | ||
|
|
1945 | What Next, Corporal Hargrove? | Soldier | ||
|
|
1945 | She Went to the Races | Elevator Operator | ||
|
|
1945 | Her Highness and the Bellboy | Dick | ||
|
|
1945 | Twice Blessed | Chet | ||
|
|
1945 | The Clock | Ensign | ||
|
|
1945 | This Man's Navy | |||
|
|
1945 | Week-End at the Waldorf | Bellboy | ||
|
|
1945 | Without Love | Pageboy | ||
|
|
1944 | Thirty Seconds Over Tokyo | Sailor | ||
|
|
1943 | Holiday Inn | Dance extra | ||
|
|
1943 | Over My Dead Body | |||
|
|
1943 | I Dood It | Nightclub Patron | ||
|
|
1942 | The Palm Beach Story | Nightclub Dance Extra | ||
|
|
1942 | The Falcon's Brother | Arlette's Attendant | ||
|
|
1942 | The Major and the Minor | Train Passenger | ||
|
|
1942 | Reap the Wild Wind | Guest at Ball | ||
|
|
1942 | Fingers at the Window | Dr. Shepherd | ||
|
|
1941 | I Wake Up Screaming | Nightclub Patron | ||
|
|
1941 | Hold That Ghost | Nightclub Patron | ||
|
|
1941 | Love Crazy | Party Guest | ||
|
|
1941 | Mr. & Mrs. Smith | |||
|
|
1941 | The Bride Came C.O.D. | Radio Station Man in Booth | ||
|
|
1940 | One Night in the Tropics | Nightclub Patron | ||
|
|
1940 | I Take This Woman | Night Club Dance Extra | ||
|
|
1939 |
|
Gone with the Wind | Gentleman at Twelve Oaks Barbecue | |
|
|
1939 | Second Fiddle | Dining Extra | ||
|
|
1938 | Sweethearts | Man in Radio Audience | ||
|
|
1938 | Vivacious Lady | Nightclub Patron | ||
|
|
1938 | That Mothers Might Live | Medical Student at Lecture | ||
|
|
1938 | There's Always a Woman | Skyline Club Dance Extra | ||
|
|
1938 | Bringing up Baby | Nightclub Table Extra | ||
|
|
1937 | A Damsel in Distress | Sightseer | ||
|
|
1937 | Make Way for Tomorrow | Movie Theatre Doorman | ||
|
|
1937 | Topper | Nightclub Patron | ||
|
|
1936 | After the Thin Man | Nightclub Patron | ||
|
|
1936 | Mister Cinderella | Martha's Companion at Party | ||
|
|
1936 | Libeled Lady | Dance Extra | ||
|
|
1936 | Swing Time | Dance Extra in 'The Way You Look Tonight' Number | ||
|
|
1936 | Small Town Girl | Dance Extra | ||
|
|
1936 | Moonlight Murder | Extra at Hollywood Bowl | ||
|
|
1935 | Naughty Marietta | Suitor | ||
|
|
1934 | A Modern Hero | Paul's Secretary | ||
|
|
1929 | Flying High | Student Admirer | ||
|
24
times
|
Bess Flowers |
|
|
21
times
|
Harold Miller | |
|
16
times
|
Sam Harris | |
|
15
times
|
Bert Stevens | |
|
13
times
|
Lee Phelps |
|
|
12
times
|
Franklyn Farnum | |
|
12
times
|
James Conaty | |
|
12
times
|
Cyril Ring | |
|
11
times
|
Jack Chefe |
|
4
times
|
Robert Z. Leonard |
|
|
4
times
|
W.S. Van Dyke |
|
|
4
times
|
William A. Wellman |
|
|
3
times
|
George Stevens |
|
|
3
times
|
Fred Zinnemann |
|
|
3
times
|
Charles Lamont | |
|
3
times
|
Vincente Minnelli |
|
|
3
times
|
Gerald Mayer | |
|
3
times
|
Joseph L. Mankiewicz |
|
4
times
|
Albert Hackett | |
|
4
times
|
John Grant | |
|
4
times
|
Frances Goodrich | |
|
3
times
|
Joseph L. Mankiewicz | |
|
3
times
|
Richard Brooks |
|
|
3
times
|
Guy Bolton | |
|
2
times
|
Oscar Brodney | |
|
2
times
|
Jackson Gillis | |
|
2
times
|
Ernie Frankel |
|
4
times
|
Arthur Freed | |
|
4
times
|
Hunt Stromberg | |
|
4
times
|
Lawrence Weingarten | |
|
3
times
|
Roger Edens | |
|
3
times
|
Pandro S. Berman | |
|
3
times
|
Howard Christie | |
|
3
times
|
Walter Wanger | |
|
3
times
|
Sol C. Siegel | |
|
3
times
|
Stanley Kramer |
|
| Career | $443.6MM |
| Average | $4.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $443.6MM |
| Average | $4.4MM |