We could use some help on this page. Hit the edit button to get started.
|
|
2013 | Jack the Giant Slayer | General Entin | ||
|
|
2013 | Stoker | Sheriff Howard | ||
|
|
2012 | Dark Tide | Brady Ross | ||
|
|
2012 | I, Anna | George Stone | ||
|
|
2011 | Killing Bono | Leo | ||
|
|
2009 | Pirate Radio | Bob Silver | ||
|
|
2007 | Flood | Mels Dad | ||
| 2007 | Cape Wrath (8) | Wintersgill | |||
|
|
2007 | The Contractor | |||
|
|
2007 | Straightheads | Jamie | ||
|
|
2006 | Puritan | Mickey Conway | ||
|
|
2006 | Cattle Drive | Truesdale | ||
| 2006 | Life on Mars (2) | Frank Morgan | |||
|
|
2005 | Stoned | Gysin | ||
| 2005 | Nighty Night (6) | ||||
| 2005 | MI-5 (1) | Paul Seymour | |||
|
|
2005 | Dominion: Prequel to the Exorcist | Sergeant Major | ||
|
|
2004 | Exorcist: The Beginning | Sergeant Major | ||
|
|
2003 | I'll Be There | Digger | ||
| 2003 | The Agency (1) | Andrei Kachan | |||
|
|
2002 | The Final Curtain | Timothy | ||
|
|
2001 | Mean Machine | Burton | ||
|
|
2001 | Last Run | Simon | ||
|
|
2001 | New Year's Day | Mr. Diamond | ||
| 2001 | Waking the Dead (2) | Mike Coleman | |||
| 2000 | Lock, Stock... (6) | ||||
| 2000 | Lexx (5) | Duke | |||
| 1999 | Extremely Dangerous (4) | Joe Connor | |||
|
|
1999 | Cleopatra | Guevarius | ||
|
|
1999 |
|
Star Wars: Episode I - The Phantom Menace | Ric Olié | |
|
|
1998 | Ivanhoe | Prince John | ||
|
|
1998 | Up 'n' Under | Phil | ||
|
|
1997 | Amistad | Lieutenant Gedney | ||
| 1997 | The Grimleys (1) | Frankie Fate | |||
| 1996 | Dalziel and Pascoe (1) | ||||
| 1996 | A Touch of Frost (1) | ||||
|
|
1993 | Wayne's World 2 | Del Preston | ||
|
|
1993 | Undercover Blues | Leamington | ||
|
|
1992 | The Crying Game | Dave | ||
|
|
1992 |
|
Alien³ | Aaron | |
|
|
1991 | The Pope Must Die | Doctor | ||
|
|
1991 | Diamond Skulls | Jack | ||
|
|
1989 | Scandal | Paul Mann | ||
|
|
1988 | Buster | Ronny Biggs | ||
| 1988 | Screenplay (1) | ||||
|
|
1987 | Withnail & I | Danny | ||
| 1986 | The Bill (11) | P.C. Muswell | |||
|
|
1985 | The Hit | Second Man | ||
|
|
1961 | The Devil's Messenger | Charlie | ||
|
|
2001 | New Year's Day | co-producer | ||
|
|
2001 | New Year's Day | writer | ||
| Credited Name | Ralph Brown |
| Gender | Male |
| Birthday | June 18, 1957 |
| Death | |
| Primary Role | Actor |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Badi Uzzaman | |
|
4
times
|
Trevor Eve |
|
|
4
times
|
Ian Brimble | |
|
4
times
|
Sue Johnston | |
|
4
times
|
John Lyons | |
|
3
times
|
Pete Postlethwaite |
|
|
3
times
|
David Bradley |
|
|
3
times
|
David Arlen | |
|
3
times
|
Leonard Webster |
|
3
times
|
Edward Bennett | |
|
2
times
|
Adrian Shergold | |
|
2
times
|
John Woods | |
|
2
times
|
Jeremy Lovering | |
|
2
times
|
John Michael Phillips | |
|
2
times
|
Michael Ferguson | |
|
2
times
|
Christopher Hodson | |
|
1
times
|
Duane Clark | |
|
1
times
|
Andrew Gunn |
|
3
times
|
Peter Jukes | |
|
3
times
|
Barbara Machin | |
|
2
times
|
William Peter Blatty |
|
|
2
times
|
Caleb Carr | |
|
2
times
|
Barry Appleton | |
|
2
times
|
Ginnie Hole | |
|
2
times
|
Michael Russell | |
|
2
times
|
Chris Baker | |
|
2
times
|
Andrew Day |
|
4
times
|
Stephen Woolley | |
|
3
times
|
Wayne Morris | |
|
3
times
|
James G. Robinson | |
|
3
times
|
Guy McElwaine | |
|
3
times
|
Alexei de Keyser | |
|
3
times
|
Nik Powell | |
|
3
times
|
Joy Spink | |
|
3
times
|
Jane Featherstone | |
|
3
times
|
Matthew Patnick |
| Career | $1.5B |
| Average | $42.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.5B |
| Average | $42.8MM |