We could use some help on this page. Hit the edit button to get started.
|
|
1974 | The Hanged Man | Judge Homer Bayne | ||
| 1972 |
|
Bonanza (96) | Roy Coffee | ||
|
|
1970 | Chisum | Justice J.B. Wilson | ||
|
|
1970 | The Liberation of L.B. Jones | Chief of Police | ||
| 1967 | Lassie (13) | Jim Teal / Dan Peterson / Walt Johnson | |||
| 1966 | I Dream of Jeannie (0) | Adm. Tugwell | |||
| 1965 | Walt Disney's Wonderful World of Color (6) | Sheriff Snead | |||
|
|
1965 | Taggart | Ralph Taggart | ||
| 1964 | The Rogues (1) | Sheriff Jim Pyle | |||
|
|
1964 | Bullet for a Badman | |||
| 1964 | The Lieutenant (1) | Coolidge | |||
| 1963 | 77 Sunset Strip (3) | Capt. Hobart / Lt. Harper / Pete Collier | |||
|
|
1963 | Cattle King | Edwin 'Ed' Winters | ||
|
|
1963 | A Girl Named Tamiko | Minor Role | ||
| 1962 | Cheyenne (5) | Maj. Heffler / McCanles / Sheriff | |||
| 1962 | Maverick (5) | Harvey Stryker / Mart Fallon / Sheriff Bundy | |||
| 1962 | 87th Precinct (1) | Sam Thorpe | |||
| 1962 | Dennis the Menace (1) | Mr. Phillips | |||
| 1961 | Alfred Hitchcock Presents (3) | Warden Jacob | |||
|
|
1961 | Judgment at Nuremberg | Judge Curtiss Ives | ||
|
|
1961 | Ada | Sheriff Kearney Smith | ||
| 1961 | Lawman (1) | Judge Leonard Whitehall | |||
|
|
1961 | Posse from Hell | Banker | ||
|
|
1961 | One-Eyed Jacks | Barney | ||
|
|
1961 | The AbsentMinded Professor | Man in Street Interviewee | ||
| 1960 | Thriller (1) | Sheriff Wiley | |||
|
|
1960 | Inherit the Wind | Jessie H. Dunlap | ||
| 1960 | Bat Masterson (2) | H.G. Cogswell / Virgil Gardiner | |||
|
|
1960 | Home from the Hill | Dr. Reuben Carson | ||
| 1959 | Men Into Space (1) | Gen. Sam Warren | |||
| 1959 | Wagon Train (2) | Jed Culpepper / Ray Tarback | |||
| 1959 | The Rifleman (1) | Albie Finley | |||
| 1959 | G.E. True Theater (1) | Sheriff Sam | |||
| 1959 | Man Without a Gun (1) | ||||
| 1958 | Gunsmoke (1) | Sgt. Jones | |||
|
|
1958 | Saddle the Wind | Brick Larson - Deneen's Foreman | ||
|
|
1957 | The Wayward Girl | Sheriff | ||
|
|
1957 | Band of Angels | Mr. Calloway | ||
|
|
1957 | The Oklahoman | Jason | ||
| 1957 | The Millionaire (1) | Roger Willard | |||
| 1957 | Conflict (1) | ||||
| 1957 | Panic (1) | Police Chief | |||
| 1956 | Cavalcade of America (3) | Howard / ... | |||
| 1956 | Schlitz Playhouse (2) | Capt. Donovan / Linc Johnson | |||
|
|
1956 | The Desperate Hours | State Police Lt. Fredericks | ||
| 1955 | The Lone Ranger (4) | Doc Grayson / Frank Dean / Henchman Dooley | |||
|
|
1955 | Rogue Cop | Patrolman Mullins | ||
|
|
1955 | Run for Cover | Sheriff | ||
|
|
1955 | Rage at Dawn | Sheriff of Seymour | ||
|
|
1955 | The Indian Fighter | |||
| 1954 | Our Miss Brooks (1) | Jasper Flint | |||
|
|
1953 | The Wild One | Uncle Frank Bleeker | ||
|
|
1952 | The Wild North | Ruger | ||
|
|
1952 | Jumping Jacks | Brig. Gen. W.W. Timmons | ||
|
|
1952 | Hangman's Knot | |||
|
|
1951 | Distant Drums | Pvt. Mohair | ||
|
|
1951 | Along the Great Divide | Deputy Lou Gray | ||
|
|
1951 | Home Town Story | Complaining electrical worker | ||
|
|
1951 | Ace in the Hole | Sheriff Gus Kretzer | ||
|
|
1950 | Southside 1-1000 | Bunco Agent | ||
|
|
1950 | Edge of Doom | Ned Moore | ||
|
|
1950 | The Men | Man at Bar | ||
|
|
1950 | Where Danger Lives | Sheriff Joe Borden | ||
|
|
1950 | Winchester '73 | Marshall Noonan | ||
|
|
1950 | The Asphalt Jungle | Policeman | ||
|
|
1950 | Quicksand | Motorcycle Officer | ||
|
|
1950 | Gun Crazy | California Border Inspector | ||
|
|
1950 | Ambush | Capt. J.R. Wolverson | ||
|
|
1950 | Davy Crockett, Indian Scout | Capt. McHale | ||
|
|
1949 | It Happens Every Spring | Mac | ||
|
|
1949 | Scene of the Crime | Patrolman | ||
|
|
1949 | The Great Gatsby | Cop at accident Scene | ||
|
|
1948 | The Snake Pit | Doctor | ||
|
|
1948 | Joan of Arc | Bertrand de Poulengy (a squire) | ||
|
|
1948 | Tropical Masquerade | Downing | ||
|
|
1947 | Road to Rio | Buck | ||
|
|
1947 | High Wall | Police Lieutenant | ||
|
|
1947 | The Fabulous Texan | State Police Captain | ||
|
|
1947 | The Best Years of Our Lives | Mr. Mollett | ||
|
|
1947 | Unconquered | Soldier in the Gilded Beaver | ||
|
|
1947 | Deep Valley | Prison Official | ||
|
|
1947 | Brute Force | Jackson - Munsey's Guard | ||
|
|
1947 | The Sea of Grass | Cattleman | ||
|
|
1947 | My Favorite Brunette | State Trooper Sergeant | ||
|
|
1947 | Undercover Maisie | Wolf at Union Station | ||
|
|
1947 | Scooper Dooper | Charlie Vargo | ||
|
|
1947 | Ramrod | Ed Burma | ||
|
|
1947 | Till the Clouds Roll By | Movie Studio Orchestra Conductor | ||
|
|
1947 | Dead Reckoning | Motorcycle Cop | ||
|
|
1947 | Killer McCoy | Welshs bodyguard | ||
|
|
1946 | Three Wise Fools | Foreman | ||
|
|
1946 | Ziegfeld Follies | Second Subway Policeman in 'Limehouse Blues' | ||
|
|
1946 | Wonder Man | Opera Ticket Taker | ||
|
|
1946 | The Harvey Girls | Conductor | ||
|
|
1945 | Adventure | Steve | ||
|
|
1945 | A Gun in His Hand | Police Lt. O'Neill | ||
|
|
1945 | Anchors Aweigh | Assistant Movie Director | ||
|
|
1945 | Back to Bataan | Lt. Col. Roberts | ||
|
|
1945 | The Clock | Police Officer Standing Next to Mounted Policeman | ||
|
|
1945 | An American Romance | Mine Personnel Clerk | ||
|
|
1945 | The North Star | German Soldier with Binoculars and Grenade | ||
|
|
1945 | Main Street After Dark | Cop at finale | ||
|
|
1944 | Nothing But Trouble | Police Officer | ||
|
|
1944 | Lost Angel | Guard | ||
|
|
1944 | The Youngest Profession | Second Taxi Driver | ||
|
|
1944 | Main Street Today | Ed, Citizen at Committee Meeting | ||
|
|
1944 | Song of Russia | Motorcycle Rider | ||
|
|
1944 | Gentle Annie | Expressman on Train | ||
|
|
1944 | Bathing Beauty | Maitre d' at Adams' Club | ||
|
|
1944 | See Here, Private Hargrove | Public Relations Officer | ||
|
|
1943 | Madame Curie | Driver | ||
|
|
1943 | Ode to Victory | Master Sergeant - Orchestra Conductor | ||
|
|
1943 | Thousands Cheer | Ringmaster at Circus | ||
|
|
1942 | Northwest Rangers | Poker Player | ||
|
|
1942 | Woman of the Year | Married Sports Reporter | ||
|
|
1942 | Don Winslow of the Navy | Parker - Saboteur Radio Operator | ||
|
|
1942 | Calling Dr. Gillespie | Detroit policeman | ||
|
|
1942 | Apache Trail | Ed Cotton | ||
|
|
1942 | Fingers at the Window | Police Car #12 Driver | ||
|
|
1942 | They Died with Their Boots On | Barfly | ||
|
|
1941 | Honky Tonk | Poker player on train | ||
|
|
1941 | Sergeant York | Marching soldier | ||
|
|
1941 | They Met in Bombay | Private | ||
|
|
1941 | Billy the Kid | Sammy Axel | ||
|
|
1941 | Ziegfeld Girl | Pawnbroker | ||
|
|
1941 | Shadow of the Thin Man | Cab Driver | ||
|
|
1940 | American Spoken Here | Bartender | ||
|
|
1940 | Florian | Soldier | ||
|
|
1940 | Third Finger, Left Hand | Cameraman in Ohio | ||
|
|
1940 | I Love You Again | Watchman | ||
|
|
1940 | Gold Rush Maisie | Prospector | ||
|
|
1940 | New Moon | Bondsman | ||
|
|
1940 | Adventures of Red Ryder | Henchman Shark [Chs. 1-2] | ||
|
|
1940 | XXX Medico | Radio Operator | ||
|
|
1940 | Strange Cargo | Guard | ||
|
|
1940 | 'Northwest Passage' (Book I -- Rogers' Rangers) | Bradley McNeil | ||
|
|
1937 | Zorro Rides Again | Henchman Pete | ||
| Credited Name | Ray Teal |
| Gender | Male |
| Birthday | Jan. 12, 1902 |
| Death | April 2, 1976 |
| Primary Role | Actor |
| Hometown | Grand Rapids, Michigan |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
20
times
|
Lee Phelps |
|
|
15
times
|
Bess Flowers |
|
|
15
times
|
William Tannen | |
|
12
times
|
Edward Hearn | |
|
12
times
|
Howard M. Mitchell | |
|
12
times
|
Robert Emmett O'Connor | |
|
12
times
|
William Forrest | |
|
12
times
|
Joseph Crehan | |
|
11
times
|
Joe Yule |
|
6
times
|
George Sidney | |
|
5
times
|
R.G. Springsteen | |
|
4
times
|
Raoul Walsh | |
|
4
times
|
David Butler | |
|
4
times
|
W.S. Van Dyke |
|
|
4
times
|
Robert Florey | |
|
4
times
|
Roy Rowland | |
|
4
times
|
Vincente Minnelli |
|
|
3
times
|
Charles D. Livingstone |
|
4
times
|
Marguerite Roberts | |
|
4
times
|
Richard Wormser | |
|
3
times
|
Joe Richardson | |
|
3
times
|
Betty Joyce | |
|
3
times
|
Frank Gruber | |
|
3
times
|
Joseph Schrank | |
|
3
times
|
James O'Hanlon | |
|
3
times
|
Charles Larson | |
|
3
times
|
Harry Poppe Jr. |
|
4
times
|
William T. Orr |
|
|
4
times
|
Arthur Freed | |
|
4
times
|
Hal B. Wallis | |
|
4
times
|
Pandro S. Berman | |
|
4
times
|
Samuel Goldwyn |
|
|
4
times
|
Roy Huggins | |
|
4
times
|
Stanley Kramer |
|
|
4
times
|
Nat Holt | |
|
3
times
|
Jack Chertok |
| Career | $65.4MM |
| Average | $599,938 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $65.4MM |
| Average | $599,938 |