We could use some help on this page. Hit the edit button to get started.
|
|
1976 | That's Entertainment, Part II | Clip from 'Three Little Words' | ||
| 1969 | The Ed Sullivan Show (9) | ||||
|
|
1966 | The Big Parade of Comedy | Actor in 'A Southern Yankee' | ||
|
|
1965 | Those Magnificent Men in Their Flying Machines | Neanderthal Man | ||
| 1962 |
|
The Red Skelton Hour (297) | Clem Kadiddlehopper | ||
|
|
1960 | Ocean's Eleven | Cameo, gambler | ||
| 1959 | The Lucy-Desi Comedy Hour (1) | ||||
| 1958 | The Jack Benny Program (2) | ||||
|
|
1957 | Public Pigeon No. One | Rusty Morgan | ||
|
|
1956 | Around the World in Eighty Days | Drunk in Saloon | ||
| 1956 | Shower of Stars (5) | Himself - Guest Star | |||
|
|
1954 | Susan Slept Here | Oswald from North Dakota | ||
|
|
1954 | The Great Diamond Robbery | Ambrose C. 'Central' Park | ||
|
|
1953 | Half a Hero | Ben Dobson | ||
|
|
1953 | The Clown | Dodo Delwyn | ||
|
|
1951 | Texas Carnival | Cornie Quinell | ||
|
|
1951 | Excuse My Dust | Joe Belden | ||
|
|
1951 | Watch the Birdie | Rusty Cammeron / Pop Cammeron / Grandpop Cammeron | ||
|
|
1950 | Moments in Music | Himself, edited from: Neptune's Daughter | ||
|
|
1950 | Duchess of Idaho | Guest Master of Ceremonies | ||
|
|
1950 | Three Little Words | Harry Ruby | ||
|
|
1950 | The Yellow Cab Man | Augustus Red Pirdy | ||
|
|
1949 | Neptune's Daughter | |||
|
|
1948 | A Southern Yankee | Aubrey Filmore | ||
|
|
1947 | A Crime Does Not Pay Subject: The Luckiest Guy in the World | Comedian on radio | ||
|
|
1946 | The Show-Off | J. Aubrey Piper | ||
|
|
1946 | Ziegfeld Follies | J. Newton Numbskull in 'When Television Comes' | ||
|
|
1944 | Bathing Beauty | Steve Elliot | ||
|
|
1943 | Du Barry Was a Lady | King Louis XV | ||
|
|
1943 | I Dood It | Joseph 'Joe' Rivington Renolds | ||
|
|
1942 | Ship Ahoy | Merton K. Kibble | ||
|
|
1942 | Whistling in Dixie | Wally 'The Fox' Benton | ||
|
|
1942 | Panama Hattie | Red | ||
|
|
1941 | Dr. Kildare's Wedding Day | Vernon Briggs | ||
|
|
1941 | Whistling in the Dark | Wally Benton | ||
|
|
1941 | The People vs. Dr. Kildare | Vernon Briggs | ||
|
|
1941 | Lady Be Good | Joe 'Red' Willet | ||
|
|
1940 | Flight Command | Lieut. 'Mugger' Martin | ||
|
|
1939 | The Broadway Buckaroo | Red | ||
| 1962 | The Red Skelton Hour (8) | ||||
| 1962 |
|
The Red Skelton Hour (132) | |||
|
|
1946 | Ziegfeld Follies | segment When Television Comes | ||
|
|
1939 | The Broadway Buckaroo | additional dialogue | ||
| Credited Name | Red Skelton |
| Gender | Male |
| Birthday | July 18, 1913 |
| Death | Sept. 17, 1997 |
| Primary Role | |
| Hometown | Vincennes, Indiana |
| Country | United States |
| Website | http://www.imdb.com/name/nm0804026/ |
| Email Address | |
| Alias(es) |
|
7
times
|
Bess Flowers |
|
|
7
times
|
Wilson Wood | |
|
6
times
|
Roger Moore | |
|
6
times
|
Pierre Watkin | |
|
6
times
|
Dick Wessel | |
|
6
times
|
Esther Williams |
|
|
6
times
|
Marilyn Maxwell | |
|
6
times
|
Jack Benny |
|
|
6
times
|
Virginia O'Brien |
|
4
times
|
Jack Donohue | |
|
4
times
|
Seymour Berns | |
|
3
times
|
Robert Z. Leonard |
|
|
3
times
|
Norman Z. McLeod |
|
|
3
times
|
Roy Del Ruth |
|
|
3
times
|
Vincente Minnelli |
|
|
2
times
|
Charles Walters | |
|
2
times
|
Harold S. Bucquet | |
|
2
times
|
S. Sylvan Simon |
|
4
times
|
George Wells | |
|
4
times
|
Wilkie C. Mahoney | |
|
4
times
|
Devery Freeman | |
|
3
times
|
Jack McGowan | |
|
3
times
|
Joseph Schrank | |
|
3
times
|
Harry Tugend | |
|
3
times
|
Irving Brecher | |
|
3
times
|
Harry Ruskin | |
|
2
times
|
John Fenton Murray |
|
5
times
|
Jack Cummings | |
|
4
times
|
Arthur Freed | |
|
2
times
|
Howard A. Quinn | |
|
2
times
|
George Haight | |
|
2
times
|
Chester Feldman | |
|
2
times
|
Cecil Barker | |
|
1
times
|
Henry W. Sanicola | |
|
1
times
|
Alfred Dahlem | |
|
1
times
|
Albert Lewis |
| Career | $5MM |
| Average | $146,452 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $5MM |
| Average | $146,452 |