We could use some help on this page. Hit the edit button to get started.
|
|
1964 | One Man's Way | Crowd Extra at Girl's Rescue | ||
|
|
1960 | The Sinister Urge | Police Inspector | ||
|
|
1960 | The Dalton That Got Away | Father Dalton | ||
| 1960 | The Betty Hutton Show (1) | ||||
| 1958 | Buckskin (1) | ||||
| 1957 | Sergeant Preston of the Yukon (5) | Blackie | |||
| 1955 | The Lone Ranger (1) | ||||
| 1953 | Adventures of Superman (1) | ||||
|
|
1952 | Indian Uprising | Taggart Man | ||
|
|
1951 | Rich, Young and Pretty | Texan Wedding Guest | ||
|
|
1950 | The Savage Horde | |||
|
|
1950 | Task Force | Officer | ||
|
|
1950 | Ambush | Trooper | ||
|
|
1949 | The Doolins of Oklahoma | |||
|
|
1947 | Till the Clouds Roll By | Critic | ||
|
|
1945 | The Clock | Bit in Penn Station | ||
|
|
1944 | The Whispering Skull | Lafe Jeffers | ||
|
|
1944 | The Fighting Seabees | Reporter | ||
|
|
1943 | King of the Cowboys | 2nd Usher | ||
|
|
1942 | Tumbleweed Trail | Saloon Croupier / Henchman / Vigilante | ||
|
|
1941 | Western Union | Slade Henchman #2 | ||
|
|
1940 | Adventures of Red Ryder | Henchman Slade [Chs. 2, 5-12] | ||
|
|
1940 | Phantom Rancher | Lon, Burton Foreman | ||
|
|
1940 | Virginia City | Union sergeant on horse | ||
|
|
1940 | Flash Gordon Conquers the Universe | Barin's Ship #5 Commander | ||
|
|
1939 | The Phantom Creeps | Airplane mechanic [Ch. 9, 12] | ||
|
|
1938 | Fighting Devil Dogs | Parker | ||
|
|
1938 | Flash Gordon's Trip to Mars | Stratosled pilot [Chs. 5-6] | ||
|
|
1937 | Zorro Rides Again | Phillip Andrews | ||
|
|
1936 | Custer's Last Stand | Tom 'Keen' Blade | ||
|
|
1935 | The Fighting Coward | Detective Brandon | ||
|
|
1935 | Paradise Canyon | Henchman Red | ||
|
|
1935 | Queen of the Jungle | David Worth Jr. / David Worth Sr. | ||
|
|
1935 | The Dawn Rider | Ben McClure | ||
|
|
1935 | Million Dollar Haul | Dan Kennedy | ||
|
|
1932 | Hell Divers | Lt. Fisher | ||
|
|
1931 | Catch as Catch Can | Harry | ||
|
|
1931 | Trapped | Tiger Callahan | ||
| Credited Name | Reed Howes |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Herman Hack | |
|
7
times
|
George Chesebro |
|
|
7
times
|
George Morrell | |
|
6
times
|
Lane Chandler | |
|
6
times
|
Tom London | |
|
5
times
|
Ray Teal |
|
|
5
times
|
Wheaton Chambers | |
|
5
times
|
Roy Barcroft | |
|
5
times
|
James Sheridan |
|
3
times
|
William Witney | |
|
3
times
|
John English | |
|
3
times
|
Ford Beebe | |
|
3
times
|
Charles D. Livingstone | |
|
2
times
|
Elmer Clifton | |
|
2
times
|
Robert F. Hill | |
|
2
times
|
Joseph Kane | |
|
2
times
|
Vincente Minnelli |
|
|
1
times
|
W.B. Eason |
|
3
times
|
Barry Shipman | |
|
3
times
|
George H. Plympton | |
|
3
times
|
Charles Larson | |
|
3
times
|
Franklin Adreon | |
|
3
times
|
Ronald Davidson | |
|
3
times
|
Kenneth Gamet | |
|
3
times
|
Basil Dickey | |
|
2
times
|
Alex Raymond | |
|
2
times
|
Sol Shor |
|
3
times
|
Henry MacRae | |
|
3
times
|
Jack Chertok | |
|
3
times
|
Harry Poppe | |
|
2
times
|
Arthur Freed | |
|
2
times
|
Barney A. Sarecky | |
|
2
times
|
Harry Joe Brown | |
|
2
times
|
Louis Weiss | |
|
1
times
|
Randolph Scott |
|
|
1
times
|
L.B. Merman |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |