We could use some help on this page. Hit the edit button to get started.
| 1972 | McCloud (1) | ||||
|
|
1971 | Bedknobs and Broomsticks | Gen. Teagler | ||
| 1966 | Run for Your Life (1) | ||||
|
|
1964 |
|
Mary Poppins | Admiral Boom | |
|
|
1963 | Tammy and the Doctor | Jason Tripp | ||
|
|
1963 | The Thrill of It All! | Old Tom Fraleigh | ||
|
|
1962 | Five Weeks in a Balloon | Consul | ||
| 1961 | Maverick (3) | ||||
| 1961 | Thriller (1) | ||||
| 1959 | Walt Disney's Wonderful World of Color (2) | ||||
|
|
1958 | Darby's Rangers | Sir Arthur Hollister | ||
|
|
1954 | The Great Diamond Robbery | Bainbridge Gibbons | ||
|
|
1951 | Kim | Father Victor | ||
|
|
1951 | Grounds for Marriage | Dely Delacorte | ||
|
|
1950 | The Miniver Story | Mr. Foley | ||
|
|
1950 | The Secret Garden | Ben Weatherstaff | ||
|
|
1949 | Challenge to Lassie | Sergeant Davie | ||
|
|
1948 | The Three Musketeers | Treville | ||
|
|
1948 | Julia Misbehaves | Benny Hawkins | ||
|
|
1948 | Piccadilly Incident | Judge | ||
|
|
1947 | If Winter Comes | Mr. Fortune | ||
|
|
1947 | Green Dolphin Street | Captain O'Hara | ||
|
|
1947 | Thunder in the Valley | James Moore | ||
|
|
1945 | The Sailor Takes a Wife | Mr. Amboy | ||
|
|
1945 | She Went to the Races | Dr. Pembroke | ||
|
|
1945 | The Valley of Decision | Mac McCready | ||
|
|
1945 | Three Hearts for Julia | John Girard | ||
|
|
1945 | National Velvet | Farmer Ede | ||
|
|
1943 | Madame Curie | Dr. Becquerel | ||
|
|
1943 | Above Suspicion | Dr. Mespelbrunn | ||
|
|
1943 | Assignment in Brittany | Col. Trane | ||
|
|
1942 | Reunion in France | Schultz, Gestapo agent. assumed name of Pinkum | ||
|
|
1942 | Random Harvest | 'Biffer' | ||
|
|
1942 | White Cargo | Skipper of the Congo Queen | ||
|
|
1942 | Mrs. Miniver | Foley | ||
|
|
1942 | Cairo | Philo Cobson | ||
|
|
1942 | Pierre of the Plains | Noah Glenkins | ||
|
|
1942 | I Married an Angel | 'Whiskers' | ||
|
|
1942 | We Were Dancing | Major Berty Tyler-Blane | ||
|
|
1942 | Woman of the Year | Clayton | ||
|
|
1941 | They Met in Bombay | Gen. Allen | ||
|
|
1941 | A Woman's Face | Bernard Dalvik | ||
|
|
1941 | Free and Easy | Sir George Kelvin | ||
|
|
1941 | Blonde Inspiration | Reginald Mason | ||
|
|
1941 | Tarzan's Secret Treasure / Tarzan's New York Adventure | |||
|
|
1941 | Lady Be Good | Max Milton | ||
|
|
1940 | Florian | Emperor Franz Josef | ||
|
|
1940 | Hullabaloo | 'Buzz' Foster | ||
|
|
1940 | The Ghost Comes Home | Hemingway, the Bass Player | ||
|
|
1940 | The Earl of Chicago | Gervase Gonwell | ||
|
|
1939 | Remember? | Mr. George Bronson | ||
|
|
1939 | Bad Little Angel | Edwards, Marvin's Valet | ||
|
|
1939 | Bridal Suite | Sir Horace Bragdon | ||
|
|
1939 | Fast and Loose | Vincent Charlton | ||
|
|
1938 | The Girl Downstairs | Charlie Grump | ||
|
|
1938 | A Christmas Carol | Ebenezer Scrooge | ||
|
|
1938 | Vacation from Love | John Hodge Lawson | ||
|
|
1938 | Paradise for Three | Johann Kesselhut, Tobler's Butler | ||
|
|
1938 | Everybody Sing | Hillary Bellaire | ||
|
|
1937 | Rosalie | Chancellor of Romanza | ||
|
|
1937 | Conquest | Tallyrand | ||
|
|
1937 | The Bride Wore Red | Admiral Monti | ||
|
|
1937 | Madame X | Maurice Dourel | ||
|
|
1937 | Personal Property | Claude Dabney | ||
|
|
1937 | Dangerous Number | Cousin William Medhill | ||
|
|
1936 | Love on the Run | Baron Otto Spandermann | ||
|
|
1936 | Adventure in Manhattan | |||
|
|
1936 | The Great Ziegfeld | Sampston | ||
|
|
1936 | Petticoat Fever | Sir James Felton | ||
|
|
1936 | Rose-Marie | Myerson | ||
|
|
1935 | Anna Karenina | |||
|
|
1935 | A Tale of Two Cities | Stryver | ||
|
|
1935 | The Bishop Misbehaves | Guy Waller | ||
|
|
1935 | Escapade | Paul | ||
|
|
1934 | Of Human Bondage | Thorpe Athelny | ||
|
|
1934 | Madame Du Barry | |||
|
|
1933 | Queen Christina | Charles | ||
|
|
1933 | Double Harness | Freeman | ||
|
|
1933 | Downstairs | Baron Nicky von Burgen | ||
|
|
1932 | A Woman Commands | The Prime Minister | ||
|
|
1932 | Lovers Courageous | Lord Jimmy | ||
|
|
1932 | Sherlock Holmes | |||
|
|
1931 | Platinum Blonde | Dexter Grayson | ||
|
|
1931 | The Man in Possession | Claude Dabney | ||
|
|
1929 | The Letter | Robert Crosbie | ||
|
|
1929 | Pusher-in-the-Face | |||
|
|
1919 | A Place in the Sun | Stuart Capel | ||
|
|
1938 | Stablemates | story | ||
| Credited Name | Reginald Owen |
| Gender | Male |
| Birthday | Aug. 5, 1887 |
| Death | Nov. 5, 1972 |
| Primary Role | Actor |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
10
times
|
Harry Allen | |
|
9
times
|
Olaf Hytten | |
|
9
times
|
Frank Morgan |
|
|
9
times
|
Forrester Harvey | |
|
9
times
|
Leonard Carey | |
|
9
times
|
Matthew Boulton | |
|
8
times
|
Sam Harris | |
|
8
times
|
Mitchell Lewis | |
|
8
times
|
David Thursby |
|
7
times
|
Robert Z. Leonard |
|
|
7
times
|
Richard Thorpe | |
|
6
times
|
W.S. Van Dyke |
|
|
5
times
|
Clarence Brown | |
|
5
times
|
Edwin L. Marin | |
|
4
times
|
Victor Saville | |
|
3
times
|
Jack Conway | |
|
3
times
|
Sam Wood |
|
|
3
times
|
Wilhelm Thiele |
|
5
times
|
S.N. Behrman | |
|
4
times
|
Arthur Wimperis | |
|
4
times
|
Leon Gordon | |
|
4
times
|
Salka Viertel | |
|
4
times
|
George Froeschel | |
|
3
times
|
Harry Ruskin | |
|
3
times
|
H.M. Harwood | |
|
3
times
|
Harold Goldman | |
|
3
times
|
Bradbury Foote |
|
6
times
|
Joseph L. Mankiewicz | |
|
5
times
|
Harry Rapf | |
|
4
times
|
Sidney Franklin |
|
|
4
times
|
Pandro S. Berman | |
|
4
times
|
Victor Saville | |
|
4
times
|
Hunt Stromberg | |
|
3
times
|
Robert Z. Leonard |
|
|
3
times
|
Edwin H. Knopf | |
|
3
times
|
David O. Selznick |
|
| Career | $107MM |
| Average | $1.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $107MM |
| Average | $1.3MM |