We could use some help on this page. Hit the edit button to get started.
|
|
1970 | The Cheyenne Social Club | Little Egypt Saloon Table Extra | ||
|
|
1966 | A Big Hand for the Little Lady | Saloon Bystander | ||
|
|
1965 | The Bounty Killer | Townsman | ||
|
|
1965 | The Great Race | Bit Part | ||
| 1960 | The Rifleman (4) | ||||
|
|
1959 | Alias Jesse James | Jeremiah Cole - Blacksmith | ||
|
|
1958 | The Big Country | Party guest | ||
|
|
1958 | The Sheepman | Bar Customer | ||
|
|
1957 | Les Girls | Stagehand | ||
|
|
1957 | The Buster Keaton Story | Tough Guy | ||
|
|
1957 | Flesh and the Spur | Barkeep | ||
|
|
1954 | Broken Lance | Extra Outside Courtroom | ||
|
|
1954 | The Long, Long Trailer | Bald Shopper in Bungalette Trailer | ||
|
|
1953 | The Band Wagon | Stagehand | ||
| 1953 | The Lone Ranger (3) | ||||
|
|
1953 | Dangerous When Wet | Egyptian Channel swimmer | ||
|
|
1951 | Inside Straight | Asst. Foreman | ||
| 1951 | The Range Rider (4) | ||||
|
|
1950 | Father of the Bride | Moving Man with Screen | ||
|
|
1949 | Big Jack | Bandit | ||
|
|
1948 | A Southern Yankee | Bartender | ||
|
|
1948 | Silent Conflict | Rancher | ||
|
|
1947 | Unconquered | Slave | ||
|
|
1945 | Bud Abbott and Lou Costello in Hollywood | Eddie - the Prop Man | ||
|
|
1945 | The House of Fear | Ralph King | ||
|
|
1945 | I Was a Criminal | |||
|
|
1944 | Lost in a Harem | Executioner | ||
|
|
1943 | Du Barry Was a Lady | Marching Rebel Behind King Louis | ||
|
|
1943 | King of the Cowboys | Prop Man Joe | ||
|
|
1942 | Reap the Wild Wind | Stoker Boss | ||
|
|
1942 | The Ghost of Frankenstein | Villager | ||
|
|
1941 | The Great Dictator | Tomainian Prison Guard in 1918 | ||
|
|
1940 | Wyoming | Gus | ||
|
|
1940 | XXX Medico | Injured Seaman | ||
|
|
1940 | Strange Cargo | Guard | ||
|
|
1939 | Tower of London | 2nd Gate Guard Greeting Tom Clink | ||
|
|
1939 | Union Pacific | Card Player | ||
|
|
1938 | Marie Antoinette | Man With Pike | ||
|
|
1938 | Flash Gordon's Trip to Mars | Prince Barin [Chs. 6-15] | ||
|
|
1938 | The Ship That Died | |||
|
|
1938 | The Buccaneer | Pirate | ||
|
|
1937 | Zorro Rides Again | El Lobo | ||
|
|
1936 | Love on the Run | Wilhelm - Baron's Henchman | ||
|
|
1936 | The Plainsman | Lattimer's Third Teamster | ||
|
|
1936 | The Public Pays | Drunken Hood Who Knocks Over Milk Wagon | ||
|
|
1936 | Modern Times | Prison Cellmate | ||
|
|
1936 | The Story of Louis Pasteur | Burly Farmer | ||
|
|
1936 | Follow the Fleet | Paradise Ballroom Waiter | ||
|
|
1936 | Reefer Madness | Pete Daley - Dope Pusher | ||
|
|
1935 | A Tale of Two Cities | Executioner | ||
|
|
1935 | Annie Oakley | Crown Prince Wilhelm | ||
|
|
1935 | The Crusades | Crusading Warrior | ||
|
|
1934 | Babes in Toyland | Kings Guard | ||
|
|
1934 | Fate's Fathead | Man Mountain McGinnis | ||
|
|
1934 | Them Thar Hills | Moonshiner | ||
|
|
1934 | Cleopatra | General Philodemus | ||
|
|
1934 | The Scarlet Empress | Count von Breummer | ||
|
|
1933 | Roman Scandals | Valerius' Soldier | ||
|
|
1933 | Queen Christina | Peasant in Crowd | ||
|
|
1932 | The Sign of the Cross | Viturius | ||
|
|
1932 | Skyscraper Souls | Man Tom Bumps Into | ||
|
|
1931 | Dirigible | Radio Operator | ||
|
|
1931 | The Front Page | Jacobi | ||
|
|
1930 | All Quiet on the Western Front | Westhus | ||
|
|
1930 | Redemption | Policeman | ||
|
|
1930 | City Girl | Mac | ||
|
|
1929 | The Godless Girl | Prison Guard | ||
|
|
1928 | The Viking | Sigurd | ||
|
|
1928 | The Docks of New York | Lous Sweetheart | ||
|
|
1928 | The Cameraman | The Big Sea Lion | ||
|
|
1928 | The Mysterious Lady | Generals Aide | ||
|
|
1928 | The Leopard Lady | Hector, the lion tamer | ||
|
|
1927 | Annie Laurie | One of the MacDonalds | ||
|
|
1927 | King of Kings | Roman Soldier | ||
| Credited Name | Richard Alexander |
| Gender | Male |
| Birthday | Nov. 19, 1902 |
| Death | Aug. 9, 1989 |
| Primary Role | Actor |
| Hometown | Dallas, Texas |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
11
times
|
Lane Chandler | |
|
10
times
|
Harry Cording | |
|
10
times
|
Francis McDonald | |
|
9
times
|
Franklyn Farnum | |
|
9
times
|
Stanley Andrews | |
|
8
times
|
Frank Hagney | |
|
7
times
|
Emory Parnell | |
|
7
times
|
Tom London | |
|
7
times
|
Davison Clark |
|
10
times
|
Cecil B. DeMille |
|
|
4
times
|
George Archainbaud | |
|
3
times
|
Hollingsworth Morse | |
|
3
times
|
Paul Landres | |
|
3
times
|
Vincente Minnelli |
|
|
2
times
|
W.S. Van Dyke |
|
|
2
times
|
Joseph H. Lewis | |
|
2
times
|
Richard Thorpe | |
|
2
times
|
Josef von Sternberg |
|
|
8
times
|
Jeanie Macpherson |
|
|
4
times
|
Jesse Lasky Jr. | |
|
4
times
|
Waldemar Young | |
|
4
times
|
C. Gardner Sullivan | |
|
3
times
|
Fran Striker | |
|
3
times
|
Herb Meadow | |
|
3
times
|
Doris Schroeder | |
|
3
times
|
Joe Richardson | |
|
3
times
|
Harold Lamb |
|
10
times
|
Cecil B. DeMille |
|
|
4
times
|
Jack Chertok | |
|
4
times
|
William H. Pine | |
|
3
times
|
Hal Roach | |
|
3
times
|
Pandro S. Berman | |
|
3
times
|
Harry Poppe | |
|
3
times
|
William LeBaron | |
|
3
times
|
Sol C. Siegel | |
|
2
times
|
Jules V. Levy |
| Career | $10MM |
| Average | $141,321 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $10MM |
| Average | $141,321 |