We could use some help on this page. Hit the edit button to get started.
|
|
2003 | Masked and Anonymous | President | ||
|
|
2002 | Hitters | |||
|
|
2001 |
|
Dr. Dolittle 2 | God Beaver | |
|
|
2000 | Picking Up the Pieces | Wino | ||
|
|
1999 |
|
Blue Streak | Uncle Lou | |
|
|
1998 | Bulworth | Vinnie | ||
|
|
1996 | Bound | Gino Marzzone | ||
|
|
1995 | The Crossing Guard | Sunny Ventura | ||
|
|
1995 | Don Juan DeMarco | Detective Sy Tobias | ||
|
|
1994 | Gunmen | Chief Chavez | ||
|
|
1992 | Ruby | Proby | ||
|
|
1991 | Bugsy | Jack Dragna | ||
| 1990 | MacGyver (1) | ||||
| 1989 | Wiseguy (1) | ||||
|
|
1989 | To Die For | Bartender | ||
|
|
1989 | Street Justice | Taxi Driver | ||
|
|
1984 | Songwriter | Rodeo Rocky | ||
|
|
1976 | The Next Man | Gregory Zolnikov | ||
|
|
1956 | The Magic Bond | |||
|
|
1990 | Solar Crisis | |||
|
|
1989 | Street Justice | |||
|
|
1986 | Eye of the Tiger | |||
|
|
1984 | The Bear | |||
|
|
1982 | Gangster Wars | |||
|
|
1981 | The Gangster Chronicles | |||
|
|
1979 | Sunburn | |||
|
|
1977 | A Killing Affair | |||
|
|
1976 | The Next Man | |||
|
|
1973 | The Man Who Loved Cat Dancing | |||
|
|
1973 | Lolly-Madonna XXX | |||
|
|
1971 | Man in the Wilderness | |||
|
|
1971 | Vanishing Point | |||
|
|
1969 | Run Wild, Run Free | |||
| 1967 | The Guns of Will Sonnett (3) | ||||
| 1967 | Cimarron Strip (1) | ||||
| 1966 | The Girl from U.N.C.L.E. (1) | ||||
| 1965 | The Trials of O'Brien (1) | ||||
| 1965 | The Big Valley (1) | ||||
| 1963 | The Dakotas (1) | ||||
| 1961 | Ben Casey (3) | ||||
| 1960 | Surfside 6 (1) | ||||
| 1959 | Bonanza (1) | ||||
| 1958 | 77 Sunset Strip (3) | ||||
| 1958 | Lawman (21) | ||||
| 1957 | Maverick (1) | ||||
| 1955 | Cheyenne (2) | ||||
| 1955 | Gunsmoke (4) | ||||
|
|
1976 | The Next Man | |||
|
|
1958 | Attila | |||
|
6
times
|
Owen Bush | |
|
4
times
|
Michael Greene | |
|
4
times
|
Henry Wilcoxon | |
|
4
times
|
Karl Swenson | |
|
4
times
|
James Anderson |
|
|
4
times
|
Louie Elias | |
|
4
times
|
Peter Breck |
|
|
4
times
|
Sandy Kevin | |
|
4
times
|
Don Kelly |
|
2
times
|
Deran Sarafian | |
|
1
times
|
Sean Penn |
|
|
1
times
|
Warren Beatty |
|
|
1
times
|
Alfonso Arau |
|
|
1
times
|
Eric Weston | |
|
1
times
|
Alan Smithee |
|
|
1
times
|
Larry Charles |
|
|
1
times
|
Steve Carr | |
|
1
times
|
Pietro Francisci |
|
3
times
|
A.I. Bezzerides | |
|
2
times
|
Harry Kronman | |
|
2
times
|
Louis F. Edelman | |
|
2
times
|
Mark Rodgers | |
|
2
times
|
Michael Kane | |
|
1
times
|
Warren Beatty |
|
|
1
times
|
Larry Charles |
|
|
1
times
|
David Rook | |
|
1
times
|
Richard Carr |
|
5
times
|
William T. Orr |
|
|
3
times
|
Matthew Rapf | |
|
2
times
|
Warren Beatty |
|
|
2
times
|
Jules V. Levy | |
|
2
times
|
Arnold Laven | |
|
2
times
|
Philip Leacock | |
|
2
times
|
Sandy Howard | |
|
2
times
|
Jules Schermer | |
|
2
times
|
Lou Morheim |
| Career | $465.4MM |
| Average | $15.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $465.4MM |
| Average | $15.5MM |