We could use some help on this page. Hit the edit button to get started.
|
|
1987 | Million Dollar Mystery | |||
|
|
1985 | Red Sonja | |||
|
|
1984 | Conan the Destroyer | |||
|
|
1983 | Amityville 3-D | |||
|
|
1983 | Tough Enough | |||
|
|
1980 | The Jazz Singer | |||
|
|
1979 | Ashanti | |||
|
|
1975 | Mandingo | |||
|
|
1974 | Mr. Majestyk | |||
|
|
1973 | Soylent Green | |||
|
|
1972 | The New Centurions | |||
|
|
1972 | The Last Run | |||
|
|
1971 | 10 Rillington Place | |||
|
|
1970 | Tora! Tora! Tora! | |||
|
|
1969 | Che! | |||
|
|
1968 | The Boston Strangler | |||
|
|
1967 | Doctor Dolittle | |||
|
|
1966 | Fantastic Voyage | |||
|
|
1962 | Barabbas | |||
|
|
1960 | Crack in the Mirror | |||
|
|
1959 | Compulsion | |||
|
|
1959 | These Thousand Hills | |||
|
|
1958 | The Vikings | |||
|
|
1954 | 20,000 Leagues Under the Sea | |||
|
|
1953 | Arena | |||
|
|
1952 |
|
The Narrow Margin | ||
|
|
1951 | His Kind of Woman | |||
|
|
1950 | Armored Car Robbery | |||
|
|
1948 | Flicker Flashbacks No. 7, Series 5 | |||
|
|
1948 | Flicker Flashbacks No. 6, Series 5 | |||
|
|
1948 | Flicker Flashbacks No. 5, Series 5 | |||
|
|
1948 | Flicker Flashbacks No. 4, Series 5 | |||
|
|
1947 | Flicker Flashbacks No. 2, Series 5 | |||
|
|
1947 | Flicker Flashbacks No. 1, Series 5 | |||
|
|
1947 | Flicker Flashbacks No. 6, Series 4 | |||
|
|
1943 | Flicker Flashbacks No. 1, Series 1 | |||
| 2002 | The Hollywood Greats (2) | Himself | |||
|
|
1970 | Tora! Tora! Tora! | producer | ||
|
|
1948 | Flicker Flashbacks No. 7, Series 5 | producer | ||
|
|
1948 | Flicker Flashbacks No. 6, Series 5 | producer | ||
|
|
1948 | Flicker Flashbacks No. 5, Series 5 | producer | ||
|
|
1948 | Flicker Flashbacks No. 4, Series 5 | producer | ||
|
|
1947 | Flicker Flashbacks No. 2, Series 5 | producer | ||
|
|
1947 | Flicker Flashbacks No. 1, Series 5 | producer | ||
|
|
1947 | Flicker Flashbacks No. 6, Series 4 | producer | ||
|
|
1943 | Flicker Flashbacks No. 1, Series 1 | producer | ||
|
|
1948 | Flicker Flashbacks No. 7, Series 5 | writer | ||
|
|
1948 | Flicker Flashbacks No. 6, Series 5 | |||
|
|
1948 | Flicker Flashbacks No. 5, Series 5 | writer | ||
|
|
1948 | Flicker Flashbacks No. 4, Series 5 | writer | ||
|
|
1947 | Flicker Flashbacks No. 2, Series 5 | writer | ||
|
|
1947 | Flicker Flashbacks No. 1, Series 5 | writer | ||
|
|
1947 | Flicker Flashbacks No. 6, Series 4 | writer | ||
|
|
1943 | Flicker Flashbacks No. 1, Series 1 | writer | ||
| Credited Name | Richard Fleischer |
| Gender | Male |
| Birthday | Dec. 8, 1916 |
| Death | March 25, 2006 |
| Primary Role | Director |
| Hometown | |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Knox Manning | |
|
3
times
|
Orson Welles |
|
|
3
times
|
Douglas Fowley | |
|
3
times
|
Tony Curtis |
|
|
3
times
|
Kirk Douglas |
|
|
3
times
|
Charles McGraw |
|
|
3
times
|
Leora Dana | |
|
2
times
|
James Brolin |
|
|
2
times
|
Edward Cast |
|
1
times
|
John Huston |
|
|
1
times
|
D.W. Griffith |
|
|
1
times
|
Kinji Fukasaku |
|
|
1
times
|
Thomas H. Ince | |
|
1
times
|
Toshio Masuda | |
|
1
times
|
John Farrow |
|
|
1
times
|
Angus Cameron |
|
3
times
|
Earl Felton | |
|
2
times
|
Clive Exton | |
|
2
times
|
Robert E. Howard |
|
|
1
times
|
Robert Towne |
|
|
1
times
|
Robert Angus | |
|
1
times
|
William Wales | |
|
1
times
|
Gerald Drayson Adams | |
|
1
times
|
Hugh Lofting | |
|
1
times
|
Edison Marshall |
|
5
times
|
Dino De Laurentiis |
|
|
3
times
|
Stephen F. Kesten | |
|
2
times
|
Darryl F. Zanuck |
|
|
1
times
|
Mort Abrahams | |
|
1
times
|
Robert Chartoff | |
|
1
times
|
Rocio Cano | |
|
1
times
|
Kuki López Rodero | |
|
1
times
|
Jenny Macleod | |
|
1
times
|
Pauline Law |
| Career | $95.7MM |
| Average | $2.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $95.7MM |
| Average | $2.7MM |