We could use some help on this page. Hit the edit button to get started.
|
|
2013 | As I Lay Dying | |||
|
|
2013 | Turbo | Bobby | ||
|
|
2013 | A.C.O.D. | Hugh | ||
|
|
2013 | White House Down | Speaker of the House | ||
|
|
2013 | The Company You Keep | Jed Lewis | ||
|
|
2012 |
|
Jack Reacher | Alex Rodin | |
|
|
2012 | Killing Them Softly | Driver | ||
|
|
2012 | Darling Companion | Russell | ||
|
|
2012 | The Cabin in the Woods | Richard Sitterson | ||
|
|
2012 | Liberal Arts | Prof. Peter Hoberg | ||
|
|
2011 | The Rum Diary | Lotterman | ||
|
|
2011 |
|
Friends with Benefits | Mr. Harper | |
|
|
2011 | Hall Pass | Coakley | ||
|
|
2011 | HappyThankYouMorePlease | Paul Gertmanian | ||
|
|
2011 | Waiting for Forever | Richard Twist | ||
|
|
2010 | Let Me In | The Father | ||
|
|
2010 |
|
Eat Pray Love | Richard from Texas | |
|
|
2010 | Norman | Doug Long | ||
|
|
2010 |
|
Dear John | Mr. Tyree | |
| 2009 | Late Show with David Letterman (1) | Himself - Guest | |||
|
|
2008 | The Tale of Despereaux | Principal | ||
|
|
2008 |
|
Burn After Reading | Ted Treffon | |
|
|
2008 |
|
Step Brothers | Dr. Robert Doback | |
|
|
2008 |
|
The Visitor | Prof. Walter Vale | |
|
|
2008 | The Brøken | John McVey | ||
|
|
2008 | The Broken | John McVey | ||
|
|
2007 | The Kingdom | Robert Grace | ||
|
|
2005 | Rumor Has It... | Earl Huttinger | ||
|
|
2005 |
|
Fun with Dick and Jane | Frank Bascombe | |
|
|
2005 | North Country | Hank Aimes | ||
| 2005 | Six Feet Under (19) | Nathaniel Fisher | |||
|
|
2004 |
|
Shall We Dance | Devine | |
|
|
2004 | I Heart Huckabees | Mr. Hooten | ||
|
|
2003 |
|
Cheaper by the Dozen | Shake | |
|
|
2003 |
|
Intolerable Cruelty | Freddy Bender | |
|
|
2003 | The Core | Gen. Thomas Purcell | ||
|
|
2003 | The Mudge Boy | Edgar Mudge | ||
|
|
2002 | Stealing Harvard | Honorable Emmett Cook | ||
|
|
2002 | Changing Lanes | Walter Arnell | ||
|
|
2001 | The Man Who Wasn't There | Walter Abundas | ||
|
|
2001 | One Night at McCool's | Father Jimmy | ||
|
|
2001 | Say It Isn't So | Walter Wingfield | ||
| 2001 | Ally McBeal (1) | ||||
|
|
2000 |
|
Me, Myself & Irene | Agent Boshane | |
|
|
2000 | What Planet Are You From? | Don Fisk | ||
|
|
2000 | Snow Falling on Cedars | Sheriff Art Moran | ||
|
|
1999 | Outside Providence | Barney | ||
|
|
1999 | The Mod Squad | Mothershed | ||
|
|
1999 | Random Hearts | |||
|
|
1998 | The Impostors | Johnny Leguard | ||
|
|
1998 |
|
There's Something About Mary | Psychiatrist | |
|
|
1997 | Absolute Power | Michael McCarty | ||
|
|
1997 | Into Thin Air: Death on Everest | |||
|
|
1996 | Eddie | Carl Zimmer | ||
|
|
1996 | Flirting with Disaster | Paul Harmon | ||
|
|
1996 | A Couch in New York | Campton | ||
|
|
1995 | How to Make an American Quilt | Howell Saunders | ||
|
|
1995 | The Indian in the Cupboard | Victor | ||
|
|
1994 | Trapped in Paradise | Agent Shaddus Peyser | ||
|
|
1994 | It Could Happen to You | C. Vernon Hale | ||
|
|
1994 |
|
Wolf | Detective Bridger | |
|
|
1993 | And the Band Played On | Dr. Marc Conant | ||
|
|
1993 | Undercover Blues | Frank | ||
|
|
1993 | Queen | Mr. Benson | ||
|
|
1992 | Afterburn | Acton Ryder | ||
|
|
1990 | Descending Angel | Debaudt | ||
|
|
1990 | Blue Steel | Attorney Mel Dawson | ||
|
|
1990 | Challenger | Gregory B. Jarvis | ||
|
|
1989 | Blaze | Picayune | ||
|
|
1989 |
|
Sea of Love | Gruber | |
|
|
1989 | How I Got Into College | Bill Browne | ||
|
|
1989 | Out on the Edge | Paul Evetts | ||
| 1989 | Miami Vice (2) | ||||
|
|
1989 | Rachel River | Cordell | ||
|
|
1988 | In the Line of Duty: The F.B.I. Murders | |||
|
|
1988 | Stealing Home | Hank Chandler | ||
|
|
1988 | Little Nikita | Richard Grant | ||
|
|
1987 | The Witches of Eastwick | Clyde Alden | ||
|
|
1986 | The Manhattan Project | Radiation Controls Officer | ||
|
|
1986 | Hannah and Her Sisters | Dr. Wilkes | ||
| 1985 | Spenser: For Hire (1) | ||||
|
|
1985 | Silverado | Kelly | ||
|
|
1985 | The Little Sister | |||
| Credited Name | Richard Jenkins |
| Gender | Male |
| Birthday | May 4, 1947 |
| Death | |
| Primary Role | Actor |
| Hometown | DeKalb, Illinois |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Stanley Tucci |
|
|
4
times
|
Walter Addison | |
|
3
times
|
Frances McDormand |
|
|
3
times
|
Lin Shaye |
|
|
3
times
|
Patricia Clarkson |
|
|
3
times
|
Matt Malloy | |
|
3
times
|
Lily Tomlin |
|
|
3
times
|
Al Cerullo | |
|
3
times
|
Stacey Travis |
|
|
3
times
|
Joel Coen |
|
|
3
times
|
Ethan Coen |
|
|
3
times
|
Bobby Farrelly |
|
|
3
times
|
Peter Farrelly |
|
|
2
times
|
Josh Radnor |
|
|
2
times
|
Matt Reeves |
|
|
2
times
|
David O. Russell |
|
|
2
times
|
Robert Markowitz | |
|
2
times
|
Sean Ellis |
|
|
4
times
|
Bobby Farrelly |
|
|
4
times
|
Peter Farrelly |
|
|
3
times
|
Joel Coen |
|
|
3
times
|
Ethan Coen |
|
|
2
times
|
Josh Radnor |
|
|
2
times
|
David O. Russell |
|
|
2
times
|
Jane Anderson | |
|
2
times
|
Peter Tolan | |
|
2
times
|
Sean Ellis |
|
|
5
times
|
Bobby Farrelly |
|
|
5
times
|
Peter Farrelly |
|
|
4
times
|
Bradley Thomas | |
|
4
times
|
Marc S. Fischer | |
|
3
times
|
John Cameron | |
|
3
times
|
Harvey Weinstein |
|
|
3
times
|
Mark Charpentier | |
|
3
times
|
Charles B. Wessler | |
|
3
times
|
Bob Weinstein |
|
| Career | $3.6B |
| Average | $46.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3.6B |
| Average | $46.3MM |