We could use some help on this page. Hit the edit button to get started.
|
|
2012 |
|
Mirror, Mirror | Townsman | |
|
|
2012 | Crisis Point | Winson | ||
|
|
2007 | I'm Not There. | Reporter #1 | ||
|
|
2007 | Slow Burn | Leland Neff | ||
|
|
2006 | 10.5 Apocalypse | Buried Survivor | ||
| 2006 | The Tournament (11) | ||||
|
|
2004 | Wicker Park | Hotel Manager | ||
|
|
2004 | Secret Window | Motel Manager | ||
|
|
2003 | No Good Deed | Clarevoyant | ||
|
|
2003 | Mambo italiano | Italian Psychiatrist #1 | ||
|
|
2003 | DC 9/11: Time of Crisis | Secret Service Agent | ||
|
|
2003 | Deadly Betrayal | Detective Drummond | ||
|
|
2003 | Summer with the Ghosts | |||
|
|
2002 | Nearest to Heaven | Chanteurs restraurant | ||
|
|
2002 | Gleason | Movie Director | ||
|
|
2002 | Wicked Minds | Coroner | ||
|
|
2002 | Riders | Black / white police officer #2 | ||
|
|
2002 | Federal Protection | Young Cop | ||
|
|
2001 | Dice | Instalation Man #1 | ||
|
|
2000 | A Diva's Christmas Carol | Emie Hoskins | ||
|
|
2000 | 2001: A Space Travesty | Wardrobe Dresser | ||
|
|
2000 | Stardom | Fashion Show Director | ||
|
|
2000 | The Art of War | Larry, Hooks' Secretary | ||
|
|
2000 | Where the Money Is | Manager | ||
|
|
2000 | The Audrey Hepburn Story | Jerome Robbins | ||
|
|
2000 |
|
The Whole Nine Yards | Officer Morrissey | |
| 2000 | The Hunger (4) | Cop #1 | |||
|
|
2000 | Nowhere in Sight | Darryl Higgins | ||
|
|
2000 | Two Thousand and None | Official | ||
| 1999 | Big Wolf on Campus (12) | ||||
|
|
1997 | The Assignment | Commander Scowcroft | ||
| 1997 | Student Bodies (13) | ||||
|
|
1997 | Night of the Demons 3 | Rookie Cop | ||
|
|
1996 | Mother Night | G-Man | ||
|
|
1996 | Rainbow | Deputy Sheriff | ||
|
|
1996 | Sci-Fighters | Roof Cop | ||
|
|
1995 | Highlander: The Final Dimension | Uniform | ||
|
|
1994 | Mrs. Parker and the Vicious Circle | Cab Driver | ||
| 1994 | Are You Afraid of the Dark? (1) | ||||
|
|
1992 | Salt on Our Skin | Hairdresser | ||
|
|
1992 | Scanners III: The Takeover | Lobby Guard | ||
|
|
1991 | Snake Eater II: The Drug Buster | Joey Garcia | ||
|
|
1990 | Whispers | Locksmith | ||
|
|
1990 | Descending Angel | Policeman | ||
|
|
1990 | Back Stab | Ted | ||
|
|
1989 | Criminal Law | Reporter | ||
|
|
1984 | The Hotel New Hampshire | Lenny Metz | ||
| Credited Name | Richard Jutras |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
12
times
|
Mark Camacho | |
|
11
times
|
Vlasta Vrana | |
|
10
times
|
Tony Calabretta | |
|
8
times
|
Noël Burton | |
|
8
times
|
Matt Holland | |
|
7
times
|
Larry Day | |
|
7
times
|
Richard Zeman | |
|
7
times
|
Lisa Bronwyn Moore | |
|
6
times
|
Cecile Cristobal |
|
3
times
|
Christian Duguay | |
|
3
times
|
Peter Svatek | |
|
2
times
|
Douglas Jackson | |
|
2
times
|
Jim Kaufman | |
|
2
times
|
Jason Hreno | |
|
1
times
|
Tonie Marshall | |
|
1
times
|
Tony Richardson |
|
|
1
times
|
Gérard Pirès |
|
|
1
times
|
Darrell Wasyk |
|
2
times
|
David Preston | |
|
2
times
|
Wayne Beach | |
|
1
times
|
Bee Gilbert | |
|
1
times
|
Lionel Chetwynd | |
|
1
times
|
Jason Keller |
|
|
1
times
|
Julie Richard | |
|
1
times
|
Benoite Groult | |
|
1
times
|
Tony Richardson |
|
|
1
times
|
Gérard Pirès |
|
|
3
times
|
Don Carmody | |
|
3
times
|
Daniel Louis | |
|
3
times
|
Denise Robert | |
|
3
times
|
Irene Litinsky | |
|
2
times
|
Eric Altmeyer | |
|
2
times
|
Claudio Castravelli | |
|
2
times
|
André Link | |
|
2
times
|
Mychèle Boudrias | |
|
2
times
|
Nicolas Clermont |
| Career | $504.8MM |
| Average | $12MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $504.8MM |
| Average | $12MM |