One of the most important and influential stand-up comedians of all-time, Pryor also starred in a series of successful comedy films. He often worked with Gene Wilder.
| 2005 | Saturday Night Live (2) | Job Intervewee | |||
|
|
2000 |
|
Me, Myself & Irene | Stand-Up Comedian on TV | |
| 1999 | The Norm Show (1) | Mr. Johnson | |||
|
|
1997 | Lost Highway | Arnie | ||
| 1996 | Malcolm & Eddie (1) | Uncle Buck | |||
|
|
1996 | Mad Dog Time | |||
| 1996 | E! True Hollywood Story (2) | Himself | |||
| 1995 | Chicago Hope (1) | ||||
| 1993 | Martin (0) | ||||
|
|
1991 | Another You | Eddie Dash | ||
|
|
1991 | The Three Muscatels | Narrator / Wino / Bartender | ||
|
|
1989 | Harlem Nights | Sugar Ray | ||
|
|
1989 | See No Evil, Hear No Evil | Wallace 'Wally' Karue | ||
|
|
1988 | Moving | Arlo Pear | ||
|
|
1987 | Critical Condition | Eddie Lenahan | ||
|
|
1986 | Jo Jo Dancer, Your Life Is Calling | Jo Jo Dancer / Alter Ego | ||
|
|
1985 | Brewster's Millions | Montgomery Brewster | ||
|
|
1983 | Superman III | Gus Gorman | ||
|
|
1982 | The Toy | Jack Brown | ||
|
|
1982 | Some Kind of Hero | Cpl. Eddie Keller / Ted Segal | ||
|
|
1981 | Bustin' Loose | Joe Braxton | ||
|
|
1980 |
|
Stir Crazy | Harry Monroe | |
|
|
1980 | In God We Tru$t | G.O.D. | ||
|
|
1980 | Wholly Moses! | Pharaoh | ||
|
|
1979 | The Muppet Movie | Balloon Vendor | ||
|
|
1978 | California Suite | Dr. Chauncey Gump - Visitors from Chicago | ||
|
|
1978 | The Wiz | The Wizard of Oz | ||
|
|
1978 | Blue Collar | Zeke Brown | ||
| 1977 | The Richard Pryor Show (4) | Himself / ... | |||
|
|
1977 | Greased Lightning | Wendell Scott | ||
| 1977 | Soul Train (3) | ||||
|
|
1977 | Which Way Is Up? | Leroy Jones | ||
|
|
1976 | Silver Streak | Grover Muldoon | ||
|
|
1976 | The Bingo Long Traveling All-Stars & Motor Kings | Charlie Snow / Carlos Nevada / Chief Takahoma, All-Star | ||
|
|
1976 | Car Wash | Daddy Rich | ||
|
|
1976 | Adios Amigos | Sam Spade | ||
|
|
1975 | Hit! | Mike Willmer | ||
|
|
1974 | Uptown Saturday Night | Sharp Eye Washington | ||
| 1974 | The Midnight Special (2) | Himself - Host | |||
|
|
1973 | Wattstax | Himself | ||
| 1973 | Flip (0) | ||||
|
|
1973 | The Mack | Slim | ||
|
|
1972 | Lady Sings the Blues | Piano Man | ||
| 1970 | The Ed Sullivan Show (13) | ||||
|
|
1970 | Carter's Army | Pvt. Jonathan Crunk | ||
| 1969 | Sesame Street (2) | Himself | |||
|
|
1968 | Wild in the Streets | Stanley X | ||
|
|
1968 | Uncle Tom's Fairy Tales | |||
| 1967 | ABC Stage 67 (1) | Undertaker | |||
|
|
1967 | The Busy Body | Whittaker | ||
|
|
1986 | Jo Jo Dancer, Your Life Is Calling | |||
|
|
1983 | Richard Pryor ...Here and Now | |||
|
|
1986 | Jo Jo Dancer, Your Life Is Calling | producer | ||
|
|
1982 | Richard Pryor Live on the Sunset Strip | producer | ||
|
|
1981 | Bustin' Loose | producer | ||
|
|
1986 | Jo Jo Dancer, Your Life Is Calling | |||
|
|
1983 | Richard Pryor ...Here and Now | writer | ||
|
|
1982 | Richard Pryor Live on the Sunset Strip | writer | ||
|
|
1981 | Bustin' Loose | |||
|
|
1979 | Richard Pryor: Live in Concert | writer | ||
| 1977 | The Richard Pryor Show (4) | ||||
|
|
1974 |
|
Blazing Saddles | ||
|
|
1971 | Richard Pryor: Live and Smokin' | writer | ||
| 1970 | The Flip Wilson Show (2) | ||||
| Credited Name | Richard Pryor |
| Gender | Male |
| Birthday | Dec. 1, 1940 |
| Death | Dec. 10, 2005 |
| Primary Role | Actor |
| Hometown | Peoria, Illinois |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Paul Mooney |
|
|
5
times
|
Gene Wilder |
|
|
4
times
|
Dom DeLuise |
|
|
4
times
|
Billy Dee Williams |
|
|
4
times
|
Jim Henson |
|
|
3
times
|
Virginia Capers | |
|
3
times
|
George Carlin |
|
|
3
times
|
Annazette Chase | |
|
3
times
|
Roy Clark |
|
4
times
|
Michael Schultz | |
|
2
times
|
Sidney Poitier |
|
|
2
times
|
Arthur Hiller |
|
|
2
times
|
John Moffitt | |
|
2
times
|
Sidney J. Furie |
|
|
1
times
|
William Castle |
|
|
1
times
|
John Badham | |
|
1
times
|
Michael Apted |
|
|
1
times
|
Michael Campus |
|
5
times
|
Paul Mooney |
|
|
4
times
|
Jerry Juhl | |
|
2
times
|
Joel Schumacher |
|
|
2
times
|
Frank Sebastiano | |
|
2
times
|
Frank Shuster | |
|
2
times
|
Jerry Bresler | |
|
2
times
|
Johnny Wayne | |
|
1
times
|
Mike Cerrone | |
|
1
times
|
Andrew Bergman |
|
|
3
times
|
Berry Gordy | |
|
2
times
|
Burtt Harris | |
|
2
times
|
Rob Cohen |
|
|
2
times
|
Burt Sugarman | |
|
2
times
|
Michael Chinich | |
|
2
times
|
Chester Feldman | |
|
2
times
|
Hannah Weinstein | |
|
2
times
|
Ray Stark | |
|
2
times
|
Melville Tucker |
| Career | $764.9MM |
| Average | $18.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $764.9MM |
| Average | $18.2MM |