We could use some help on this page. Hit the edit button to get started.
|
|
2002 | Halloween: Resurrection | Professor | ||
| 1996 | E! True Hollywood Story (1) | Himself | |||
|
|
1985 | Better Off Dead... | Smitty | ||
|
|
1984 | Johnny Dangerously | Judge | ||
|
|
1983 | Bad Boys | Judge | ||
|
|
1975 | Video Vixens | Slate-Man | ||
| 2010 | Haven (1) | ||||
| 2009 | Drop Dead Diva (1) | ||||
| 2009 | Mental (1) | ||||
| 2009 | Being Erica (2) | ||||
| 2008 | Life on Mars (1) | ||||
| 2008 | 90210 (1) | ||||
| 2007 | Flash Gordon (1) | ||||
| 2007 | Greek (1) | ||||
| 2007 | The Dresden Files (1) | ||||
|
|
2006 | Nearing Grace | |||
| 2006 | Angela's Eyes (1) | ||||
| 2005 | Reunion (3) | ||||
| 2005 | Point Pleasant (1) | ||||
| 2004 | Veronica Mars (1) | ||||
| 2003 | Tru Calling (2) | ||||
| 2003 | The Handler (10) | ||||
| 2003 | Mister Sterling (2) | ||||
| 2002 | MDs (8) | ||||
| 2002 | Hack (8) | ||||
|
|
2002 | Halloween: Resurrection | |||
| 2002 | She Spies (1) | ||||
| 2001 | Smallville (7) | ||||
| 2001 | Crossing Jordan (1) | ||||
| 2000 | The District (13) | ||||
| 2000 | Witchblade (1) | ||||
| 2000 | Strong Medicine (1) | ||||
| 1999 | Wasteland (1) | ||||
| 1999 | Law & Order: Special Victims Unit (2) | ||||
| 1999 | Providence (6) | ||||
|
|
1999 | Just a Little Harmless Sex | |||
| 1998 | Fantasy Island (1) | ||||
| 1997 | Roar (1) | ||||
| 1997 | Buffy the Vampire Slayer (2) | ||||
| 1996 | Early Edition (2) | ||||
|
|
1994 | The Birds II: Land's End | |||
|
|
1989 | Nasty Boys | |||
| 1989 | Life Goes On (9) | ||||
|
|
1988 | Distant Thunder | |||
|
|
1987 | Russkies | |||
|
|
1984 | American Dreamer | |||
|
|
1983 | Bad Boys | |||
|
|
1981 | Halloween II | |||
|
|
2008 | Kabluey | producer | ||
|
|
2006 | Nearing Grace | producer | ||
|
|
2004 | Mean Creek | producer | ||
| 2000 |
|
Strong Medicine (27) | |||
|
|
1999 | Just a Little Harmless Sex | producer | ||
| 1989 | Life Goes On (22) | ||||
|
|
1980 | Skateboard Madness | associate producer | ||
|
|
1984 | Best Revenge | writer | ||
|
8
times
|
Nancy Stephens | |
|
5
times
|
Whip Hubley | |
|
4
times
|
Jeffrey Dean Morgan |
|
|
4
times
|
Geoffrey Rivas | |
|
4
times
|
Bob Papenbrook | |
|
4
times
|
Edmund L. Shaff | |
|
4
times
|
Terry Walters | |
|
4
times
|
Mary Page Keller |
|
|
4
times
|
Jerry O'Donnell |
|
|
2
times
|
Sandy Smolan | |
|
1
times
|
Ronit Ravich-Boss | |
|
1
times
|
Christopher Taylor | |
|
1
times
|
Jim Pohl | |
|
1
times
|
Joe Napolitano | |
|
1
times
|
Jim Charleston | |
|
1
times
|
David Carson | |
|
1
times
|
Joe Ann Fogle | |
|
1
times
|
Anthony Cowley |
|
3
times
|
Carol Barbee | |
|
3
times
|
Eli Talbert | |
|
3
times
|
Mike Kelley | |
|
3
times
|
Jack Bernstein | |
|
3
times
|
Elle Triedman | |
|
3
times
|
Jon Harmon Feldman | |
|
3
times
|
Carol Mendelsohn | |
|
2
times
|
Jim Butcher | |
|
2
times
|
Kate Miles Melville |
|
4
times
|
Michael Katleman |
|
|
4
times
|
Robert Doherty | |
|
3
times
|
Scott Shepherd | |
|
3
times
|
Sarah A. Barkley | |
|
3
times
|
Dana Baratta | |
|
3
times
|
Antoinette Stella | |
|
3
times
|
Kevin G. Cremin | |
|
3
times
|
Monica Wyatt | |
|
3
times
|
Arturs Rusis |
| Career | $96.4MM |
| Average | $5.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $96.4MM |
| Average | $5.7MM |