While on the run from the mob, troubled stripper Bridget assumes her twin sister's identity upon her suicide, only to find that she also has a bounty on her head and discovers more dark secrets about her 'perfect' sister each day.
![]() |
Ioan Gruffudd | Andrew Martin | 22 eps. |
![]() |
Sarah Michelle Gellar | Bridget Kelly / Siobhan Martin | 22 eps. |
![]() |
Kristoffer Polaha | Henry Butler | 22 eps. |
![]() |
Zoey Deutch | Juliet Martin | 18 eps. |
![]() |
Nestor Carbonell | Victor Machado | 18 eps. |
| Mike Colter | Malcolm Howard | 13 eps. | |
| Justin Bruening | Tyler | 9 eps. | |
![]() |
Jaime Murray | Olivia Charles | 9 eps. |
![]() |
Jason Dohring | Mr Carpenter | 9 eps. |
![]() |
Andrea Roth | Catherine Martin | 9 eps. |
| 1 | Pilot | 09/13/2011 | |
| 2 | She's Ruining Everything | 09/20/2011 | |
| 3 | If You Ever Want a French Lesson... | 09/27/2011 | |
| 4 | It's Gonna Kill Me, But I'll Do It | 10/04/2011 | |
| 5 | A Whole New Kind of Bitch | 10/11/2011 | |
| 6 | The Poor Kids Do it Everday | 10/18/2011 | |
| 7 | Oh Gawd, There's Two of Them? | 11/01/2011 | |
| 8 | Maybe We Can Get A Dog Instead? | 11/08/2011 | |
| 9 | Shut Up and Eat Your Bologna | 11/15/2011 | |
| 10 | That's What You Get for Trying to Kill Me | 11/29/2011 | |
| 11 | It Just Got Normal | 01/31/2012 | |
| 12 | What Are You Doing Here, Ho-Bag? | 02/07/2012 | |
| 13 | It's Easy to Cry, When This Much Cash is Involved | 02/14/2012 | |
| 14 | Whores Don't Make That Much | 02/21/2012 | |
| 15 | PS You're An Idiot | 03/28/2012 | |
| 16 | You're Way Too Pretty to Go to Jail | 03/06/2012 | |
| 17 | What We Have Is Worth the Pain | 03/13/2012 | |
| 18 | That Woman's Never Been a Victim Her Entire Life | 03/20/2012 | |
| 19 | Let's Kill Bridget | 03/27/2012 | |
| 20 | If You're Just An Evil Bitch Then Get Over It | 04/03/2012 | |
| 21 | It's Called Improvising, Bitch! | 04/10/2012 | |
| 22 | I'm the Good Twin | 04/17/2012 |
| news | What to Watch: Tuesday | staceywi |
| review | Ringer - "Pilot" (1 out of 5) | mooltipass |
| Name | Ringer |
| Status | Ended |
| Date of 1st Airing | Sept. 13, 2011 |
| Date of Last Airing | April 17, 2012 |
| Show Type | |
| Original Air Day | Tuesday |
| Original Air Time | 9 |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Alias(es) |