| L | Best Picture | Rob Reiner, and Andrew Scheinman | Lost to Unforgiven |
| L | Best Director - Film | Rob Reiner | Lost to Braveheart |
| L | Best Film - Musical or Comedy | Rob Reiner | Lost to Babe |
| L | Best Director - Film | Rob Reiner | Lost to Unforgiven |
| L | Best Director - Film | Rob Reiner | Lost to Born on the Fourth of July |
| L | Best Director - Film | Rob Reiner | Lost to Platoon |
| Career | $1.7B |
| Average | $47.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.7B |
| Average | $47.9MM |