A true renaissance man of modern entertainment, Rob Zombie is not satisfied with simply being a rockstar. Zombie launched a successful directorial career in 2003 and has also dabbled in comic book writing. His first foray into the film world was designing Beavis' hallucination sequence in Beavis and Butt-head Do America.
|
|
2005 | The Devil's Rejects | Composer | ||
|
|
2003 |
|
Daredevil | The Man Without Fear | |
|
|
2002 |
|
The Scorpion King | Iron Head | |
|
|
2000 | The Crow: Salvation | Living Dead Girl | ||
|
|
2011 | Super | God | ||
| 2010 | Jimmy Kimmel Live! (3) | ||||
| 2009 | Late Night with Jimmy Fallon (1) | ||||
| 2006 | Gene Simmons: Family Jewels (1) | Himself | |||
| 2006 | The Late Late Show with Craig Ferguson (2) | Himself | |||
| 2006 | Late Show with David Letterman (1) | Himself | |||
|
|
2006 | Slither | Dr. Karl | ||
| 2005 | Weekends at the DL (1) | Himself | |||
| 2005 | Criss Angel Mindfreak (1) | Himself | |||
| 2005 | Dinner for Five (1) | Himself | |||
| 2003 | Justice League (1) | Icthultu | |||
| 2003 | Spider-man: The New Animated Series (1) | Dr. Curt Connors | |||
| 2002 | WWE SmackDown! (1) | ||||
| 1997 | Space Ghost Coast to Coast (1) | ||||
| 1996 | E! True Hollywood Story (1) | Himself | |||
|
|
1994 | Airheads | Rob Zombie | ||
|
|
2014 | Broad Street Bullies | |||
|
|
2013 | The Lords of Salem | |||
|
|
2009 | The Haunted World of El Superbeasto | |||
|
|
2009 | Halloween II | |||
|
|
2007 | Halloween | |||
|
|
2007 | Grindhouse | "Werewolf Women of the SS" trailer | ||
|
|
2005 | The Devil's Rejects | |||
|
|
2003 | House of 1000 Corpses | |||
| 2002 | CSI: Miami (1) | ||||
|
|
Tyrannosaurus Rex | ||||
|
|
2014 | Broad Street Bullies | |||
|
|
2009 | The Haunted World of El Superbeasto | executive producer | ||
|
|
2009 | Halloween II | producer | ||
|
|
2007 | Halloween | producer | ||
|
|
2005 | The Devil's Rejects | |||
|
|
Tyrannosaurus Rex | producer | |||
|
|
2014 | Broad Street Bullies | |||
|
|
2013 | The Lords of Salem | |||
|
|
2009 | The Haunted World of El Superbeasto | story / characters | ||
|
|
2009 | Halloween II | |||
|
|
2007 | Halloween | |||
|
|
2007 | Grindhouse | |||
|
|
2005 | The Devil's Rejects | |||
|
|
2003 | House of 1000 Corpses | |||
| Credited Name | Rob Zombie |
| Gender | Male |
| Birthday | Jan. 12, 1965 |
| Death | |
| Primary Role | Composer |
| Hometown | Haverhill, Massachusetts |
| Country | USA |
| Website | www.robzombie.com |
| Email Address | |
| Alias(es) |
|
11
times
|
Sheri Moon Zombie |
|
|
10
times
|
Daniel Roebuck |
|
|
10
times
|
Sid Haig |
|
|
9
times
|
Bill Moseley |
|
|
9
times
|
Ken Foree |
|
|
8
times
|
Danny Trejo |
|
|
6
times
|
Dee Wallace |
|
|
6
times
|
Tom Towles |
|
|
6
times
|
Brian Posehn |
|
|
2
times
|
Quentin Tarantino |
|
|
2
times
|
James Gunn |
|
|
2
times
|
Jason Eisener |
|
|
1
times
|
Edgar Wright |
|
|
1
times
|
Alex Winter |
|
|
1
times
|
Sebastian Brodin | |
|
1
times
|
Art Haynie | |
|
1
times
|
Brian McAloon | |
|
1
times
|
Adam Reed |
|
3
times
|
Tom Papa |
|
|
2
times
|
James Gunn |
|
|
2
times
|
Steve Niles |
|
|
1
times
|
Bashir Salahuddin | |
|
1
times
|
James Hannah | |
|
1
times
|
Myles Avery Mapp | |
|
1
times
|
Tracey Forbes | |
|
1
times
|
Nellie Stevens | |
|
1
times
|
Alex Baze |
|
12
times
|
Andy Gould |
|
|
7
times
|
Jeremy Platt | |
|
4
times
|
Mike Elliott | |
|
3
times
|
Harvey Weinstein |
|
|
3
times
|
Tom Klein | |
|
3
times
|
Andrew G. La Marca | |
|
3
times
|
Kelly Armstrong | |
|
3
times
|
Bob Weinstein |
|
|
3
times
|
Bob Jaques |
| Career | $199.5MM |
| Average | $16.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $199.5MM |
| Average | $16.6MM |