We could use some help on this page. Hit the edit button to get started.
|
|
1966 | The Big Parade of Comedy | Actor in 'Go West' | ||
| 1954 | Studio One in Hollywood (1) | ||||
|
|
1951 | Distant Drums | Gen. Zachary Taylor | ||
|
|
1951 | Flight to Mars | Tillamar | ||
|
|
1951 | Double Crossbones | Henry Morgan | ||
|
|
1950 | Davy Crockett, Indian Scout | James Lone Eagle | ||
|
|
1950 | The First Films of Samuel Fuller: The Baron of Arizona | Judge Adams | ||
|
|
1949 | The Doolins of Oklahoma | Marshal Heck Thomas | ||
|
|
1948 | Joan of Arc | Jacques d'Arc (Joan's Father) | ||
|
|
1947 | Road to Rio | Johnson | ||
|
|
1947 | The Fabulous Texan | Dr. Sharp | ||
|
|
1947 | The Sea of Grass | Judge Seth White, Salt Fork | ||
|
|
1946 | Road to Utopia | Sperry | ||
|
|
1946 | Just Before Dawn | Clyde Travers | ||
|
|
1945 | They Were Expendable | The General | ||
|
|
1945 | San Antonio | |||
|
|
1945 | Strangler of the Swamp | |||
|
|
1944 | The Keys of the Kingdom | Willie's Father | ||
|
|
1944 | Wilson | Edwin Meredith, Secretary of Agriculture | ||
|
|
1943 | Fall In | Col. Elliott | ||
|
|
1943 | A Stranger in Town | Mayor Connison | ||
|
|
1942 | American Empire | Crowder, Small Rancher | ||
|
|
1940 | Go West | 'Red' Baxter | ||
|
|
1940 | 'Northwest Passage' (Book I -- Rogers' Rangers) | Humphrey Towne | ||
|
|
1940 | The Man from Dakota | Parson Summers | ||
|
|
1939 | Union Pacific | Duke Ring | ||
|
|
1938 | Charlie Chan in Honolulu | Captain Johnson | ||
|
|
1938 | Marie Antoinette | Citizen-Officer | ||
|
|
1938 | The Buccaneer | Captain Brown | ||
|
|
1937 | The Bad Man of Brimstone | 'Hank' Summers | ||
|
|
1937 | The Life of Emile Zola | Major Walsin-Esterhazy | ||
|
|
1937 | Black Legion | Brown | ||
|
|
1936 | The Charge of the Light Brigade | Count Igor Volonoff | ||
|
|
1936 | Exclusive Story | Werther | ||
|
|
1936 | Mary of Scotland | Morton | ||
|
|
1935 | Captain Blood | Wolverstone | ||
|
|
1935 | The Murder Man | Hal Robins | ||
|
|
1935 | Bordertown | Padre | ||
|
|
1935 | Village Tale | Drury Stevenson | ||
|
|
1934 | Upper World | Police Commissioner Clark | ||
|
|
1934 | Wonder Bar | Captain Hugo Von Ferring | ||
|
|
1934 | Gambling Lady | Mike Lee | ||
|
|
1933 | My Lips Betray | Undetermined Role | ||
|
|
1933 | The Kennel Murder Case | Archer Coe | ||
|
|
1933 | Wild Boys of the Road | Judge R.H. White | ||
|
|
1933 | Captured! | The Commandant | ||
|
|
1933 | Tugboat Annie | First Mate of Glacier Queen | ||
|
|
1933 | Baby Face | Nick Powers | ||
|
|
1933 | The Mayor of Hell | Fred Smith, Jimmys Father | ||
|
|
1933 | The Life of Jimmy Dolan | Sheriff | ||
|
|
1933 | Picture Snatcher | Grover, Graphic News Owner | ||
|
|
1932 | Pack Up Your Troubles | Detective | ||
| Credited Name | Robert Barrat |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Stanley Andrews | |
|
8
times
|
Edward Keane | |
|
7
times
|
Ray Teal |
|
|
7
times
|
Robert Homans | |
|
7
times
|
Al Bridge | |
|
7
times
|
Arthur Hohl |
|
|
6
times
|
Stanley Blystone | |
|
6
times
|
J. Carrol Naish | |
|
6
times
|
Larry McGrath |
|
5
times
|
Archie Mayo | |
|
5
times
|
Michael Curtiz |
|
|
2
times
|
Lloyd Bacon | |
|
2
times
|
Cecil B. DeMille |
|
|
2
times
|
Raoul Walsh | |
|
2
times
|
John Ford |
|
|
2
times
|
W.S. Van Dyke |
|
|
2
times
|
Franklin J. Schaffner |
|
|
2
times
|
Roy Del Ruth |
|
|
2
times
|
Leo Brady | |
|
2
times
|
Peter Barry | |
|
2
times
|
Alfred Harris | |
|
2
times
|
Sidney Carroll | |
|
2
times
|
Charles Larson | |
|
2
times
|
Robert Bassing | |
|
2
times
|
Harold Jack Bloom | |
|
2
times
|
Henry Misrock | |
|
2
times
|
Robert Presnell Jr. |
|
4
times
|
Jack L. Warner | |
|
4
times
|
Hal B. Wallis | |
|
3
times
|
Edward Chodorov | |
|
3
times
|
Harry Rapf | |
|
3
times
|
William LeBaron | |
|
2
times
|
Tony Barr | |
|
2
times
|
Irving Thalberg |
|
|
2
times
|
Hunt Stromberg | |
|
2
times
|
William H. Pine |
| Career | $2MM |
| Average | $39,901 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2MM |
| Average | $39,901 |