We could use some help on this page. Hit the edit button to get started.
|
|
2013 |
|
Olympus has Fallen | General Edward Clegg | |
|
|
2012 | Room and Board | Sheriff Long | ||
| 2012 | Alcatraz (2) | Ray Archer | |||
|
|
2011 |
|
The Descendants | Scott Thorson | |
|
|
2011 | Girl Walks Into a Bar | |||
|
|
2010 | American Grindhouse | Narrator | ||
|
|
2010 | Middle Men | Louie La La | ||
|
|
2010 | Touching Home | Jim Perk Perkins | ||
|
|
2009 | The Code | Lt. Weber | ||
|
|
2009 |
|
Ghosts of Girlfriends Past | Sergeant Volkom | |
|
|
2009 | The Bannen Way | Mr. B | ||
| 2008 | Heroes (9) | Arthur Petrelli | |||
| 2008 | The Simpsons (1) | ||||
|
|
2008 | Cleaner | Arlo Grange | ||
|
|
2008 | Would Be Kings | |||
| 2007 | Desperate Housewives (1) | Nick Delfino | |||
|
|
2007 | Dragon Wars | Jack | ||
|
|
2007 | Rise | Lloyd | ||
|
|
2006 | Lucky Number Slevin | Murphy | ||
| 2006 | Numb3rs (1) | Agent Thomas Larson | |||
|
|
2006 | Firewall | Harry Romano | ||
|
|
2006 | Wild Seven | Wilson | ||
| 2005 | Justice League (2) | The President | |||
| 2005 | Tilt (2) | Jimmy 'Gentleman Jim' Towne | |||
| 2005 | Huff (4) | ||||
|
|
2005 | Hunt for the BTK Killer | |||
| 2004 | Clubhouse (1) | ||||
| 2004 | The Grid (2) | Jay Aldrich | |||
|
|
2004 | Grand Theft Parsons | Stanley Parsons | ||
| 2004 | Karen Sisco (10) | Marshall Sisco | |||
| 2003 | Street Time (1) | Tony DeAngelo | |||
|
|
2003 |
|
Charlie's Angels: Full Throttle | Roger Wixon | |
|
|
2003 | Confidence | Morgan Price | ||
| 2003 | Fastlane (2) | ||||
|
|
2002 | Strange Hearts | Jack Waters | ||
|
|
2002 | Like Mike | Coach Wagner | ||
|
|
2002 | Lone Hero | Gus | ||
|
|
2001 | Mulholland Dr. | Detective Harry McKnight | ||
|
|
2001 | Human Nature | Nathan's Father | ||
|
|
2001 | Finder's Fee | Officer Campbell | ||
|
|
2001 | Lakeboat | Joe Pitko | ||
|
|
2000 |
|
Me, Myself & Irene | Colonel Partington | |
|
|
2000 | Family Tree | Henry Musser | ||
|
|
2000 | All the Rage | Tyler | ||
|
|
2000 | Supernova | A.J. Marley | ||
|
|
2000 | The Magic of Marciano | Henry | ||
|
|
2000 | Diamond Men | Eddie Miller | ||
| 1999 | Spawn (3) | Major Forsberg | |||
|
|
1999 | Kiss Toledo Goodbye | |||
|
|
1998 | Outside Ozona | Odell Parks | ||
|
|
1998 | Psycho | Dr. Fred Richmond | ||
|
|
1998 | Rear Window | Detective Charlie Moore | ||
|
|
1998 | Night Vision | Teak Taylor | ||
|
|
1997 |
|
Jackie Brown | Max Cherry | |
|
|
1997 | American Perfekt | Jake Nyman | ||
|
|
1997 | Uncle Sam | Congressman Cummings | ||
| 1997 | Walker, Texas Ranger (2) | Lane Tillman | |||
|
|
1997 | Demolition University | Gentry | ||
|
|
1996 | Original Gangstas | Det. Slatten | ||
| 1995 | Murder, She Wrote (1) | ||||
|
|
1995 | American Yakuza | |||
|
|
1994 | Point of Seduction: Body Chemistry III | Bob Sibley | ||
|
|
1993 | American Yakuza | Littman | ||
|
|
1993 | South Beach | Det. Ted Coleman | ||
|
|
1993 | Maniac Cop 3 | Dr. Powell | ||
| 1991 | Jake and the Fatman (2) | ||||
|
|
1991 | In Between | Vinnie | ||
|
|
1990 | Checkered Flag | Jack Cotton | ||
|
|
1988 | Counterforce | The Dictator | ||
| 1987 | Hotel (1) | ||||
| 1987 | Tales from the Darkside (1) | ||||
|
|
1986 | Hollywood Harry | Harold 'Harry' Petry | ||
|
|
1986 | The Delta Force | Abdul | ||
| 1985 | Magnum, P.I. (2) | ||||
|
|
1983 | Vigilante | Eddie Marino | ||
|
|
1983 | Walking the Edge | Jason Walk | ||
|
|
1981 | Goliath Awaits | Comdr. Jeff Selkirk | ||
|
|
1981 | The Kinky Coaches and the Pom Pom Pussycats | Coach Alan Arnoldi | ||
|
|
1980 | Alligator | David | ||
|
|
1979 | The Black Hole | Captain Dan Holland | ||
|
|
1978 | Avalanche | Nick Thorne | ||
|
|
1978 | Standing Tall | Luke Shasta | ||
|
|
1972 | Journey Through Rosebud | Frank | ||
|
|
1969 | The Stalking Moon | Nick Tana | ||
|
|
1969 | Medium Cool | John Cassellis | ||
|
|
1969 | Justine | |||
| 1967 | N.Y.P.D. (1) | ||||
|
|
1967 | Reflections in a Golden Eye | Pvt. L.G. Williams | ||
|
|
1986 | Hollywood Harry | |||
|
|
2000 | Diamond Men | executive producer | ||
|
|
1986 | Hollywood Harry | producer | ||
| 1982 | Knight Rider (1) | ||||
| Credited Name | Robert Forster |
| Gender | Male |
| Birthday | July 13, 1941 |
| Death | |
| Primary Role | Actor |
| Hometown | Rochester, New York |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Frank Pesce | |
|
5
times
|
Kate Forster |
|
|
4
times
|
Fred Williamson |
|
|
3
times
|
Joe Spinell |
|
|
3
times
|
Lucy Liu |
|
|
3
times
|
Viggo Mortensen |
|
|
3
times
|
Hank Azaria |
|
|
3
times
|
Dylan Bruno | |
|
3
times
|
Juliette Jeffers |
|
3
times
|
William Lustig | |
|
2
times
|
Hyung-rae Shim |
|
|
2
times
|
Sebastian Gutierrez |
|
|
2
times
|
Michelle Gallagher | |
|
2
times
|
Frank A. Cappello | |
|
2
times
|
Vincent McEveety | |
|
1
times
|
Duane Clark | |
|
1
times
|
David Carson | |
|
1
times
|
Lyndon Chubbuck |
|
3
times
|
Sebastian Gutierrez |
|
|
2
times
|
William Link | |
|
2
times
|
Michelle Gallagher | |
|
2
times
|
Michael Thomas Montgomery | |
|
2
times
|
Curt Allen | |
|
2
times
|
William J. Royce | |
|
2
times
|
Cynthia Deming | |
|
2
times
|
Peter S. Fischer | |
|
2
times
|
Richard Levinson |
|
4
times
|
Danny Dimbort | |
|
4
times
|
Avi Lerner | |
|
4
times
|
Trevor Short | |
|
3
times
|
Fred Williamson |
|
|
3
times
|
Bruce Lansbury | |
|
3
times
|
Boaz Davidson | |
|
2
times
|
Larina Adamson | |
|
2
times
|
James L. Brooks |
|
|
2
times
|
Gregory S. Dinallo |
| Career | $1.3B |
| Average | $19.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.3B |
| Average | $19.5MM |