We could use some help on this page. Hit the edit button to get started.
| 1971 | Nichols (1) | ||||
|
|
1967 | Blueprint for Robbery | Chips McGann | ||
| 1962 | Have Gun - Will Travel (5) | ||||
| 1962 | The Detectives Starring Robert Taylor (1) | ||||
|
|
1962 | Jack the Giant Killer | Scottish Captain | ||
| 1961 | Peter Gunn (3) | ||||
| 1961 | The Law and Mr. Jones (1) | ||||
| 1961 | The Aquanauts (1) | ||||
| 1960 | Sea Hunt (1) | ||||
| 1960 | G.E. True Theater (1) | ||||
| 1960 | Zane Grey Theater (1) | ||||
| 1960 | The Untouchables (1) | ||||
|
|
1959 | Operation Petticoat | Lt. Watson | ||
| 1959 | Men Into Space (1) | ||||
|
|
1959 | Al Capone | Dion O'Banion | ||
|
|
1959 | The FBI Story | Medicine Salesman | ||
| 1958 | Gunsmoke (3) | ||||
| 1958 | Man Without a Gun (2) | Caleb Hull | |||
| 1957 | The Phil Silvers Show (1) | ||||
|
|
1953 | The Band Wagon | Hal | ||
|
|
1952 | Angel Face | Miller | ||
|
|
1951 | Strangers on a Train | |||
|
|
1949 | Scene of the Crime | P.J. Pontiac | ||
|
|
1949 | The Stratton Story | Earnie | ||
|
|
1947 | Miracle on 34th Street | Department Store Window Dresser | ||
| 1967 | N.Y.P.D. (1) | ||||
|
|
1966 | An American Dream | |||
| 1966 | Star Trek (1) | ||||
| 1965 | The Trials of O'Brien (2) | ||||
| 1965 | Laredo (1) | ||||
| 1964 | 12 O'Clock High (2) | ||||
| 1963 | The Lieutenant (1) | ||||
| 1962 | The Virginian (1) | ||||
| 1961 | Dr. Kildare (2) | ||||
| 1961 | The Dick Powell Theatre (1) | ||||
| 1961 | Cain's Hundred (1) | ||||
| 1961 | Peter Gunn (11) | ||||
| 1960 | The Untouchables (2) | ||||
| 1959 | Twilight Zone (1) | ||||
| 1958 | Naked City (7) | ||||
| Credited Name | Robert Gist |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Jeffrey Sayre | |
|
4
times
|
Brick Sullivan | |
|
4
times
|
Norman Fell |
|
|
3
times
|
Robert Bice | |
|
3
times
|
Roy Thinnes |
|
|
3
times
|
Bruce Gordon | |
|
3
times
|
Madlyn Rhue | |
|
3
times
|
Frank Behrens | |
|
3
times
|
Barbara English |
|
3
times
|
Lamont Johnson | |
|
3
times
|
Charles F. Haas | |
|
2
times
|
Andrew V. McLaglen | |
|
2
times
|
Boris Sagal |
|
|
2
times
|
Buzz Kulik | |
|
2
times
|
Howard W. Koch | |
|
1
times
|
Otto Preminger |
|
|
1
times
|
Richard Kinon | |
|
1
times
|
Nathan Juran |
|
4
times
|
Shimon Wincelberg | |
|
2
times
|
Harry Julian Fink | |
|
2
times
|
Lou Shaw | |
|
2
times
|
Herb Meadow | |
|
2
times
|
Buckley Angell | |
|
2
times
|
Owen Wister | |
|
2
times
|
Oscar Fraley | |
|
2
times
|
Eliot Ness | |
|
2
times
|
David Karp |
|
3
times
|
Leonard Freeman | |
|
3
times
|
Del Reisman | |
|
2
times
|
Herbert Hirschman | |
|
2
times
|
Ivan Tors | |
|
2
times
|
Howard Christie | |
|
2
times
|
Norman Felton | |
|
2
times
|
Sam Rolfe | |
|
2
times
|
John Choy | |
|
2
times
|
Robert Van Scoyk |
| Career | $23.3MM |
| Average | $1.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $23.3MM |
| Average | $1.9MM |