We could use some help on this page. Hit the edit button to get started.
|
|
1919 | True Heart Susie / Hoodoo Ann | |||
|
|
1918 | Hearts of the World | The Boy, Douglas Gordon Hamilton | ||
|
|
1916 | Intolerance | The Boy (Modern Story) | ||
|
|
1915 | The Birth of a Nation | Tod Stoneman | ||
|
|
1914 | Judith of Bethulia | Nathan | ||
|
|
1913 | The Blue or the Gray | The Southern Boy | ||
|
|
1913 | The Girl Across the Way | The Boy | ||
|
|
1913 | An Unjust Suspicion | On Beach | ||
|
|
1912 | The Painted Lady | Beau at Ice Cream Festival | ||
|
|
1912 | Friends | |||
|
|
1912 | Those Hicksville Boys | |||
|
|
1911 | The Battle | Union Soldier | ||
|
|
1910 | The Banker's Daughters | Messenger | ||
|
|
1910 | A Child's Impulse | Country Boy | ||
|
|
1910 | Ramona | Bit Role | ||
|
|
1910 | The Converts | Bystander | ||
|
|
1910 | The Call | Boy Passing Handbills | ||
|
|
1909 | To Save Her Soul | Stagehand / Usher | ||
|
|
1909 | A Corner in Wheat | On the Floor of the Exchange | ||
|
|
1909 | Through the Breakers | At the Club | ||
|
|
1909 | The Hessian Renegades | Farmer | ||
|
|
1909 | Pranks | One of the Boys | ||
|
|
1909 | They Would Elope | At Stable | ||
|
|
1909 | The Lonely Villa | |||
|
|
1909 | Two Memories | |||
|
|
1909 | Tis an Ill Wind That Blows No Good | In Crowd | ||
|
|
1909 | A Troublesome Satchel | In Crowd | ||
|
|
1909 | A Sound Sleeper | In Fight | ||
|
|
1909 | Trying to Get Arrested | In Fight | ||
|
|
1909 | The Salvation Army Lass | In Street Crowds | ||
|
|
1909 | Tragic Love | Paper Boy | ||
|
|
1909 | A Wreath in Time | Messenger | ||
|
|
1909 | The Welcome Burglar | Messenger | ||
|
|
1909 | Those Awful Hats | Theatre Audience | ||
|
|
1908 | Balked at the Altar | |||
| Credited Name | Robert Harron |
| Gender | Female |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
22
times
|
Mack Sennett |
|
|
19
times
|
Arthur V. Johnson | |
|
15
times
|
Owen Moore | |
|
14
times
|
Kate Bruce | |
|
13
times
|
Marion Leonard |
|
|
13
times
|
Anthony O'Sullivan | |
|
13
times
|
Linda Arvidson |
|
|
12
times
|
Florence Lawrence |
|
|
12
times
|
Henry B. Walthall |
|
28
times
|
D.W. Griffith |
|
|
3
times
|
Christy Cabanne | |
|
1
times
|
Mack Sennett |
|
|
20
times
|
D.W. Griffith |
|
|
5
times
|
Frank E. Woods | |
|
5
times
|
Stanner E.V. Taylor | |
|
2
times
|
Mack Sennett |
|
|
2
times
|
Christy Cabanne | |
|
1
times
|
Tod Browning |
|
|
1
times
|
Thomas F. Dixon Jr. |
|
|
1
times
|
André de Lorde | |
|
1
times
|
Thomas Bailey Aldrich |
|
7
times
|
D.W. Griffith |
|
| Career | $13MM |
| Average | $371,428 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $13MM |
| Average | $371,428 |