Robert Townsend is a well known actor, director and producer. He is known for giving some of the biggest names in Hollywood their starts in movies and television. He's also known for starting the trend of urban parodies, which guys like Keenon Ivory Wayans made into big hits.
|
|
2002 | Undercover Brother | Mr. UB | ||
|
|
2002 | Black Listed | |||
|
|
2002 | Book of Love | |||
|
|
2000 | Up, Up, and Away | |||
|
|
1998 | Joseph's Gift | James Saunders | ||
| 1997 | The Chris Rock Show (1) | ||||
| 1994 | Soul Train (1) | ||||
| 1993 | Late Show with David Letterman (1) | Himself | |||
|
|
1993 | The Meteor Man | Jefferson Reed | ||
|
|
1991 | The Five Heartbeats | Duck | ||
| 1990 | One Night Stand (1) | Bum #3 | |||
|
|
1989 | The Mighty Quinn | Maubee | ||
|
|
1988 | I'm Gonna Git You Sucka | |||
|
|
1987 | Hollywood Shuffle | Bobby Taylor | ||
| 1987 | Amazing Stories (1) | ||||
|
|
1986 | Ratboy | Manny | ||
|
|
1986 | Odd Jobs | Dwight | ||
|
|
1985 | American Flyers | Jerome | ||
|
|
1985 | A Soldier's Story | Corporal Ellis | ||
|
|
1984 | Streets of Fire | Lester - The Sorels | ||
| 1982 | M*A*S*H (1) | ||||
|
|
1981 | Willie & Phil | Thin Boy | ||
|
|
1979 | Cooley High | Basketball player in gym class | ||
|
|
1979 | The Warriors | Baseball Fury | ||
|
|
1976 | Mahogany | Extra | ||
|
|
2008 | Phantom Punch | |||
| 2005 | South of Nowhere (3) | ||||
| 2004 | Unfabulous (1) | ||||
|
|
2002 | Black Listed | |||
| 2000 | Soul Food (1) | ||||
|
|
2000 | Up, Up, and Away | |||
|
|
2000 | Little Richard | |||
|
|
1997 | B*A*P*S | |||
|
|
1993 | The Meteor Man | |||
|
|
1991 | The Five Heartbeats | |||
|
|
1987 | Eddie Murphy Raw | |||
|
|
1987 | Hollywood Shuffle | |||
|
|
2004 | Lisa Knight and the Round Table | executive producer | ||
|
|
2004 | Black College Talent Hour | executive producer | ||
|
|
2004 | Thousand Dollar Bee | executive producer | ||
|
|
2004 | Spoken | executive producer | ||
|
|
2004 | Speaker's Box | executive producer | ||
|
|
2004 | Souled Out | executive producer | ||
|
|
1993 | The Meteor Man | producer | ||
|
|
1991 | The Five Heartbeats | producer | ||
|
|
1987 | Hollywood Shuffle | producer | ||
|
|
1993 | The Meteor Man | |||
|
|
1991 | The Five Heartbeats | |||
|
|
1987 | Hollywood Shuffle | written by | ||
| Credited Name | Robert Townsend |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Bobby McGee |
|
|
5
times
|
John Witherspoon |
|
|
4
times
|
Roy Fegan | |
|
3
times
|
Leon |
|
|
3
times
|
Joel Weiss | |
|
3
times
|
Kim Wayans |
|
|
3
times
|
Keenen Ivory Wayans |
|
|
3
times
|
Bobby Mardis | |
|
3
times
|
Michael Conn |
|
4
times
|
John Wheatley | |
|
2
times
|
Walter Hill |
|
|
2
times
|
Yvette Broughton | |
|
2
times
|
Augustin M. Langlais | |
|
1
times
|
Nick Castle |
|
|
1
times
|
John Badham | |
|
1
times
|
Jeffrey W. Byrd | |
|
1
times
|
Mark Story | |
|
1
times
|
Tony Richardson |
|
|
4
times
|
Keenen Ivory Wayans |
|
|
2
times
|
Walter Hill |
|
|
2
times
|
Tamara Jones | |
|
2
times
|
Daniel Berendsen | |
|
2
times
|
Tabitha Jones | |
|
1
times
|
John Byrum | |
|
1
times
|
Jeffrey W. Byrd | |
|
1
times
|
Barbara Nance | |
|
1
times
|
Rob Burnett |
|
6
times
|
Carol Hunter | |
|
4
times
|
Sherry Thornton | |
|
3
times
|
Carl Craig | |
|
3
times
|
Loretha C. Jones | |
|
2
times
|
Joel Silver |
|
|
2
times
|
Kim Waymer McClure | |
|
2
times
|
Marcus Nicolas | |
|
2
times
|
Yvette Broughton | |
|
2
times
|
Tabitha Jones |
| Career | $145.4MM |
| Average | $5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $145.4MM |
| Average | $5MM |