Often considered the Patron Saint of B-movies, Roger Corman continues to produce super low budget films to this day.
|
|
2012 | Piranhaconda | executive producer | ||
|
|
2011 | Camel Spiders | executive producer | ||
|
|
2010 | Sharktopus | Producer | ||
|
|
2010 | Dinoshark | Producer | ||
|
|
2009 | Searchers 2.0 | executive producer | ||
|
|
2008 | Death Race | executive producer | ||
|
|
2006 | The Hunt for Eagle One | Executive Producer | ||
|
|
2006 | Scorpius Gigantus | executive producer | ||
|
|
2004 | Dinocroc | executive producer | ||
|
|
2003 | Firefight | executive producer | ||
|
|
2003 | When Eagles Strike | producer | ||
|
|
2002 | Wolfhound | Executive producer | ||
|
|
2002 | Marlene Dietrich: Her Own Song | executive producer | ||
|
|
2001 | The Arena | executive producer | ||
| 2001 | Black Scorpion (22) | ||||
|
|
2001 | Up Against Amanda | producer | ||
|
|
1999 | The Phantom Eye | executive producer | ||
|
|
1998 | Aliens Among Us | executive producer | ||
|
|
1998 | A Very Unlucky Leprechaun | producer | ||
|
|
1997 | Spacejacked | executive producer | ||
|
|
1997 | Macon County Jail | executive producer | ||
|
|
1997 | Club Vampire | executive producer | ||
|
|
1997 | Knocking on Death's Door | executive producer | ||
|
|
1996 | Carnosaur 3: Primal Species | producer | ||
|
|
1996 | Alien Terminator | executive producer | ||
|
|
1996 | Vampirella | executive producer | ||
|
|
1996 | House of the Damned | executive producer | ||
|
|
1995 | One Night Stand | executive producer | ||
|
|
1995 | Twisted Love | executive producer | ||
|
|
1995 | Carnosaur 2 | producer | ||
|
|
1995 | The Wasp Woman | executive producer | ||
|
|
1995 | Body Chemistry 4: Full Exposure | executive producer | ||
|
|
1994 | Point of Seduction: Body Chemistry III | executive producer | ||
|
|
1994 | The Fantastic Four | executive producer | ||
|
|
1993 | Carnosaur | executive producer | ||
|
|
1992 | Barbarian Queen 2 | Producer | ||
|
|
1991 | Curse of the Crystal Eye | executive producer | ||
|
|
1991 | Immortal Sins | Roger Corman | ||
|
|
1991 | Deathstalker IV: Match of Titans | executive producer | ||
|
|
1991 | Angel Fist | producer | ||
|
|
1991 | Body Chemistry II: Voice of a Stranger | executive producer | ||
|
|
1990 | Frankenstein Unbound | producer | ||
|
|
1990 | Bloodfist II | producer | ||
|
|
1990 | Ministry of Vengeance | executive producer | ||
|
|
1990 | Full Fathom Five | producer | ||
|
|
1990 | Slumber Party Massacre III | producer | ||
|
|
1990 | Ultra Warrior | executive producer | ||
|
|
1990 | Overexposed | producer | ||
|
|
1990 | The Haunting of Morella | producer | ||
|
|
1989 | Masque of the Red Death | producer | ||
|
|
1989 | Bloodfist | producer | ||
|
|
1989 | Apprentice to Murder | executive producer: New World Pictures | ||
|
|
1989 | Time Trackers | producer | ||
|
|
1989 | Under the Boardwalk | executive producer | ||
|
|
1989 | Lords of the Deep | producer | ||
|
|
1989 | The Terror Within | producer | ||
|
|
1989 | Stripped to Kill II: Live Girls | executive producer | ||
|
|
1989 | Transylvania Twist | executive producer | ||
|
|
1988 | Watchers | executive producer | ||
|
|
1988 | Daddy's Boys | executive producer | ||
|
|
1988 | Beach Balls | executive producer | ||
|
|
1988 | Crime Zone | executive producer | ||
|
|
1988 | Not of This Earth | executive producer | ||
|
|
1987 | Deathstalker II | executive producer | ||
|
|
1987 | Slumber Party Massacre II | executive producer | ||
|
|
1987 | Big Bad Mama II | Producer | ||
|
|
1987 | House II: The Second Story | executive producer | ||
|
|
1987 | Summer Camp Nightmare | executive producer | ||
|
|
1987 | Stripped to Kill | executive producer | ||
|
|
1987 | Hour of the Assassin | executive producer | ||
|
|
1987 | Munchies | producer | ||
|
|
1986 | Amazons | executive producer | ||
|
|
1986 | Chopping Mall | executive producer | ||
|
|
1986 | House | executive producer | ||
|
|
1986 | Beyond Therapy | executive producer | ||
|
|
1985 | Barbarian Queen | executive producer | ||
|
|
1985 | School Spirit | executive producer | ||
|
|
1985 | The Alien Within | executive producer | ||
|
|
1984 | Suburbia | producer | ||
|
|
1984 | Oddballs | executive producer | ||
|
|
1984 | Love Letters | producer | ||
|
|
1983 | Mountaintop Motel Massacre | co-executive producer | ||
|
|
1983 | Deathstalker | executive producer | ||
|
|
1983 | Space Raiders | producer | ||
|
|
1982 | Forbidden World | producer | ||
|
|
1981 | Galaxy of Terror | producer | ||
|
|
1981 | Ginga tetsudô Three-Nine | executive producer | ||
|
|
1981 | Galaxy Express 999 | executive producer | ||
|
|
1980 | Battle Beyond the Stars | executive producer | ||
|
|
1980 | Humanoids from the Deep | producer | ||
|
|
1979 | Saint Jack | producer | ||
|
|
1979 | Rock 'n' Roll High School | executive producer | ||
|
|
1978 | The Bees | executive producer (uncredited) | ||
|
|
1978 | Avalanche | producer | ||
|
|
1978 | Piranha | executive producer | ||
|
|
1978 | Ride in the Whirlwind | producer | ||
|
|
1978 | Deathsport | producer | ||
|
|
1977 | Ilsa, the Tigress of Siberia | Producer | ||
|
|
1977 | I Never Promised You a Rose Garden | executive producer | ||
|
|
1977 | Grand Theft Auto | Executive Producer | ||
|
|
1976 | Fighting Mad | producer | ||
|
|
1976 | Hollywood Boulevard | executive producer | ||
|
|
1976 | Jackson County Jail | executive producer | ||
|
|
1975 | Death Race 2000 | producer | ||
|
|
1975 | Capone | producer | ||
|
|
1974 | Big Bad Mama | Producer | ||
|
|
1974 | T.N.T. Jackson | executive producer | ||
|
|
1974 | Candy Stripe Nurses | executive producer | ||
|
|
1974 | Caged Heat | producer | ||
|
|
1974 | The Arena | executive producer | ||
|
|
1974 | Cockfighter | Producer | ||
|
|
1972 | Unholy Rollers | executive producer | ||
|
|
1972 | The Big Bird Cage | executive producer | ||
|
|
1972 | Boxcar Bertha | producer | ||
|
|
1971 | The Velvet Vampire | executive producer | ||
|
|
1971 | The Big Doll House | executive producer | ||
|
|
1971 | Women in Cages | producer | ||
|
|
1970 | Bloody Mama | producer | ||
|
|
1970 | The Dunwich Horror | producer | ||
|
|
1970 | The Student Nurses | executive producer | ||
|
|
1968 | The Shooting | executive producer | ||
|
|
1967 | The Trip | producer | ||
|
|
1967 | The St. Valentine's Day Massacre | producer | ||
|
|
1967 | Devil's Angels | producer | ||
|
|
1966 | The Wild Angels | producer | ||
|
|
1966 | Queen of Blood | executive producer | ||
|
|
1966 | Blood Bath | executive producer | ||
|
|
1965 | Voyage to the Prehistoric Planet | executive producer | ||
|
|
1964 | The Masque of the Red Death | producer | ||
|
|
1963 | Dementia 13 | producer | ||
|
|
1963 | X | producer | ||
|
|
1963 | The Haunted Palace | producer | ||
|
|
1963 | The Terror | producer | ||
|
|
1963 | Tales of Terror | producer | ||
|
|
1963 | The Raven | producer | ||
|
|
1963 | The Intruder | producer | ||
|
|
1962 | The Premature Burial | producer | ||
|
|
1961 | Pit and the Pendulum | producer | ||
|
|
1961 | Creature from the Haunted Sea | producer | ||
|
|
1960 | The Little Shop of Horrors | producer | ||
|
|
1960 | House of Usher | producer | ||
|
|
1959 | The Wasp Woman | producer | ||
|
|
1959 | A Bucket of Blood | producer | ||
|
|
1959 | Attack of the Giant Leeches | executive producer | ||
|
|
1959 | Beast from Haunted Cave | executive producer | ||
|
|
1958 | The Brain Eaters | executive producer | ||
|
|
1958 | The Cry Baby Killer | executive producer | ||
|
|
1958 | Hot Car Girl | executive producer | ||
|
|
1958 | Teenage Cave Man | producer | ||
|
|
1958 | War of the Satellites | |||
|
|
1958 | Machine-Gun Kelly | Producer | ||
|
|
1958 | Night of the Blood Beast | executive producer | ||
|
|
1957 | Sorority Girl | producer | ||
|
|
1957 | Teenage Doll | producer | ||
|
|
1957 | The Undead | executive producer | ||
|
|
1957 | Attack of the Crab Monsters | producer | ||
|
|
1957 | Not of This Earth | producer | ||
|
|
1956 | It Conquered the World | producer | ||
|
|
1956 | Gunslinger | producer | ||
|
|
1955 | The Beast with a Million Eyes | executive producer | ||
|
|
1954 | Monster from the Ocean Floor | |||
| 2001 | Black Scorpion (22) | ||||
|
|
1990 | Frankenstein Unbound | |||
|
|
1963 | The Terror | writer | ||
|
|
1955 | The Fast and the Furious | |||
| Credited Name | Roger Corman |
| Gender | Male |
| Birthday | April 5, 1926 |
| Death | |
| Primary Role | Director |
| Hometown | Detroit, Michigan |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
32
times
|
Dick Miller |
|
|
18
times
|
Jonathan Haze |
|
|
15
times
|
Bruno VeSota | |
|
15
times
|
Barboura Morris | |
|
10
times
|
Beach Dickerson | |
|
9
times
|
Jack Nicholson |
|
|
9
times
|
David Carradine |
|
|
9
times
|
Vincent Price |
|
|
9
times
|
Mary Woronov |
|
|
12
times
|
Jim Wynorski |
|
|
7
times
|
Jonathan Demme |
|
|
5
times
|
Jack Hill |
|
|
5
times
|
Monte Hellman |
|
|
4
times
|
Joe Dante |
|
|
3
times
|
Francis Ford Coppola |
|
|
3
times
|
Bernard L. Kowalski | |
|
3
times
|
Howard R. Cohen |
|
|
3
times
|
Steve Carver |
|
18
times
|
Charles B. Griffith | |
|
9
times
|
Edgar Allan Poe |
|
|
8
times
|
Jim Wynorski |
|
|
8
times
|
Howard R. Cohen |
|
|
7
times
|
Leo Gordon |
|
|
7
times
|
R. Wright Campbell | |
|
7
times
|
Frances Doel | |
|
6
times
|
R.J. Robertson | |
|
5
times
|
Mark Hanna |
|
18
times
|
Samuel Z. Arkoff |
|
|
18
times
|
James H. Nicholson | |
|
9
times
|
Mike Elliott | |
|
9
times
|
Gene Corman | |
|
9
times
|
Cirio H. Santiago | |
|
7
times
|
Mary Ann Fisher | |
|
7
times
|
Marta M. Mobley | |
|
6
times
|
Alida Camp | |
|
5
times
|
Jon Davison |
|
| Career | $1.4B |
| Average | $6.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.4B |
| Average | $6.9MM |