The 12th annual Royal Rumble event, held at the Arrowhead Pond in Anaheim, California.
We don't have any writers associated with Royal Rumble 1999. |
| Draw | Entrant | Order | Eliminated by |
|---|---|---|---|
| 1 | Steve Austin | 29 | Vince McMahon |
| 2 | Vince McMahon | - | WINNER |
| 3 | Golga | 1 | Steve Austin |
| 4 | Droz | 7 | Mabel |
| 5 | Edge | 8 | Road Dogg |
| 6 | Gillberg | 2 | Edge |
| 7 | Steve Blackman | 4 | Mabel |
| 8 | Dan Severn | 3 | Mabel |
| 9 | Tiger Ali Singh | 5 | Mabel |
| 10 | The Blue Meanie | 6 | Mabel |
| 11 | Mabel | 9 | Mideon, Faarooq and Bradshaw |
| 12 | Road Dogg | 12 | Kane |
| 13 | Gangrel | 10 | Road Dogg |
| 14 | Kurrgan | 13 | Kane |
| 15 | Al Snow | 11 | Road Dogg |
| 16 | Goldust | 15 | Kane |
| 17 | The Godfather | 14 | Kane |
| 18 | Kane | 16 | Himself |
| 19 | Ken Shamrock | 17 | Steve Austin |
| 20 | Billy Gunn | 18 | Steve Austin |
| 21 | Test | 19 | Steve Austin |
| 22 | The Big Boss Man | 28 | Steve Austin |
| 23 | Triple H | 25 | Steve Austin |
| 24 | Val Venis | 24 | Triple H |
| 25 | X-Pac | 20 | The Big Boss Man |
| 26 | Mark Henry | 22 | Chyna |
| 27 | Jeff Jarrett | 21 | Triple H |
| 28 | D'Lo Brown | 27 | The Big Boss Man |
| 29 | Owen Hart | 26 | Steve Austin |
| 30 | Chyna | 23 | Steve Austin |
| Name | Royal Rumble 1999 |
| US Release | Jan. 24, 1999 |
| UK Release | |
| AUS Release | |
| Runtime | 0 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | |
| Alias(es) |