We could use some help on this page. Hit the edit button to get started.
|
|
2013 | August: Osage County | Beverly Weston | ||
|
|
2013 | Out of the Furnace | Red | ||
|
|
2013 | Mud | Tom Blankenship | ||
|
|
2012 | Killing Them Softly | Dillon | ||
|
|
2012 | Darling Companion | Sheriff Morris | ||
|
|
2012 |
|
Safe House | Harlan Whitford | |
|
|
2011 | Blackthorn | James Blackthorn aka Butch Cassidy | ||
|
|
2010 | Inhale | James Harrison | ||
|
|
2009 | Brothers | Hank Cahill | ||
|
|
2008 | The Accidental Husband | Wilder Lloyd | ||
|
|
2008 | Felon | Gordon | ||
|
|
2007 | The Assassination of Jesse James by the Coward Robert Ford | Frank James | ||
|
|
2006 |
|
Charlotte's Web | Narrator | |
|
|
2006 | The Return | Ed Mills | ||
|
|
2006 | Bandidas | Bill Buck | ||
|
|
2005 | Don't Come Knocking | Howard Spence | ||
|
|
2005 | Stealth | Capt. George Cummings | ||
|
|
2004 |
|
The Notebook | Frank Calhoun | |
|
|
2004 | Leo | Vic | ||
|
|
2004 | Blind Horizon | Sheriff Jack Kolb | ||
|
|
2001 |
|
Black Hawk Down | General William Garrison | |
|
|
2001 |
|
Swordfish | Senator James Reisman | |
|
|
2001 | The Pledge | Eric Pollack | ||
|
|
2000 | All the Pretty Horses | J.C. Franklin | ||
|
|
2000 | Hamlet | Ghost | ||
|
|
2000 | Snow Falling on Cedars | Arthur Chambers | ||
|
|
1999 | Purgatory | Sheriff Forrest / Wild Bill Hickock | ||
|
|
1999 | Curtain Call | |||
|
|
1995 | Streets of Laredo | Cpl. Pea Eye Parker | ||
|
|
1994 | Safe Passage | Patrick Singer | ||
|
|
1993 |
|
The Pelican Brief | Thomas Callahan | |
|
|
1992 | Thunderheart | Frank Coutelle | ||
|
|
1991 | Defenseless | Det. Beutel | ||
|
|
1991 | Voyager | |||
|
|
1990 | Bright Angel | Jack | ||
|
|
1989 | Steel Magnolias | Spud Jones | ||
| 1988 | P.O.V. (1) | ||||
|
|
1987 | Baby Boom | Dr. Jeff Cooper | ||
|
|
1986 | Crimes of the Heart | Doc Porter | ||
|
|
1986 | Fool for Love | Eddie | ||
|
|
1984 | Paris, Texas | |||
|
|
1984 | Country | Gil Ivy | ||
|
|
1983 |
|
The Right Stuff | Chuck Yeager | |
|
|
1983 | Frances | Harry York | ||
|
|
1981 | Raggedy Man | Bailey | ||
|
|
1980 | Resurrection | Cal | ||
|
|
1978 | Days of Heaven | The Farmer | ||
|
|
1994 | Silent Tongue | |||
|
|
1988 | Far North | |||
|
|
2005 | Don't Come Knocking | |||
|
|
1999 | Simpatico | |||
|
|
1988 | Far North | |||
|
|
1986 | Fool for Love | |||
|
|
1984 | Paris, Texas | |||
|
|
1970 | Zabriskie Point | |||
| Credited Name | Sam Shepard |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | Actor |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Jessica Lange |
|
|
4
times
|
Julia Roberts |
|
|
4
times
|
Dermot Mulroney |
|
|
3
times
|
Richard Jenkins |
|
|
3
times
|
Diane Keaton |
|
|
3
times
|
Sissy Spacek |
|
|
3
times
|
Casey Affleck |
|
|
3
times
|
James N. Harrell | |
|
3
times
|
Richard Barela |
|
2
times
|
Wim Wenders |
|
|
2
times
|
Andrew Dominik | |
|
1
times
|
Bruce Beresford | |
|
1
times
|
Martin Campbell |
|
|
1
times
|
Volker Schlondorff | |
|
1
times
|
Michael Apted |
|
|
1
times
|
Daniel Espinosa |
|
|
1
times
|
Graeme Clifford | |
|
1
times
|
Robert Allan Ackerman |
|
2
times
|
William D. Wittliff | |
|
2
times
|
Andrew Dominik | |
|
1
times
|
L.M. Kit Carson | |
|
1
times
|
Christian Escario | |
|
1
times
|
Walter A. Doty III | |
|
1
times
|
John Claflin | |
|
1
times
|
George V. Higgins | |
|
1
times
|
Miguel Barros | |
|
1
times
|
David Guggenheim |
|
4
times
|
Tucker Tooley | |
|
3
times
|
Ridley Scott |
|
|
2
times
|
Brad Pitt |
|
|
2
times
|
William D. Wittliff | |
|
2
times
|
Trevor Macy | |
|
2
times
|
Renée Missel | |
|
2
times
|
Aaron Ryder | |
|
2
times
|
Jason Blum | |
|
2
times
|
J. David Williams |
| Career | $1.4B |
| Average | $28.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.4B |
| Average | $28.1MM |