We could use some help on this page. Hit the edit button to get started.
|
|
1989 | Street of No Return | |||
|
|
1982 | White Dog | |||
|
|
1980 | The Big Red One | |||
|
|
1978 | The Meanest Men in the West | |||
|
|
1973 | The Deadly Trackers | |||
|
|
1973 | Dead Pigeon on Beethoven Street | |||
|
|
1969 | Shark | |||
|
|
1964 | The Naked Kiss | |||
|
|
1963 | Shock Corridor | |||
|
|
1962 | Merrill's Marauders | |||
| 1961 | The Dick Powell Theatre (1) | ||||
|
|
1961 | Underworld U.S.A. | |||
|
|
1959 | Verboten! | |||
|
|
1959 | The Crimson Kimono | |||
|
|
1957 | China Gate | |||
|
|
1957 | Forty Guns | |||
|
|
1955 | House of Bamboo | |||
|
|
1954 | Hell and High Water | |||
|
|
1953 | Pickup on South Street | Director | ||
|
|
1951 | The Steel Helmet | |||
|
|
1951 | Fixed Bayonets! | |||
|
|
1950 | The First Films of Samuel Fuller: The Baron of Arizona | Directed By | ||
|
|
1997 | The End of Violence | Louis Bering | ||
|
|
1996 | Somebody to Love | Sam Silverman | ||
|
|
1994 | Tigrero: A Film That Was Never Made | Himself | ||
|
|
1989 | Street of No Return | Police Commissioner | ||
|
|
1987 | A Return to Salem's Lot | Van Meer | ||
|
|
1984 | Le sang des autres | Old man in small cafe | ||
|
|
1984 | Slapstick (Of Another Kind) | Colonel Sharp | ||
|
|
1983 | Der Stand der Dinge | Joe | ||
|
|
1982 | Hammett | Old Man in Pool Hall | ||
|
|
1982 | White Dog | Charlie Felton | ||
|
|
1980 | The Big Red One | War Correspondent | ||
|
|
1979 | 1941 | Interceptor Commander | ||
|
|
1977 | Scott Joplin | Impresario | ||
|
|
1973 | The Young Nurses | Doc Haskell | ||
|
|
1964 | The Naked Kiss | producer | ||
|
|
1963 | Shock Corridor | producer | ||
|
|
1959 | Verboten! | producer | ||
|
|
1959 | The Crimson Kimono | |||
|
|
1951 | The Steel Helmet | producer | ||
|
|
1994 | Girls in Prison | |||
|
|
1989 | Street of No Return | writer | ||
|
|
1986 | Let's Get Harry | |||
|
|
1982 | White Dog | writer | ||
|
|
1980 | The Big Red One | written by | ||
|
|
1978 | The Meanest Men in the West | |||
|
|
1974 | The Klansman | |||
|
|
1973 | The Deadly Trackers | story "Riata" | ||
|
|
1968 | Targets | |||
|
|
1964 | The Naked Kiss | |||
|
|
1963 | Shock Corridor | |||
|
|
1959 | Verboten! | |||
|
|
1959 | The Crimson Kimono | |||
|
|
1953 | Pickup on South Street | Screenplay | ||
|
|
1951 | The Steel Helmet | writer | ||
|
|
1951 | Fixed Bayonets! | Screenplay | ||
|
|
1950 | The First Films of Samuel Fuller: The Baron of Arizona | Written By | ||
| Credited Name | Samuel Fuller |
| Gender | Male |
| Birthday | Aug. 12, 1912 |
| Death | Oct. 30, 1997 |
| Primary Role | Director |
| Hometown | Worcester, Massachusetts |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
10
times
|
Neyle Morrow | |
|
6
times
|
Christa Lang | |
|
6
times
|
Glenn Corbett | |
|
5
times
|
Gene Evans | |
|
5
times
|
Paul Dubov | |
|
4
times
|
Dick Miller |
|
|
4
times
|
Stuart Randall | |
|
3
times
|
Joe Turkel |
|
|
3
times
|
Stéphane Audran |
|
|
3
times
|
Wim Wenders |
|
|
1
times
|
Peter Bogdanovich |
|
|
1
times
|
Steven Paul |
|
|
1
times
|
Clint Kimbrough | |
|
1
times
|
Alexandre Rockwell |
|
|
1
times
|
Alan Smithee |
|
|
1
times
|
Barry Shear | |
|
1
times
|
Terence Young |
|
|
1
times
|
Stuart Rosenberg |
|
2
times
|
Christa Lang | |
|
2
times
|
Wim Wenders |
|
|
2
times
|
John Brophy | |
|
1
times
|
Peter Bogdanovich |
|
|
1
times
|
Ed Waters | |
|
1
times
|
Allan Sloane | |
|
1
times
|
Charles Robert Carner | |
|
1
times
|
Manfred R. Köhler | |
|
1
times
|
Jacques Bral |
|
3
times
|
Robert L. Lippert | |
|
2
times
|
Carl K. Hittleman | |
|
2
times
|
Leon Fromkess | |
|
2
times
|
Sam Firks | |
|
2
times
|
Jules Buck | |
|
1
times
|
Peter Bogdanovich |
|
|
1
times
|
Jean Cazes | |
|
1
times
|
Buddy Adler | |
|
1
times
|
Lila Cazès |
| Career | $92.6MM |
| Average | $2.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $92.6MM |
| Average | $2.6MM |