We could use some help on this page. Hit the edit button to get started.
|
|
1949 | The Bribe | Dr. Warren | ||
|
|
1948 | The Boy with Green Hair | Dr. Knudson | ||
|
|
1947 | Time Out of Mind | Dr. Weber | ||
|
|
1947 | The Egg and I | Sheriff | ||
|
|
1946 | It's a Wonderful Life | Peter Bailey | ||
|
|
1945 | Scarlet Street | Charles Pringle | ||
|
|
1945 | The Strange Affair of Uncle Harry | Dr. Adams | ||
|
|
1945 | Lady on a Train | Mr. Wiggam | ||
|
|
1945 | Week-End at the Waldorf | Mr. Jessup | ||
|
|
1944 | Jungle Woman | Coroner | ||
|
|
1944 | Cobra Woman | Father Paul | ||
|
|
1944 | Phantom Lady | Judge | ||
|
|
1943 | Son of Dracula | Judge Simmons | ||
|
|
1942 | Pardon My Sarong | Chief Kolua | ||
|
|
1942 | The Spoilers | Judge Horace Stillman | ||
|
|
1942 | Saboteur | Foundation leader | ||
|
|
1942 | The Strange Case of Doctor Rx | Dudley Crispin | ||
|
|
1942 | Don Winslow of the Navy | Admiral Colby, The CINC-US | ||
|
|
1942 | Grand Central Murder | Roger Furness | ||
|
|
1941 | Dr. Kildare's Wedding Day | Dr. Stephen Kildare | ||
|
|
1941 | Blossoms in the Dust | Mr. Kahly | ||
|
|
1941 | Man Made Monster | |||
|
|
1941 | Buck Privates | Major General Emerson | ||
|
|
1940 | Dr. Kildare Goes Home | Dr. Stephen Kildare | ||
|
|
1940 | Dr. Kildare's Strange Case | Dr. Stephen Kildare | ||
|
|
1939 | Destry Rides Again | Hiram J. Slade | ||
|
|
1939 | Charlie McCarthy, Detective | |||
|
|
1939 | The Secret of Dr. Kildare | Dr. Stephen Kildare | ||
|
|
1939 | Calling Dr. Kildare | Dr. Stephen Kildare | ||
|
|
1939 | Within the Law | Mr. Gilder | ||
|
|
1938 | Young Dr. Kildare | Dr. Stephen Kildare | ||
|
|
1938 | You Can't Take It With You | Paul Sycamore | ||
|
|
1938 | Wives Under Suspicion | |||
|
|
1938 | Test Pilot | General Ross | ||
|
|
1937 | Navy Blue and Gold | Richard Gates Sr. | ||
|
|
1937 | Stage Door | Henry Sims | ||
|
|
1937 | Black Legion | Judge | ||
|
|
1937 | Night Key | Steven Ranger | ||
|
|
1936 | The Longest Night | Hastings, Store Manager | ||
|
|
1936 | Sworn Enemy | Eli Decker | ||
|
|
1936 | His Brother's Wife | Doctor Claybourne | ||
|
|
1936 | The Reckless Way | |||
|
|
1935 | Rendezvous | John Carter, Assistant Secretary of War | ||
|
|
1935 | West Point of the Air | Secretary of War | ||
|
|
1935 | The Raven | Judge Thatcher | ||
|
|
1935 | Private Worlds | |||
|
|
1935 | Shadow of Doubt | Atty. Thomas Granby | ||
|
|
1934 | Sequoia | Matthew Martin | ||
|
|
1934 | A Wicked Woman | Judge | ||
|
|
1934 | Evelyn Prentice | Mr. Newton | ||
|
|
1934 | A Lost Lady | |||
|
|
1934 | Have a Heart | Dr. Spear | ||
|
|
1934 | Baby Take a Bow | Warden | ||
|
|
1934 | Operator 13 | Union Officer Price | ||
|
|
1934 | Sadie McKee | Dr. Branch | ||
|
|
1934 | Manhattan Melodrama | Warden of Sing Sing | ||
|
|
1934 | Men in White | Dr. Gordon | ||
|
|
1934 | You Can't Buy Everything | Henry - Banking Clerk | ||
|
|
1933 | The House on 56th Street | Curtis (scenes deleted) | ||
|
|
1933 | The Women in His Life | Thomas J. Worthing | ||
|
|
1933 | Day of Reckoning | O'Farrell | ||
|
|
1933 | Berkeley Square | American Ambassador | ||
|
|
1933 | Lady for a Day | Mayor | ||
|
|
1933 | One Man's Journey | Dr. Roger Babcock | ||
|
|
1933 | Penthouse | Stuyvesant, Durant's Law Partner | ||
|
|
1933 | This Day and Age | Mayor - George | ||
|
|
1933 | Deluge | Chief Forecaster | ||
|
|
1933 | The Nuisance | Mr. Beaumont | ||
|
|
1933 | Murders in the Zoo | Banquet guest | ||
|
|
1933 | Gabriel Over the White House | Dr. H.L. Eastman | ||
| Credited Name | Samuel S. Hinds |
| Gender | Male |
| Birthday | April 4, 1875 |
| Death | Oct. 13, 1948 |
| Primary Role | Actor |
| Hometown | Brooklyn, New York |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
17
times
|
Lee Phelps |
|
|
11
times
|
Lionel Barrymore |
|
|
11
times
|
Nat Pendleton |
|
|
10
times
|
Sherry Hall | |
|
9
times
|
Nell Craig | |
|
9
times
|
Richard Tucker | |
|
8
times
|
Margaret Bert | |
|
8
times
|
Donald Douglas | |
|
7
times
|
Guy Usher |
|
6
times
|
Harold S. Bucquet | |
|
5
times
|
Robert Siodmak |
|
|
3
times
|
Frank Capra |
|
|
3
times
|
W.S. Van Dyke |
|
|
2
times
|
Charles Brabin | |
|
2
times
|
William K. Howard | |
|
2
times
|
Gregory La Cava |
|
|
2
times
|
Richard Boleslawski |
|
|
2
times
|
Edwin L. Marin |
|
7
times
|
Max Brand | |
|
6
times
|
Willis Goldbeck | |
|
6
times
|
Harry Ruskin | |
|
4
times
|
Zelda Sears | |
|
3
times
|
Sam Spewack | |
|
3
times
|
Eve Greene | |
|
3
times
|
Bella Spewack | |
|
2
times
|
Dudley Nichols | |
|
2
times
|
Abem Finkel |
|
7
times
|
Lucien Hubbard | |
|
4
times
|
Lawrence Weingarten | |
|
4
times
|
Lou L. Ostrow | |
|
3
times
|
Pandro S. Berman | |
|
3
times
|
Walter Wanger | |
|
3
times
|
John W. Considine Jr. | |
|
2
times
|
Frank Capra |
|
|
2
times
|
E. Lloyd Sheldon | |
|
2
times
|
Charles K. Feldman |
| Career | $18MM |
| Average | $257,057 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $18MM |
| Average | $257,057 |