Sang-soo Hong is a critically acclaimed South Korean director. His films focus on subtle interpersonal relationships, often featuring main characters who work in the film industry.
|
|
2012 | In Another Country | director | ||
|
|
2011 | The Day He Arrives | Director | ||
|
|
2010 | Oki's Movie | Director | ||
|
|
2010 | Hahaha | Director | ||
|
|
2009 | Like You Know It All | Director | ||
|
|
2006 | Woman on the Beach | Director | ||
|
|
2006 | Woman Is the Future of Man | Director | ||
|
|
2002 | On the Occasion of Remembering the Turning Gate | Director | ||
|
|
2000 | The Virgin Stripped Bare by Her Bachelors | Director | ||
|
|
1998 | The Power of Kangwon Province | Director | ||
|
|
2010 | Oki's Movie | Producer | ||
|
|
2010 | Hahaha | Producer | ||
|
|
2009 | Like You Know It All | Producer | ||
|
|
2012 | In Another Country | screenplay | ||
|
|
2011 | The Day He Arrives | Screenwriter | ||
|
|
2010 | Oki's Movie | Screenplay | ||
|
|
2010 | Hahaha | Screenplay | ||
|
|
2009 | Like You Know It All | Writer | ||
|
|
2006 | Woman on the Beach | Screenwriter | ||
|
|
2006 | Woman Is the Future of Man | Screenwriter | ||
|
|
2002 | On the Occasion of Remembering the Turning Gate | Writer | ||
|
|
2000 | The Virgin Stripped Bare by Her Bachelors | Writer | ||
|
|
1998 | The Power of Kangwon Province | Screenwriter | ||
| Credited Name | Sang-soo Hong |
| Gender | Male |
| Birthday | Oct. 25, 1960 |
| Death | |
| Primary Role | Director |
| Hometown | Seoul |
| Country | South Korea |
| Website | |
| Email Address | |
| Alias(es) |
|
10
times
|
Jun-sang Yu |
|
|
9
times
|
Seong-geun Moon |
|
|
8
times
|
Yu-mi Jeong |
|
|
7
times
|
Tae-woo Kim |
|
|
6
times
|
Young-hwa Seo | |
|
5
times
|
So-ri Moon |
|
|
5
times
|
Ji-won Ye |
|
|
5
times
|
Hyun-jung Go |
|
|
5
times
|
Sang-kyung Kim |
|
|
2
times
|
Kyoung-Hee Kim |
| Career | $969,821 |
| Average | $96,982 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $969,821 |
| Average | $96,982 |