We could use some help on this page. Hit the edit button to get started.
| 1963 | Perry Mason (1) | ||||
|
|
1952 | On Moonlight Bay | Ticket seller | ||
|
|
1951 | It's a Big Country | Census Bureau assistant supervisor | ||
|
|
1951 | The Tall Target | Man in Boarding Line | ||
|
|
1951 | Inside Straight | Broker | ||
|
|
1951 | The Strip | Veterans Administration Doctor | ||
|
|
1950 | Mrs. O'Malley and Mr. Malone | Gateman | ||
|
|
1950 | Dial 1119 | Reporter | ||
|
|
1950 | Mister 880 | Cigar Store Clerk | ||
|
|
1950 | Mystery Street | Car Insurance Clerk | ||
|
|
1950 | The Men | Bartender | ||
|
|
1950 | Father of the Bride | Engagement Party Guest | ||
|
|
1950 | Please Believe Me | Elevator Operator | ||
|
|
1949 | White Heat | Court Clerk | ||
|
|
1949 | The Barkleys of Broadway | Chauffeur | ||
|
|
1948 | Words and Music | Tommy - Assistant Stage Manager | ||
|
|
1948 | Force of Evil | Sorter | ||
|
|
1948 | Big City | Court Clerk | ||
|
|
1947 | Lady in the Lake | Party Guest | ||
|
|
1947 | Smash-Up, the Story of a Woman | Cab Driver | ||
|
|
1946 | The Shadow Returns | Robert Buell | ||
|
|
1945 | Scarlet Street | Employee | ||
|
|
1945 | They Were Expendable | Marine Major | ||
|
|
1945 | Isle of the Dead | Col. Kobes | ||
|
|
1944 | Experiment Perilous | Josh - Hotel Clerk | ||
|
|
1944 | Blonde Fever | Second Waiter | ||
|
|
1944 | The Falcon in Mexico | Second Ajax Policeman | ||
|
|
1944 | Wilson | Reporter | ||
|
|
1943 | The Dancing Masters | Dentist | ||
|
|
1941 | How to Hold Your Husband - Back | Poker Player | ||
|
|
1941 | A Woman's Face | Bailiff | ||
|
|
1941 | The Wild Man of Borneo | Passerby | ||
|
|
1940 | Hullabaloo | Passerby | ||
|
|
1940 | The Return of Frank James | Court clerk | ||
|
|
1940 | We Who Are Young | Fourth Employment Clerk | ||
|
|
1940 | A Door Will Open | Carl Lawrence | ||
|
|
1939 | Sergeant Madden | Waiter | ||
|
|
1939 | Society Lawyer | Elevator Operator | ||
|
|
1938 | The Crowd Roars | Reporter | ||
|
|
1938 | The Big Broadcast of 1938 | 2nd Reporter | ||
|
|
1938 | What Price Safety! | Dorety's Assistant | ||
|
|
1937 | Captains Courageous | Bit Role | ||
|
|
1937 | A Star Is Born | Night Court clerk | ||
|
|
1937 | Mama Steps Out | Steward | ||
|
|
1937 | Man of the People | First Clerk | ||
|
|
1936 | After the Thin Man | Photographer | ||
|
|
1936 | Born to Dance | Cameraman | ||
|
|
1936 | Mad Holiday | Radio Operator | ||
|
|
1936 | Theodora Goes Wild | Reporter | ||
|
|
1936 | Libeled Lady | Denver Courier Editor | ||
|
|
1936 | The Longest Night | Store Switchboard Operator | ||
|
|
1936 | Sworn Enemy | Second Fight Announcer | ||
|
|
1936 | His Brother's Wife | Sam, a Researcher in New York | ||
|
|
1936 | The Devil-Doll | Detective | ||
|
|
1936 | San Francisco | Well-Wisher | ||
|
|
1936 | Fury | Court Clerk | ||
|
|
1936 | Mr. Deeds Goes to Town | Charlie - Cedar's Associate with Deputy | ||
|
|
1936 | Small Town Girl | Tom, the Chauffeur | ||
|
|
1936 | Three Godfathers | Piano player | ||
|
|
1936 | Riffraff | Fisherman | ||
|
|
1935 | Hot Money | Hotel Clerk | ||
|
|
1935 | Rendezvous | Pvt. Dean | ||
|
|
1935 | It's in the Air | Garbage Seeker | ||
|
|
1935 | Here Comes the Band | Oboe Player | ||
|
|
1935 | Age of Indiscretion | Court Clerk | ||
|
|
1935 | Times Square Lady | Ship's Steward | ||
|
|
1935 | The Whole Town's Talking | Reporter | ||
|
|
1935 | Shadow of Doubt | Reporter | ||
|
|
1935 | The Winning Ticket | Officer | ||
|
|
1934 | Broadway Bill | One of Morgan's Men | ||
|
|
1934 | Evelyn Prentice | Court clerk | ||
|
|
1934 | Student Tour | Radio Announcer | ||
|
|
1934 | Death on the Diamond | Game radio announcer | ||
|
|
1934 | Straight Is the Way | Radio salesman | ||
|
|
1934 | Operator 13 | Army Officer | ||
|
|
1934 | Hollywood Party | Butler Mixing Drinks | ||
|
|
1934 | The Thin Man | Taxi Driver | ||
|
|
1934 | Twentieth Century | Reporter | ||
|
|
1934 | Manhattan Melodrama | Assistant District Attorney | ||
|
|
1934 | The Show-Off | Ship #1 Officer | ||
|
|
1934 | It Happened One Night | Drunk Reporter | ||
|
|
1934 | Fugitive Lovers | Bus Station Clerk | ||
|
|
1933 | Night Flight | Airport Office Employee | ||
|
|
1933 | Lady for a Day | Ship News Reporter | ||
|
|
1933 | Turn Back the Clock | Reporter | ||
|
|
1933 | Another Language | Purser | ||
|
|
1933 | Made on Broadway | Reporter | ||
|
|
1933 | Men Must Fight | Protesting Audience Member | ||
|
|
1933 | What! No Beer? | One of Laredo's Henchmen | ||
|
|
1933 | Lawyer Man | Court Clerk | ||
|
|
1932 | Rasputin and the Empress | Officer watching celebration mass | ||
|
|
1932 | Virtue | Charlie - Desk Clerk | ||
|
|
1932 | Grand Hotel | Hotel Guest | ||
|
|
1932 | Blondie of the Follies | Party Guest | ||
|
|
1932 | The Miracle Man | Railroad Ticket Agent | ||
|
|
1932 | The Wet Parade | Would-be Bootlegger | ||
|
|
1932 | The Beast of the City | Reporter in Jims office | ||
|
|
1932 | Emma | Magazine and Candy Clerk | ||
|
|
1931 | Arrowsmith | Reporter | ||
|
|
1931 | Ladies of the Big House | Herald Reporter | ||
|
|
1931 | Blonde Crazy | Tobacco Counterman | ||
|
|
1931 | The Sin of Madelon Claudet | Waiter | ||
|
|
1931 | Monkey Business | Reporter | ||
|
|
1931 | The Great Lover | Stapletons Secretary | ||
|
|
1931 | Five and Ten | Albert - John's Valet | ||
|
|
1931 | Three Girls Lost | Reporter | ||
|
|
1931 | Dance, Fools, Dance | Reporter | ||
|
|
1930 | Our Blushing Brides | Theatre Patron behind Jerry | ||
|
|
1929 | Marianne | Soldier in Russarts office | ||
| Credited Name | Sherry Hall |
| Gender | Male |
| Birthday | Aug. 8, 1892 |
| Death | April 6, 1984 |
| Primary Role | Actor |
| Hometown | Eureka, California |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
26
times
|
Lee Phelps |
|
|
17
times
|
Larry Steers | |
|
15
times
|
Don Brodie | |
|
14
times
|
Bess Flowers |
|
|
14
times
|
Wilbur Mack | |
|
14
times
|
Dennis O'Keefe | |
|
13
times
|
Charles Sullivan | |
|
13
times
|
Nat Pendleton |
|
|
12
times
|
Wade Boteler |
|
6
times
|
Richard Boleslawski |
|
|
5
times
|
Charles Reisner | |
|
5
times
|
W.S. Van Dyke |
|
|
4
times
|
Harry Beaumont | |
|
4
times
|
Frank Capra |
|
|
4
times
|
Edmund Goulding |
|
|
4
times
|
Norman Taurog |
|
|
4
times
|
George B. Seitz | |
|
4
times
|
Edwin L. Marin |
|
7
times
|
Ben Hecht |
|
|
7
times
|
Robert Riskin | |
|
6
times
|
Albert Hackett | |
|
6
times
|
John Lee Mahin | |
|
6
times
|
Frances Goodrich | |
|
4
times
|
Ralph Spence | |
|
4
times
|
Anita Loos |
|
|
3
times
|
George Oppenheimer | |
|
3
times
|
Leon Gordon |
|
11
times
|
Lucien Hubbard | |
|
5
times
|
Hunt Stromberg | |
|
4
times
|
Harry Rapf | |
|
4
times
|
Harry Cohn | |
|
4
times
|
Irving Thalberg |
|
|
4
times
|
Lawrence Weingarten | |
|
3
times
|
Frank Capra |
|
|
3
times
|
Joseph L. Mankiewicz | |
|
3
times
|
Walter Wanger |
| Career | $5.9MM |
| Average | $54,472 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $5.9MM |
| Average | $54,472 |