Medical drama following a team of doctors.
![]() |
Barbara Eve Harris | Wanda Gibbs | 29 eps. |
| Jovanni Sy | Dr. Donald Chen | 29 eps. | |
![]() |
Elizabeth Shepherd | R.N. Judy Owens | 29 eps. |
| Joseph Ziegler | Dr. Jim Barker | 29 eps. | |
| Nadia Capone | Dr. Diane Camilleri | 29 eps. | |
| Janne Mortil | Michelle Dupont | 29 eps. | |
| Albert Schultz | Dr. Noah Knelman | 29 eps. | |
| Anna Pappas | Dr. Gayle Politis | 16 eps. | |
| Lawrence Dane | Tom Stockton | 15 eps. | |
![]() |
Jennifer Dale | Dr. Liz Anderson | 14 eps. |
| 1 | Immortality Business | 10/14/1994 | |
| 2 | Social Diseases | 10/21/1994 | |
| 3 | House of Caduceus | 10/28/1994 | |
| 4 | The Last Rights | 11/04/1994 | |
| 5 | What's Up Doc | 11/11/1994 | |
| 6 | Superman | 11/18/1994 | |
| 7 | In Sickness and in Health | 11/25/1994 | |
| 8 | Worth It | 12/02/1994 | |
| 9 | Skin Deep | 12/09/1994 | |
| 10 | The Great Chendini | 12/16/1994 | |
| 11 | Heart Choices | 01/06/1995 | |
| 12 | The Great Lutz | 01/13/1995 | |
| 13 | Lucky Numbers | 01/20/1995 |
| Name | Side Effects |
| Status | Ended |
| Date of 1st Airing | Oct. 14, 1994 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Side Effects's related shows. Help us fill it in! |