| L | Best Director | Sidney Lumet | Lost to Gandhi |
| L | Writing Adapted Screenplay | Sidney Lumet, and Jay Presson Allen | Lost to On Golden Pond |
| L | Best Director | Sidney Lumet | Lost to Rocky |
| L | Best Director | Sidney Lumet | Lost to One Flew Over the Cuckoo's Nest |
| L | Best Director | Sidney Lumet | Lost to The Bridge on the River Kwai |
| W | Best Director - Film | Sidney Lumet | |
| L | Best Director - Film | Sidney Lumet | Lost to Bird |
| L | Best Director - Film | Sidney Lumet | Lost to Gandhi |
| L | Best Director - Film | Sidney Lumet | Lost to Reds |
| L | Best Drama Film | Sidney Lumet | Lost to On Golden Pond |
| L | Best Director - Film | Sidney Lumet | Lost to One Flew Over the Cuckoo's Nest |
| L | Best Director - Film | Sidney Lumet | Lost to The Bridge on the River Kwai |
| Credited Name | Sidney Lumet |
| Gender | Male |
| Birthday | June 25, 1924 |
| Death | April 9, 2011 |
| Primary Role | Director |
| Hometown | Philadelphia, Pennsylvania |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
| Career | $426MM |
| Average | $10.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $426MM |
| Average | $10.1MM |