We could use some help on this page. Hit the edit button to get started.
![]() |
Martin Landau | Commander John Koenig | 48 eps. |
![]() |
Barbara Bain | Dr. Helena Russell | 48 eps. |
| Catherine Schell | Maya | 25 eps. | |
| Barry Morse | Prof. Victor Bergman | 24 eps. | |
| Tony Anholt | Tony Verdeschi | 23 eps. | |
| Nick Tate | Alan Carter | 22 eps. | |
| Zienia Merton | Sandra Benes | 15 eps. | |
| Clifton Jones | David Kano | 4 eps. | |
| Prentis Hancock | Paul Morrow | 4 eps. | |
| Anton Phillips | Dr. Mathias | 4 eps. |
| 1 | Breakaway | 10/17/1975 | |
| 2 | Force of Life | 10/24/1975 | |
| 3 | Collision Course | 10/31/1975 | |
| 4 | War Games | 11/07/1975 | |
| 5 | Death's Other Dominion | 11/14/1975 | |
| 6 | Voyager's Return | 11/21/1975 | |
| 7 | Alpha Child | 11/28/1975 | |
| 8 | Dragon's Domain | 12/05/1975 | |
| 9 | Mission of the Darians | 12/12/1975 | |
| 10 | Black Sun | 12/19/1975 | |
| 11 | The Guardian of Piri | 12/26/1975 | |
| 12 | End of Eternity | 01/09/1976 | |
| 13 | Matter of Life and Death | 01/16/1976 | |
| 14 | Earthbound | 01/23/1976 | |
| 15 | The Full Circle | 01/30/1976 | |
| 16 | Another Time, Another Place | 02/06/1976 | |
| 17 | The Infernal Machine | 02/13/1976 | |
| 18 | Ring Around the Moon | 02/20/1976 | |
| 19 | Missing Link | 02/27/1976 | |
| 20 | The Last Sunset | 03/05/1976 | |
| 21 | Space Brain | 03/12/1976 | |
| 22 | The Troubled Spirit | 03/19/1976 | |
| 23 | The Testament of Arkadia | 03/26/1976 | |
| 24 | The Last Enemy | 04/02/1976 |
| Name | Space: 1999 |
| Status | Ended |
| Date of 1st Airing | Oct. 17, 1975 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |