Spartan [DVD] [2004]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | Feb. 21, 2005 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B0006GVK1G |
| Run Time: | 103 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 2.40:1 |
| Languages: | English |
| MPAA: | None |
Spartan
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | June 15, 2004 add expected date |
| Expected Release Date: | add real date |
| UPC: | 085393880125 |
| ASIN: | B00022XE6S |
| Run Time: | 106 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
|
Spartan: Where's The Girl?
Jerry? Jerry, where's the girl? |
|
Defending Your Movie: Spartan
Mamet's special forces thriller was a financial loser, but is still worth checking out if you're a fan of snappy dialogue. |
| blog | Review: Spartan | Delta_Assault |
| review | I would pay for a night with Kristen Bell (2 out of 5) | Delta_Assault |
| forum | Spartan: Where's The Girl? | JoeyF |
| forum | Defending Your Movie: Spartan | JoeyF |
| news | It Came From My Instant Queue: Spartan | Rorie |
We don't have any info about Spartan's related movies. Help us fill it in! |
| Domestic | $4,434,432 |
| Foreign | +$3,678,280 |
| Rank This Week | |
| Rank This Month | |
| 497 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $4,434,432 |
| Foreign | +3,678,280 |