We could use some help on this page. Hit the edit button to get started.
| 1985 | Moonlighting (1) | ||||
|
|
1984 | Blame it on Rio | |||
|
|
1980 | Saturn 3 | |||
|
|
1979 | Movie Movie | |||
|
|
1975 | Lucky Lady | |||
|
|
1974 | The Little Prince | |||
|
|
1969 | Staircase | Directed by | ||
|
|
1967 | Bedazzled | |||
|
|
1967 | Two for the Road | |||
|
|
1966 | Arabesque | |||
|
|
1963 | Charade | |||
|
|
1961 | The Grass Is Greener | |||
|
|
1958 | Damn Yankees! | |||
|
|
1958 | Indiscreet | |||
|
|
1958 | The Pajama Game | |||
|
|
1957 | Kiss Them for Me | |||
|
|
1957 | Funny Face | |||
|
|
1955 | Kismet | |||
|
|
1955 | It's Always Fair Weather | |||
|
|
1954 | Deep in My Heart | |||
|
|
1954 | Seven Brides for Seven Brothers | |||
|
|
1953 | Give a Girl a Break | |||
|
|
1952 | Fearless Fagan | |||
|
|
1952 | Singin' in the Rain | |||
|
|
1952 | Love Is Better Than Ever | |||
|
|
1951 | Royal Wedding | |||
|
|
1949 | On the Town | |||
| 2004 | Broadway: The American Musical (2) | Himself | |||
| 1992 | MGM: When the Lion Roars (1) | Himself | |||
|
|
1963 | Charade | Man in Elevator | ||
|
|
1952 | Love Is Better Than Ever | Man seated at table with Gene Kelly | ||
|
|
1943 | Best Foot Forward | Cadet | ||
|
|
1984 | Blame it on Rio | producer | ||
|
|
1980 | Saturn 3 | producer | ||
|
|
1979 | Movie Movie | producer | ||
|
|
1974 | The Little Prince | producer | ||
|
|
1969 | Staircase | Producer | ||
|
|
1967 | Bedazzled | producer | ||
|
|
1967 | Two for the Road | producer | ||
|
|
1966 | Arabesque | producer | ||
|
|
1963 | Charade | producer | ||
|
|
1961 | The Grass Is Greener | producer | ||
|
|
1958 | Damn Yankees! | producer | ||
|
|
1958 | Indiscreet | producer | ||
|
|
1958 | The Pajama Game | producer | ||
|
|
1949 | Take Me Out to the Ball Game | Story | ||
| Credited Name | Stanley Donen |
| Gender | Male |
| Birthday | April 13, 1924 |
| Death | |
| Primary Role | Director |
| Hometown | Columbia, South Carolina |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Gene Kelly |
|
|
6
times
|
Wilson Wood | |
|
4
times
|
Bess Flowers |
|
|
4
times
|
Cary Grant |
|
|
4
times
|
Mae Clarke |
|
|
4
times
|
Cyd Charisse |
|
|
4
times
|
Helen Eby-Rock | |
|
4
times
|
Dee Turnell | |
|
4
times
|
Bob Fosse |
|
3
times
|
Gene Kelly |
|
|
2
times
|
George Abbott | |
|
1
times
|
Edward Buzzell | |
|
1
times
|
Busby Berkeley |
|
|
1
times
|
Frank Martin | |
|
1
times
|
Michael Kantor | |
|
1
times
|
John Barry | |
|
1
times
|
Christian I. Nyby II | |
|
1
times
|
Vincente Minnelli |
|
|
3
times
|
Adolph Green | |
|
3
times
|
Betty Comden | |
|
2
times
|
Peter Stone | |
|
2
times
|
Charles Dyer | |
|
2
times
|
Frances Goodrich | |
|
2
times
|
Dorothy Kingsley | |
|
2
times
|
Alan Jay Lerner | |
|
2
times
|
George Abbott | |
|
2
times
|
Charles Lederer |
|
7
times
|
Arthur Freed | |
|
5
times
|
Roger Edens | |
|
3
times
|
James H. Ware | |
|
2
times
|
Harold Prince | |
|
2
times
|
Martin Starger | |
|
2
times
|
Frederick Brisson | |
|
2
times
|
Robert E. Griffith | |
|
2
times
|
Jack Cummings | |
|
1
times
|
Lucia Touchstone Haring |
| Career | $77.4MM |
| Average | $2.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $77.4MM |
| Average | $2.8MM |