| L | Writing Adapted Screenplay | Stanley Kubrick, Michael Herr, and Gustav Hasford | Lost to The Last Emperor |
| L | Best Director | Stanley Kubrick | Lost to One Flew Over the Cuckoo's Nest |
| L | Best Picture | Stanley Kubrick | Lost to One Flew Over the Cuckoo's Nest |
| L | Writing Adapted Screenplay | Stanley Kubrick | Lost to Dog Day Afternoon |
| L | Best Director | Stanley Kubrick | Lost to The French Connection |
| L | Best Picture | Stanley Kubrick | Lost to The French Connection |
| L | Writing Adapted Screenplay | Stanley Kubrick | Lost to The French Connection |
| L | Best Director | Stanley Kubrick | Lost to Oliver! |
| L | Best Original Screenplay | Stanley Kubrick, and Arthur C. Clarke | Lost to The Producers |
| L | Best Director | Stanley Kubrick | Lost to My Fair Lady |
| L | Best Picture | Stanley Kubrick | Lost to My Fair Lady |
| L | Writing Adapted Screenplay | Terry Southern, Peter George, and Stanley Kubrick | Lost to Becket |
| Credited Name | Stanley Kubrick |
| Gender | Male |
| Birthday | July 26, 1928 |
| Death | March 7, 1999 |
| Primary Role | Director |
| Hometown | New York, New York |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
| Career | $539.2MM |
| Average | $38.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $539.2MM |
| Average | $38.5MM |