A prolific actor and director, Stephen Chow Sing-Chi emerged from television to become the biggest comedy star in Hong Kong cinema history. Recently he crossed over to mainstream Western acclaim with effects-laden films like SHAOLIN SOCCER and KUNG-FU HUSTLE.
|
|
2008 | CJ7 | Director | ||
|
|
2004 | Shaolin Soccer | Director | ||
|
|
2004 |
|
Kung Fu Hustle | Director | |
|
|
1999 | King of Comedy | |||
|
|
1996 | Forbidden City Cop | Director | ||
|
|
1996 | God of Cookery | |||
|
|
1994 | Love on Delivery | Director | ||
|
|
1994 | From Beijing With Love | Director | ||
|
|
2009 | The Founding of a Republic | |||
|
|
2008 | CJ7 | Chow Ti | ||
|
|
2004 | Shaolin Soccer | Mighty Steel Leg Sing | ||
|
|
2004 |
|
Kung Fu Hustle | Sing | |
| 2003 | Jimmy Kimmel Live! (1) | ||||
|
|
2000 | The Tricky Master | Wong Si Fu | ||
|
|
1999 | Gorgeous | H.K. Police Officer | ||
|
|
1999 | King of Comedy | Wan Tin-Sau | ||
|
|
1998 | The Lucky Guy | Sui | ||
|
|
1997 | Lawyer Lawyer | Chan Mon-Gut | ||
|
|
1996 | Forbidden City Cop | Ling Ling Fat | ||
|
|
1996 | God of Cookery | Stephen Chow | ||
|
|
1995 | Out of the Dark | |||
|
|
1995 | Chinese Odyssey 2: Cinderella | Joker / Monkey King / Sunset Warrior | ||
|
|
1994 | A Chinese Odyssey | Joker / Monkey King | ||
|
|
1994 | Hail the Judge | Pao Lung-Sing | ||
|
|
1994 | From Beijing With Love | Ling Ling Chat | ||
|
|
1994 | Love on Delivery | Ho Kam-An | ||
|
|
1993 | The Mad Monk | Dragon Fighter Lo Han | ||
|
|
1993 | Fight Back to School III | Star Chow | ||
|
|
1992 | Justice, My Foot! | Sung Shih-Chieh | ||
|
|
1992 | All's Well, Ends Well | |||
|
|
1992 | King of Beggars | Beggar So Chan | ||
|
|
1992 | Royal Tramp | Wei Siu Bo | ||
|
|
1992 | Fight Back to School II | Chow Sing Sing | ||
|
|
1992 | Royal Tramp 2 | Wei Siu Bo | ||
|
|
1991 | God of Gamblers II | Chow Sing Cho | ||
|
|
1991 | Fight Back to School | Star Chow | ||
|
|
1991 | Tricky Brains | Koo Jing / Chi Man-Jing / Maggie Koo | ||
|
|
1990 | Shaolin Idiot | Hsing | ||
|
|
1990 | Legend of the Dragon | Chi Ling Chiu | ||
|
|
1990 | Lung Fung Restaurant | Rubbish Pool | ||
|
|
1990 | Curry & Pepper | Pepper / Officer Shao Wen | ||
|
|
1990 | All for the Winner | Chow Sing Cho | ||
|
|
1989 | Just Heroes | "Jacky" Yuen Kei-haon | ||
|
|
1989 | Dragon Fight | |||
|
|
2009 | Dragonball Evolution | Producer | ||
|
|
2008 | Shaolin Girl | Executive Producer | ||
|
|
2008 | CJ7 | Producer | ||
|
|
2004 |
|
Kung Fu Hustle | Producer | |
|
|
1996 | God of Cookery | |||
|
|
2008 | CJ7 | Writer | ||
|
|
2004 | Shaolin Soccer | Writer | ||
|
|
2004 |
|
Kung Fu Hustle | Writer | |
|
|
1999 | King of Comedy | |||
|
|
1996 | Forbidden City Cop | Writer | ||
|
|
1996 | God of Cookery | |||
|
|
1994 | From Beijing With Love | Writer | ||
| Credited Name | Stephen Chow |
| Gender | Male |
| Birthday | June 22, 1962 |
| Death | |
| Primary Role | Director |
| Hometown | Hong Kong |
| Country | Hong Kong |
| Website | |
| Email Address | |
| Alias(es) |
|
23
times
|
Man Tat Ng |
|
|
12
times
|
Karen Mok |
|
|
11
times
|
Yut Fei Wong | |
|
11
times
|
Vincent Kok | |
|
11
times
|
King-Tan Yuen |
|
|
10
times
|
Kar-Ying Law | |
|
10
times
|
Siu-Kei Lee | |
|
10
times
|
Kai Man Tin | |
|
9
times
|
Paul Chun |
|
12
times
|
Lik-Chi Lee | |
|
8
times
|
Jing Wong |
|
|
4
times
|
Jeffrey Lau |
|
|
3
times
|
Siu-Tung Ching |
|
|
3
times
|
Gordon Chan |
|
|
2
times
|
Vincent Kok | |
|
2
times
|
Johnnie To |
|
|
1
times
|
Katsuyuki Motohiro | |
|
1
times
|
Billy Tang |
|
|
14
times
|
Vincent Kok | |
|
12
times
|
Kan-Cheung Tsang | |
|
7
times
|
Jing Wong |
|
|
6
times
|
Sandy Shaw Lai-King | |
|
5
times
|
Jeffrey Lau |
|
|
4
times
|
Lam Fung | |
|
4
times
|
Gordon Chan |
|
|
4
times
|
Man Keung Chan | |
|
4
times
|
Xin Huo |
|
9
times
|
Jing Wong |
|
|
9
times
|
Kwok-fai Yeung | |
|
8
times
|
Po Chu Chui | |
|
5
times
|
Jeffrey Lau |
|
|
5
times
|
Dong-ming Shi | |
|
5
times
|
Jimmy Heung | |
|
5
times
|
Sanping Han | |
|
4
times
|
Charles Heung | |
|
4
times
|
Mona Fong |
| Career | $321MM |
| Average | $8.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $321MM |
| Average | $8.7MM |