We could use some help on this page. Hit the edit button to get started.
|
|
2010 | Wild Target | executive producer | ||
|
|
2010 | The Disappearance of Alice Creed | executive producer | ||
|
|
2008 | A Bunch of Amateurs | executive producer | ||
|
|
2008 | Mutant Chronicles | executive producer | ||
|
|
2008 | The Cottage | executive producer | ||
|
|
2008 | The Deaths of Ian Stone | executive producer | ||
|
|
2007 | The Walker | executive producer | ||
|
|
2007 | Ripley Under Ground | executive producer | ||
|
|
2007 | Sparkle | executive producer | ||
|
|
2007 | Fade to Black | executive producer | ||
|
|
2006 | Miss Potter | executive producer | ||
|
|
2006 | Big Nothing | executive producer | ||
|
|
2006 | Alex Rider: Operation Stormbreaker | producer | ||
|
|
2006 | Lassie | executive producer | ||
|
|
2006 | Severance | executive producer | ||
|
|
2006 | The Mistress of Spices | executive producer | ||
|
|
2006 | Chromophobia | executive producer | ||
|
|
2006 | The Libertine | executive producer | ||
|
|
2006 | Piccadilly Jim | executive producer | ||
|
|
2006 | Color Me Kubrick | executive producer | ||
|
|
2005 | Keeping Mum | executive producer | ||
|
|
2005 | Boy Eats Girl | executive producer | ||
|
|
2005 | Revolver | executive producer | ||
|
|
2005 | On a Clear Day | executive producer | ||
|
|
2005 | Things to Do Before You're 30 | executive producer | ||
|
|
2005 | Blackball | executive producer | ||
|
|
2005 | The Dark | executive producer | ||
|
|
2004 | Churchill: The Hollywood Years | executive producer | ||
|
|
2004 | Five Children and It | executive producer | ||
|
|
2004 | Trauma | executive producer | ||
|
|
2004 | Suzie Gold | executive producer | ||
|
|
2003 | I Capture the Castle | executive producer: Isle of Man Film Commission | ||
|
|
2003 | The Heart of Me | executive producer | ||
|
|
2002 | Gypsy Woman | executive producer | ||
|
|
2002 | Before You Go | executive producer | ||
|
|
2001 | Secret Society | executive producer | ||
|
|
2001 | Lawless Heart | executive producer | ||
|
|
2001 | Me Without You | executive producer | ||
|
|
2001 | The Martins | executive producer | ||
|
|
2000 | Paranoid | executive producer | ||
|
|
2000 | Relative Values | executive producer | ||
|
|
2000 | Best | executive producer | ||
|
4
times
|
Bill Nighy |
|
|
3
times
|
Tom Wilkinson |
|
|
3
times
|
John Malkovich |
|
|
3
times
|
Stephen Fry |
|
|
3
times
|
Kristin Scott Thomas |
|
|
3
times
|
Tom Hollander |
|
|
3
times
|
Phil Cornwell | |
|
3
times
|
Nitin Ganatra | |
|
3
times
|
Allan Arthur Fielding |
|
2
times
|
Tom Hunsinger | |
|
2
times
|
Neil Hunter | |
|
1
times
|
Niall Johnson | |
|
1
times
|
Andy Cadiff | |
|
1
times
|
Ric Cantor | |
|
1
times
|
Dario Piana | |
|
1
times
|
Roger Spottiswoode |
|
|
1
times
|
Imogen Kimmel | |
|
1
times
|
Stephen Bradley |
|
2
times
|
Tom Hunsinger | |
|
2
times
|
Lucinda Coxon | |
|
2
times
|
Neil Hunter | |
|
1
times
|
Gurinder Chadha | |
|
1
times
|
John Ross | |
|
1
times
|
Mischa Alexander | |
|
1
times
|
Stephen Massicotte | |
|
1
times
|
Pierre Salvadori | |
|
1
times
|
Philip Eisner |
|
8
times
|
Marc Samuelson |
|
|
6
times
|
Ralph Kamp | |
|
5
times
|
Duncan Reid | |
|
5
times
|
Martin Pope | |
|
4
times
|
Peter Samuelson | |
|
4
times
|
Donald A. Starr | |
|
4
times
|
Daniel J.B. Taylor | |
|
4
times
|
Paul Ritchie | |
|
3
times
|
Francois Ivernel |
| Career | $121MM |
| Average | $2.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $121MM |
| Average | $2.9MM |