We could use some help on this page. Hit the edit button to get started.
|
|
2010 | Pete Smalls Is Dead | Larson | ||
|
|
2009 | Staten Island | Franco | ||
|
|
2009 | The International | Al Moody | ||
| 2008 | Law & Order: Criminal Intent (3) | Judge Palladino | |||
|
|
2008 | Winter of Frozen Dreams | Ken Buhrow | ||
|
|
2007 | Griffin & Phoenix | Cop #1 | ||
|
|
2006 | A Guide to Recognizing Your Saints | Token Clerk | ||
|
|
2006 | Find Me Guilty | Chris Cellano | ||
|
|
2005 | Every Dog's Day | Russo | ||
| 2003 | Third Watch (1) | Mr. Tanzi Sr. | |||
|
|
2003 | The Guru | Tony, the Baker | ||
|
|
2003 | Trouble in Paradise | Cop | ||
|
|
2002 | People I Know | Jack Pollan | ||
| 2002 | 100 Centre Street (1) | ||||
|
|
2002 | 13 Moons | Sgt. Mazzo | ||
|
|
2001 | Ali | Reporter | ||
|
|
2000 | Animal Factory | Jacob Horvath | ||
|
|
2000 | Autumn in New York | Alberto | ||
|
|
1999 | The 24 Hour Woman | Security Guard | ||
| 1999 | The Sopranos (1) | Vincent Rizzo | |||
|
|
1998 | Celebrity | Cop at Hotel | ||
| 1998 | New York Undercover (1) | ||||
|
|
1998 | Witness to the Mob | Jimmy Rotondo | ||
|
|
1998 | Raw Nerve | Captain Starr | ||
|
|
1996 | Trees Lounge | Vic | ||
|
|
1996 | Somebody to Love | Nick | ||
|
|
1996 | Basquiat | Maitre' d at Ballato's | ||
|
|
1996 | Faithful | Tony's Father | ||
|
|
1996 | Mighty Aphrodite | Bud | ||
|
|
1995 | Money Train | Guy at Bar | ||
|
|
1995 | Devil in a Blue Dress | Benny Giacomo | ||
|
|
1994 | Mixed Nuts | Detective | ||
|
|
1993 | For Love or Money | Gangster | ||
|
|
1993 | Manhattan Murder Mystery | Policeman | ||
|
|
1993 | Searching for Bobby Fischer | Man of Many Signals | ||
|
|
1992 | Malcolm X | TV Reporter | ||
|
|
1992 | Husbands and Wives | Banducci Family | ||
|
|
1992 | In the Soup | Louis Barfardi | ||
|
|
1991 | Jungle Fever | Sonny | ||
|
|
1991 | Hangin' with the Homeboys | Pedro | ||
|
|
1991 | Men of Respect | Felix | ||
|
|
1990 | Awakenings | Luis | ||
|
|
1989 | True Love | Ernie | ||
| 1987 | The Equalizer (1) | ||||
|
6
times
|
Steve Buscemi |
|
|
6
times
|
Vincent Pastore |
|
|
5
times
|
Sam Rockwell |
|
|
5
times
|
Debi Mazar |
|
|
5
times
|
Michael Imperioli |
|
|
5
times
|
Aida Turturro |
|
|
5
times
|
Nicholas Turturro |
|
|
5
times
|
Michael Badalucco |
|
|
5
times
|
Elizabeth Bracco |
|
|
4
times
|
Woody Allen |
|
|
4
times
|
Alexandre Rockwell |
|
|
2
times
|
Spike Lee |
|
|
2
times
|
Steve Buscemi |
|
|
2
times
|
Don Scardino | |
|
2
times
|
Nancy Savoca |
|
|
1
times
|
Joseph B. Vasquez | |
|
1
times
|
Jesús Salvador Treviño | |
|
1
times
|
Gloria Muzio |
|
4
times
|
Woody Allen |
|
|
4
times
|
Alexandre Rockwell |
|
|
2
times
|
Spike Lee |
|
|
2
times
|
Richard Guay | |
|
2
times
|
Brandon Cole | |
|
2
times
|
Steven Zaillian |
|
|
2
times
|
Nancy Savoca |
|
|
1
times
|
John F. Bowe | |
|
1
times
|
David Chase |
|
|
4
times
|
Jack Rollins | |
|
4
times
|
Robert Greenhut | |
|
4
times
|
Charles H. Joffe | |
|
3
times
|
Jon Kilik | |
|
3
times
|
Helen Robin | |
|
3
times
|
Thomas A. Reilly | |
|
3
times
|
Joseph Hartwick | |
|
2
times
|
Spike Lee |
|
|
2
times
|
Henry Bronchtein |
| Career | $528.8MM |
| Average | $13.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $528.8MM |
| Average | $13.9MM |