Oscar winning director and helmer of blockbusters.
|
|
2013 | Behind the Candelabra | Director | ||
|
|
2013 | Side Effects | |||
|
|
2012 | Magic Mike | |||
|
|
2012 | Haywire | director | ||
|
|
2011 |
|
Contagion | ||
|
|
2010 | And Everything Is Going Fine | |||
|
|
2009 | The Informant! | |||
|
|
2009 | The Girlfriend Experience | |||
|
|
2009 | Che - Part Two | |||
|
|
2009 | Che: Part One | |||
|
|
2007 |
|
Ocean's Thirteen | ||
|
|
2006 | The Good German | |||
|
|
2006 | Bubble | |||
|
|
2005 | Eros | |||
|
|
2004 |
|
Ocean's Twelve | ||
| 2003 | K Street (10) | ||||
|
|
2002 | Solaris | |||
|
|
2002 | Full Frontal | |||
|
|
2001 |
|
Ocean's Eleven | ||
|
|
2000 |
|
Traffic | ||
|
|
2000 |
|
Erin Brockovich | ||
|
|
1999 | The Limey | director | ||
|
|
1998 | Out of Sight | Director | ||
|
|
1997 | Schizopolis | |||
|
|
1997 | Gray's Anatomy | |||
|
|
1995 | The Underneath | |||
| 1993 | Fallen Angels (2) | ||||
|
|
1993 | King of the Hill | |||
|
|
1991 | Kafka | |||
|
|
1989 |
|
Sex, Lies, and Videotape | ||
|
|
2003 | Naqoyqatsi | Man reflected in digital screens | ||
|
|
2001 |
|
Ocean's Eleven | Vault-Bombing Thief | |
|
|
2001 | Waking Life | Interviewed on television | ||
|
|
1997 | Schizopolis | Fletcher Munson / Dr. Jeffrey Korchek | ||
| 1994 | HBO First Look (4) | ||||
| 1991 | Charlie Rose (1) | Himself - Guest | |||
|
|
2011 | We Need to Talk About Kevin | executive producer | ||
|
|
2007 | I'm Not There. | executive producer | ||
|
|
2007 | Michael Clayton | executive producer | ||
|
|
2007 | Wind Chill | executive producer | ||
|
|
2006 | A Scanner Darkly | Executive Producer | ||
|
|
2006 | PU-239 | executive producer | ||
|
|
2005 | The Big Empty | executive producer | ||
|
|
2005 | Rumor Has It... | executive producer | ||
|
|
2005 | Syriana | executive producer | ||
|
|
2005 | Good Night, and Good Luck. | executive producer | ||
|
|
2005 | Keane | executive producer | ||
|
|
2005 | The Jacket | producer | ||
| 2005 | Unscripted (10) | ||||
|
|
2004 | Criminal | producer | ||
|
|
2004 | Able Edwards | executive producer | ||
| 2003 | K Street (10) | ||||
|
|
2003 | Naqoyqatsi | executive producer | ||
|
|
2002 | Confessions of a Dangerous Mind | executive producer | ||
|
|
2002 | Far from Heaven | executive producer | ||
|
|
2002 | Welcome to Collinwood | producer | ||
|
|
2002 |
|
Insomnia | executive producer | |
|
|
1998 | Pleasantville | producer | ||
|
|
1997 | The Daytrippers | producer | ||
|
|
1994 | Suture | executive producer | ||
|
|
2005 | Eros | screenplay | ||
|
|
2004 | Criminal | |||
|
|
2002 | Solaris | |||
|
|
1998 | Nightwatch | screenplay | ||
|
|
1997 | Schizopolis | |||
|
|
1995 | The Underneath | |||
|
|
1993 | King of the Hill | screenplay | ||
|
|
1989 |
|
Sex, Lies, and Videotape | ||
|
Trailer: Contagion
It's San Francisco versus the bird flu in this virus thriller from Steven Soderbergh. |
| Credited Name | Steven Soderbergh |
| Gender | Male |
| Birthday | Jan. 14, 1963 |
| Death | |
| Primary Role | Director |
| Hometown | Atlanta, Georgia |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
14
times
|
George Clooney |
|
|
10
times
|
Matt Damon |
|
|
8
times
|
Brad Pitt |
|
|
8
times
|
Joe Chrest | |
|
7
times
|
Julia Roberts |
|
|
7
times
|
David Jensen |
|
|
7
times
|
Don Cheadle |
|
|
7
times
|
Eddie Jemison |
|
|
7
times
|
Jerry Weintraub |
|
|
3
times
|
George Clooney |
|
|
2
times
|
Richard Linklater |
|
|
2
times
|
Todd Haynes |
|
|
2
times
|
Gregory Jacobs | |
|
1
times
|
Lodge Kerrigan | |
|
1
times
|
Michelangelo Antonioni |
|
|
1
times
|
Tony Gilroy |
|
|
1
times
|
Kar Wai Wong |
|
|
1
times
|
Scott Z. Burns |
|
4
times
|
Scott Z. Burns | |
|
3
times
|
George Clayton Johnson | |
|
3
times
|
Lem Dobbs | |
|
3
times
|
Jack Golden Russell | |
|
2
times
|
Richard Linklater |
|
|
2
times
|
Coleman Hough | |
|
2
times
|
David Levien |
|
|
2
times
|
Brian Koppelman |
|
|
2
times
|
Peter Buchman |
|
15
times
|
Gregory Jacobs | |
|
14
times
|
George Clooney |
|
|
11
times
|
John Hardy | |
|
11
times
|
Ben Cosgrove | |
|
9
times
|
Jennifer Fox | |
|
5
times
|
Todd Wagner |
|
|
5
times
|
Mark Cuban | |
|
4
times
|
Jerry Weintraub |
|
|
4
times
|
Frederic W. Brost |
| Career | $2.5B |
| Average | $48.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.5B |
| Average | $48.6MM |